Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033368 | $ 102K | 991 | - | 6.07% | 19.48% | 1.15% | $ 108K | $ 336K | 2 weeks | |
$ 0.021093 | $ 1M | 3,726 | 0.07% | 0.61% | 1.51% | -13.45% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 318K | 111 | - | - | 3.56% | 8.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 8,198 | -0.14% | -2.88% | -3.69% | 1.09% | $ 2M | $ 45M | 1 month | |
$ 0.024406 | $ 213K | 1,571 | - | -1.65% | -7.6% | -25.33% | $ 296K | $ 4M | 4 weeks | |
$ 1 | $ 79K | 889 | 0.06% | 1.29% | 2.65% | 1.24% | $ 630K | $ 179M | 1 month | |
$ 0.027351 | $ 1M | 6,228 | 0.01% | 0.03% | 7.34% | 35.87% | $ 677K | $ 7M | 1 month |
Losers Coins on base
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.14 | $ 862 | 7 | -0.51% | -7.21% | -7.36% | 10.35% | $ 42K | $ 140K | 1 month | |
$ 0.031232 | $ 636 | 15 | - | -7.18% | -6.99% | -8.4% | $ 33K | $ 119K | 3 months | |
$ 0.057561 | $ 9 | 1 | - | -1.36% | -1.36% | -1.36% | $ 6 570 | $ 7 561 | 3 weeks | |
$ 0.021371 | $ 0.1 | 1 | - | -0.44% | -0.44% | 3.11% | $ 4 163 | $ 284K | 2 months | |
$ 0.03509 | $ 120 | 3 | - | -0.44% | -3.12% | -4.03% | $ 102K | $ 486K | 5 months | |
$ 0.042863 | - | 1 | -0.26% | -0.26% | 0.79% | 0.92% | $ 18K | $ 28K | 4 months | |
$ 0.024837 | $ 14 | 1 | - | -0.24% | -2.48% | -3.25% | $ 286K | $ 436K | 2 weeks | |
$ 182.69 | $ 27 | 2 | - | -0.2% | -0.04% | -12.48% | $ 266K | $ 540K | 3 months | |
$ 0.021048 | $ 41 | 4 | - | -0.1% | 0.82% | -10.58% | $ 180K | $ 987K | 5 months | |
$ 0.058307 | - | - | - | - | - | -1.05% | $ 6 787 | $ 8 307 | 1 week | |
$ 0.083215 | - | - | - | - | - | -8.62% | $ 5 117 | $ 3 215 | 5 months | |
$ 0.01 | - | - | - | - | 1.86% | -7.66% | $ 60K | $ 142K | 2 months | |
$ 0.056326 | - | - | - | - | -1.06% | -2.06% | $ 6 416 | $ 6 326 | 1 week | |
$ 0.053023 | - | - | - | - | - | -0.72% | $ 3 891 | $ 3 023 | 3 weeks | |
$ 0.047096 | - | - | - | - | - | 1.01% | $ 27K | $ 70K | 5 months | |
$ 0.055836 | - | - | - | - | - | 1.52% | $ 5 652 | $ 5 836 | 2 weeks | |
$ 0.055317 | - | - | - | - | -0.55% | -0.55% | $ 5 439 | $ 5 317 | 2 weeks | |
$ 0.05553 | - | - | - | - | - | -4.21% | $ 5 112 | $ 5 524 | 4 months | |
$ 0.053153 | - | - | - | - | 4.26% | -2.86% | $ 218 | $ 2 799 | 5 months | |
$ 0.041298 | - | - | - | - | - | 1.85% | $ 12K | $ 12K | 5 months | |
$ 0.041713 | - | - | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | |
$ 0.056841 | - | - | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | |
$ 0.27 | - | - | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 2 months | |
$ 0.053365 | - | - | - | - | - | 0.82% | $ 5 379 | $ 3 365 | 3 weeks | |
$ 0.071147 | - | - | - | - | - | -3.64% | $ 7 969 | $ 10K | 5 months | |
$ 0.043719 | - | - | - | - | -0.99% | -2.17% | $ 41K | $ 36K | 2 months | |
$ 0.044077 | - | - | - | - | 0.18% | -3.15% | $ 31K | $ 40K | 4 months | |
$ 0.053024 | - | - | - | - | -3.19% | 11.73% | $ 4 412 | $ 3 024 | 4 days | |
$ 0.072781 | - | - | - | - | 0.35% | 0.13% | $ 11K | $ 27K | 3 months | |
$ 0.054314 | - | - | - | - | -0.02% | -0.02% | $ 4 906 | $ 3 276 | 2 weeks | |
$ 0.028713 | $ 16K | 92 | 0.14% | 0.56% | -8.18% | 1.53% | $ 216K | $ 2M | 6 days | |
$ 0.023642 | $ 224 | 35 | 0.04% | 0.78% | 3.58% | -3.97% | $ 21K | $ 251K | 2 months | |
$ 0.022666 | $ 141 | 6 | - | 6.21% | 5.85% | 14.82% | $ 9 863 | $ 29K | 1 month |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
6 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
URFIX
32 sec
URSWAP
12 min
Crypto Fight Club
1 hour
Minidoge
3 hours
kekius Maximus
3 hours