Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032857 | $ 163K | 1,326 | -4.45% | -10.16% | -3.09% | -24.09% | $ 99K | $ 285K | 2 weeks | |
$ 0 | $ 1M | 3,480 | -0.1% | 0.23% | -0.61% | -7.65% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 219K | 92 | - | - | 6.19% | 4.28% | $ 1M | $ 9M | 1 month | |
$ 0.04 | $ 2M | 6,578 | -0.06% | -0.8% | -3.94% | -5.94% | $ 2M | $ 41M | 1 month | |
$ 0.025261 | $ 322K | 1,990 | 1.05% | 0.44% | 0.49% | 9.99% | $ 324K | $ 5M | 4 weeks | |
$ 0.99 | $ 131K | 1,113 | - | - | 1.71% | 2.33% | $ 625K | $ 177M | 1 month | |
$ 0.025656 | $ 636K | 2,882 | -0.38% | -2.36% | -4.04% | 20.17% | $ 589K | $ 5M | 1 month |
Trending Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.16 | $ 16K | 32 | - | 0.46% | 3.75% | 7.31% | $ 533K | $ 1M | 1 month | |
$ 0.031487 | $ 1 | - | - | - | - | - | $ 5 434 | $ 14K | 3 months | |
$ 0.055872 | $ 2 | 1 | - | - | - | - | $ 32K | $ 26K | 5 months | |
$ 0.035789 | $ 70 | - | - | - | - | - | $ 4 655 | $ 55K | 1 month | |
$ 0.032004 | $ 108 | - | - | - | - | 13.58% | $ 3 162 | $ 16K | 3 months | |
$ 0.03 | $ 191 | - | - | - | - | 2.03% | $ 4 945 | $ 28K | 1 day | |
$ 0.03399 | $ 1 | - | - | - | - | - | $ 6 468 | $ 6 191 | 4 months | |
$ 0.0111458 | $ 2 | - | - | - | - | -0.6% | $ 854 | $ 896 | 2 months | |
$ 0.051739 | $ 578 | 2 | - | -3.89% | -4.7% | -5.72% | $ 16K | $ 86K | 2 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
15 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Moodify AI
1 hour
Xinji Coin
5 hours
Elonnigga2025
9 hours
Degen Jerry Fun
10 hours
Pulse3D
10 hours