Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.036061 | $ 146K | 1,954 | -9.27% | 50.11% | 101% | 67.66% | $ 159K | $ 606K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Trending Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.084224 | $ 1 622 | 13 | - | 8.88% | 8.19% | 12.48% | $ 17K | $ 162K | 5 months | |
$ 0.069676 | $ 744 | 32 | - | - | -1.06% | 1.25% | $ 149K | $ 373K | 2 months | |
$ 0.032973 | $ 424 | 24 | - | - | 4.96% | 12.25% | $ 38K | $ 86K | 5 months | |
$ 0.071658 | $ 53 | 2 | - | - | 0.23% | 0.23% | $ 3 856 | $ 5 102 | 4 months | |
$ 0.041136 | $ 10 | 1 | - | - | - | - | $ 3 361 | $ 1 782 | 2 months | |
$ 0.033328 | $ 0.93 | 4 | - | - | - | -0.05% | $ 6 364 | $ 3 300 | 2 months | |
$ 0.041357 | $ 7 | 1 | - | - | - | - | $ 21K | $ 13K | 1 month | |
$ 0.07204 | $ 28 | 1 | - | - | - | - | $ 698 | $ 703 | 1 month | |
$ 0.045119 | $ 1 | 1 | - | - | - | - | $ 819 | $ 438 | 1 month | |
$ 0.05499 | $ 5 499 | 171 | - | - | -4.85% | -15.61% | $ 945 | $ 499 | 3 months | |
$ 0.0102433 | $ 8 | 1 | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | |
$ 0.042314 | $ 54 | 1 | - | - | - | - | $ 25K | $ 13K | 1 month | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | |
$ 0.13 | $ 14 | 3 | - | - | - | -0.02% | $ 184K | $ 1M | 1 week | |
$ 0.0146766 | $ 151 | 8 | - | - | - | -3.22% | $ 2 865 | $ 2 841 | 6 days | |
$ 0.032683 | $ 162 | 14 | - | - | - | -15.84% | $ 1 978 | $ 3 657 | 3 months | |
$ 0.061394 | $ 6 357 | 547 | - | 1.28% | -10.58% | -35.65% | $ 6 095 | $ 13K | 2 weeks | |
$ 0.035486 | $ 14K | 225 | - | -0.15% | -2.13% | -36.94% | $ 47K | $ 40K | 1 week | |
$ 0.07322 | $ 1M | 4,251 | -0.23% | -2.11% | -4.16% | -14.88% | $ 756K | $ 13M | 1 month | |
$ 0.026759 | $ 2M | 6,004 | -0.03% | -2.72% | 5.59% | -23.74% | $ 358K | $ 1M | 1 week |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
21 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
1 hour
EQMFLOW
1 hour
Pierogies
3 hours
LLM
9 hours
Shoebill Coin
10
9 hours