Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033403 | $ 343K | 23,598 | -0.16% | -0.68% | -13.24% | -36.56% | $ 118K | $ 340K | 2 weeks | |
$ 0.021249 | $ 1M | 3,710 | 0.45% | -0.43% | 3.85% | 16.38% | $ 239K | $ 1M | 6 months | |
$ 0.023033 | $ 159K | 1,230 | 0.77% | 0.02% | -25.99% | -27.05% | $ 264K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 47K | 18 | - | - | - | -7.7% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,403 | -1.45% | -9.78% | -2.84% | -14.44% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025687 | $ 601K | 2,322 | - | -1.51% | 7.45% | 3.28% | $ 614K | $ 5M | 1 month |
Losers Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.09 | $ 403 | 833 | - | - | -8.79% | -11.85% | $ 2 575 | $ 10K | 1 month | |
$ 0.0103487 | $ 20K | 80 | - | -0.17% | -7.7% | 12.12% | $ 113K | $ 3M | 1 month | |
$ 0.044248 | $ 2 852 | 4 | - | - | -6.28% | 18.93% | $ 29K | $ 42K | 2 weeks | |
$ 0.045025 | $ 953 | 10 | - | - | -5.35% | -4.01% | $ 10K | $ 50K | 5 months | |
$ 0.05499 | $ 5 499 | 5 | - | - | -4.85% | -15.61% | $ 945 | $ 499 | 3 months | |
$ 0.07322 | $ 1M | 790 | -0.23% | -2.11% | -4.16% | -14.88% | $ 756K | $ 13M | 1 month | |
$ 0.022622 | $ 251K | 638 | - | -0.5% | -2.81% | -6.97% | $ 555K | $ 2M | 2 hours | |
$ 13.52 | $ 11K | 22 | - | -0.11% | -1.49% | -0.59% | $ 6M | $ 1Bn | 2 months | |
$ 0.035781 | $ 252 | 4 | - | -0.26% | -1.45% | -1.45% | $ 69K | $ 226K | 2 months | |
$ 0.093579 | $ 9 489 | 9 | - | -0.22% | -1.36% | -31.56% | $ 83K | $ 95K | 1 month | |
$ 0.051699 | $ 465 | 2 | - | - | -0.81% | -6.1% | $ 16K | $ 84K | 2 months | |
$ 0.69 | $ 16 | 4 | - | - | -0.56% | 2.39% | $ 1 154 | $ 689M | 1 week | |
$ 0.17 | $ 76K | 7 | - | - | -0.22% | 14.46% | $ 560K | $ 1M | 1 month | |
$ 0.055492 | $ 5 | 2 | - | - | -0.09% | -0.09% | $ 21K | $ 96K | 4 months | |
$ 0.07 | $ 29 | 9 | - | - | -0.03% | -0.03% | $ 7 942 | $ 15K | 2 weeks | |
$ 23.09 | $ 17 | 2 | - | - | -0.02% | 0.09% | $ 8 402 | $ 1Bn | 2 months | |
$ 0.041051 | $ 3 | - | - | - | - | 1.15% | $ 3 582 | $ 10K | 1 month | |
$ 1.91 | $ 16 | - | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | |
$ 0.057818 | $ 2 | - | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | |
$ 0.05304 | $ 10 | - | - | - | - | -4.81% | $ 825 | $ 3 023 | 4 months | |
$ 0.0102433 | $ 8 | - | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | |
$ 0.061767 | $ 1 | - | - | - | - | 2.12% | $ 277 | $ 175 | 3 weeks | |
$ 0.01 | $ 4 | - | - | - | - | - | $ 8 903 | $ 12K | 3 weeks | |
$ 0.13 | $ 14 | - | - | - | - | -0.02% | $ 184K | $ 1M | 1 week | |
$ 0.0112032 | $ 1 | - | - | - | - | - | $ 862 | $ 598 | 4 weeks | |
$ 0.41 | $ 42 | - | - | - | - | 0.05% | $ 182K | $ 405K | 2 months | |
$ 0.024473 | $ 38 | - | - | - | - | -0.11% | $ 52K | $ 40K | 1 month | |
$ 0.01 | $ 40 | - | - | - | - | - | $ 2 262 | $ 11K | 4 weeks | |
$ 0.01 | $ 6 | - | - | - | - | - | $ 149K | $ 11M | 2 weeks | |
$ 0.032532 | $ 0.41 | - | - | - | - | - | $ 310 | - | 3 months | |
$ 0.041572 | $ 243 | - | - | - | - | -4.87% | $ 19K | $ 15K | 1 month | |
$ 0.042296 | $ 3 | - | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | |
$ 0.042352 | $ 139 | - | - | - | - | -3.15% | $ 16K | $ 36K | 2 months | |
$ 0.08 | $ 4 | - | - | - | - | - | $ 8 606 | $ 41M | 1 month | |
$ 0.07 | $ 7 | - | - | - | - | - | $ 4 303 | $ 16K | 4 weeks | |
$ 0.0103138 | $ 31 | - | - | - | - | 1.42% | $ 19K | $ 11K | 2 months | |
$ 0.035789 | $ 70 | - | - | - | - | - | $ 4 655 | $ 55K | 1 month | |
$ 0.057493 | $ 1 | - | - | - | - | - | $ 1 425 | $ 749 | 3 weeks | |
$ 0.042314 | $ 54 | - | - | - | - | - | $ 25K | $ 13K | 1 month | |
$ 0.0111458 | $ 2 | - | - | - | - | -0.6% | $ 854 | $ 896 | 2 months | |
$ 0.064167 | $ 39 | - | - | - | - | -0.63% | $ 11K | $ 40K | 1 month | |
$ 0.056306 | $ 1 | - | - | - | - | - | $ 1 257 | $ 630 | 1 month | |
$ 0.021517 | $ 2 | - | - | - | - | - | $ 2 158 | $ 1 517 | 3 months | |
$ 0.027421 | $ 9 | - | - | - | - | -0.07% | $ 53K | $ 31K | 4 months | |
$ 0.031487 | $ 1 | - | - | - | - | - | $ 5 434 | $ 14K | 3 months | |
$ 0.038248 | $ 87 | - | - | - | - | - | $ 2 461 | $ 41K | 1 month | |
$ 0.053072 | $ 4 | - | - | - | - | - | $ 13K | $ 3M | 1 month | |
$ 0.062913 | $ 0.69 | - | - | - | - | - | $ 371 | $ 289 | 1 month | |
$ 0.032004 | $ 108 | - | - | - | - | 13.58% | $ 3 162 | $ 16K | 3 months | |
$ 0.058987 | $ 1 559 | - | - | - | - | 33.18% | $ 8 315 | $ 8 972 | 3 weeks |
Showing tokens 1-50 of 100
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
2 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Jireh Coin
1 hour
Pepeto
2 hours
CANNABIS
2 hours
Sol Fe!n
3 hours
KUVA INU
4 hours