Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033095 | $ 226K | 1,761 | 0.19% | 8.67% | -1.96% | -18.78% | $ 103K | $ 309K | 2 weeks | |
$ 0.021084 | $ 1M | 3,368 | -0.19% | -0.01% | -2.13% | -7.53% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 277K | 89 | - | - | 2.54% | -11.65% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 3M | 8,996 | -0.08% | 1.08% | -1.69% | 7.24% | $ 2M | $ 43M | 1 month | |
$ 0.025157 | $ 369K | 2,477 | 0.74% | 0.27% | -12.35% | -13.86% | $ 322K | $ 5M | 4 weeks | |
$ 0.97 | $ 130K | 1,121 | - | - | -0.46% | 3.19% | $ 619K | $ 174M | 1 month | |
$ 0.025418 | $ 634K | 2,856 | -2.33% | -1.16% | -5.73% | 4% | $ 577K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 0 | |
$ 0.042081 | $ 8 226 | 45 | - | - | 0.26% | 44.78% | $ 54K | - | 3 months | 0 | |
$ 0.04367 | $ 173 | 6 | - | 1.65% | -2.42% | 1.18% | $ 85K | $ 326K | 4 months | 4 | |
$ 0.021868 | $ 112K | 366 | - | -2.94% | -5.78% | -16.45% | $ 224K | $ 1M | 2 days | 1 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 56 min | 1 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
Presale Live | - | Hardcap: 100 eth | - | - | - | - | - | - | 11 hours | 0 | |
$ 0.052373 | $ 4 | 1 | - | - | - | - | $ 6 562 | $ 237K | 4 months | 0 | |
$ 0.043899 | $ 116 | 1 | - | - | - | - | $ 23K | - | 3 months | 0 | |
$ 0.024851 | $ 2M | 267 | 20.62% | -21% | 15.63% | 336% | $ 295K | $ 288M | 1 month | 0 | |
$ 0.031297 | $ 14K | 185 | 0.16% | -0.42% | -2.5% | -8% | $ 159K | $ 9M | 1 month | 0 | |
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 1 week | 0 | |
$ 0.04923 | $ 136K | 1,021 | -8.83% | -10.07% | -31.67% | -41.99% | $ 37K | - | 2 days | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
$ 0.031236 | $ 8 607 | 244 | -0.05% | -1.83% | -0.03% | -2.38% | $ 99K | $ 123K | 1 month | 0 | |
$ 0.02 | $ 0.19 | 1 | - | - | - | - | $ 17M | - | 3 months | 0 | |
$ 0.021542 | $ 20K | 50 | -5.59% | -19.97% | 131% | 250% | $ 39K | $ 154K | 5 days | 0 | |
$ 0.064046 | $ 0.69 | 1 | - | - | - | - | $ 619 | $ 404 | 5 months | 0 | |
$ 0.42 | $ 5 | 1 | - | - | - | - | $ 11 | $ 877K | 2 weeks | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 1 week | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 4 days | 0 | |
$ 0.032887 | $ 1 | 2 | - | - | - | 121% | $ 0.13 | $ 144 | 1 week | 0 | |
$ 0.07 | $ 7 | 1 | - | - | - | - | $ 4 303 | $ 16K | 4 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 4 days | 0 | |
$ 0.0113393 | $ 2 | 1 | - | - | - | - | $ 2 195 | $ 5 043 | 2 weeks | 0 | |
$ 0.041761 | $ 2 155 | 22 | - | -0.51% | -37.09% | -43.84% | $ 5 678 | - | 2 weeks | 0 | |
$ 0.01 | $ 44 | 2 | - | - | - | -6.65% | $ 1 235 | $ 1 192 | 1 month | 0 | |
$ 0.04688 | $ 356 | 10 | - | - | -2.93% | 0.44% | $ 62K | - | 1 month | 0 | |
$ 0.033025 | $ 0.64 | 3 | - | - | - | 60.77% | $ 0.18 | $ 151 | 3 weeks | 0 | |
$ 0.044778 | $ 1 561 | 38 | - | - | -0.46% | -0.24% | $ 25K | $ 47K | 1 day | 0 | |
$ 0.055279 | $ 1 | 2 | - | - | - | 0.9% | $ 8 647 | $ 5 279 | 4 weeks | 0 | |
$ 0.041584 | $ 13 | 1 | - | - | - | - | $ 18K | - | 4 months | 0 | |
$ 0.03313 | $ 9 253 | 25 | - | -0.4% | -0.93% | -5.75% | $ 53K | $ 313K | 4 weeks | 0 | |
$ 0.053023 | $ 1 | 2 | - | - | - | -0.72% | $ 3 891 | $ 3 023 | 3 weeks | 0 | |
$ 0.69 | $ 15 | 11 | - | - | - | 2.03% | $ 1 154 | $ 689M | 1 week | 0 | |
$ 0.029359 | $ 0.06 | 1 | - | - | - | - | $ 0.4 | $ 1 965 | 2 months | 0 | |
$ 0.038248 | $ 87 | 1 | - | - | - | - | $ 2 461 | $ 41K | 1 month | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.021068 | $ 27K | 43 | - | - | -2.1% | 1.16% | $ 180K | - | 4 months | 0 | |
$ 13.6 | $ 12K | 174 | - | 0.57% | -0.93% | -0.44% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.01 | $ 724K | 4,470 | 2.25% | 10.81% | 9.48% | 39.95% | $ 699K | $ 12M | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.059954 | $ 1 758 | 13 | - | 10.75% | 10.75% | 47.5% | $ 8 794 | $ 9 938 | 3 weeks | 0 | |
$ 0.056111 | $ 137 | 7 | - | - | - | -1.45% | $ 9 679 | $ 6 111 | 1 week | 0 | |
$ 0.027032 | $ 0.45 | 2 | - | - | - | 292% | $ 0.85 | $ 14K | 2 weeks | 0 | |
$ 0.34 | $ 0.91 | 1 | - | - | - | - | $ 3 | $ 102K | 1 month | 0 | |
$ 0.02 | $ 0.35 | 1 | - | - | - | - | $ 1 | $ 19K | 1 month | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
$ 0.031812 | $ 0.47 | 2 | - | - | - | 116% | $ 0.14 | $ 181 | 1 month | 0 |
Showing tokens 1-50 of 450
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
21 hours 18 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
54 min
Elonnigga2025
4 hours
Degen Jerry Fun
5 hours
what if
5 hours
Slinky
5 hours