Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 127 | 2 | - | - | - | 18.16% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 25 | - | - | - | - | $ 933K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 168K | 1,104 | - | - | -2.11% | 0.27% | $ 649K | $ 182M | 1 month | |
$ 0.025247 | $ 439K | 1,521 | 0.23% | 2.43% | 1.07% | -21.06% | $ 596K | $ 5M | 1 month |
Trending Coins on ethereum
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.12 | $ 1M | 557 | - | 2.61% | 4.01% | 7.31% | $ 5M | $ 118M | 3 months | |
$ 0.03904 | $ 994K | 1,333 | 3.44% | -35.57% | -11.44% | 9448% | $ 68K | $ 376K | 7 hours | |
$ 0.024831 | $ 23K | 48 | - | - | 7.39% | 22.14% | $ 83K | $ 483K | 2 months | |
$ 0.08166 | $ 20K | 36 | -2.64% | 5.59% | 7.23% | 4.6% | $ 135K | $ 698K | 1 month | |
$ 0.02 | $ 19K | 15 | - | - | 1.54% | 0.13% | $ 3M | $ 17M | 4 months | |
$ 0.066923 | $ 15K | 17 | - | - | -0.02% | 61.03% | $ 69K | $ 291K | 2 months | |
$ 0.05948 | $ 1 058 | 3 | - | - | - | 2.82% | $ 26K | $ 45K | 3 months | |
$ 0.04736 | $ 95 | 1 | - | - | - | - | $ 8 838 | $ 7 360 | 2 weeks | |
$ 0.04434 | $ 6 | 1 | - | - | - | - | $ 17K | $ 18K | 5 months | |
$ 0.059831 | $ 3 | 1 | - | - | - | - | $ 10K | $ 9 831 | 2 months | |
$ 0.071526 | $ 64 | 1 | - | - | - | - | $ 9 689 | $ 6 419 | 3 months | |
$ 0.041357 | $ 16 | 1 | - | - | - | - | $ 10K | $ 13K | 3 months | |
$ 0 | $ 11 | 1 | - | - | - | - | $ 72K | $ 272K | 3 months | |
$ 0.04152 | $ 1 | 1 | - | - | - | - | $ 22K | $ 15K | 3 months | |
$ 0.072465 | $ 50 | 1 | - | - | - | - | $ 10K | $ 10K | 3 months | |
$ 0.032496 | $ 87 | 1 | - | - | - | - | $ 21K | $ 24K | 3 months | |
$ 0.052373 | $ 38 | 1 | - | - | - | - | $ 3 587 | $ 2 373 | 3 months | |
$ 0.058175 | $ 256 | 1 | - | - | - | - | $ 11K | $ 8 093 | 3 months | |
$ 0.041169 | $ 86 | 1 | - | - | - | - | $ 12K | $ 11K | 4 months | |
$ 0.0104384 | $ 53 | 1 | - | - | - | - | $ 684 | $ 875 | 3 months | |
$ 0.072764 | $ 16 | 1 | - | - | - | - | $ 13K | $ 10K | 4 months | |
$ 0.062124 | $ 128 | 1 | - | - | - | - | $ 26K | $ 21K | 4 months | |
$ 0.031018 | $ 1 230 | 1 | - | - | - | - | $ 26K | $ 100K | 5 months | |
$ 0.02 | $ 9 | 1 | - | - | - | - | $ 12K | $ 15K | 5 months | |
$ 0.041365 | $ 21 | 2 | - | - | - | -2.54% | $ 15K | $ 13K | 3 months | |
$ 0.076832 | $ 28 | 2 | - | - | - | -0.76% | $ 14K | $ 28K | 3 months | |
$ 0.045364 | $ 116 | 2 | - | - | - | -2.75% | $ 6 178 | $ 5 364 | 3 months | |
$ 0.051162 | $ 7 375 | 16 | - | - | 1.7% | -6.71% | $ 148K | $ 477K | 3 months | |
$ 0.025243 | $ 83K | 74 | - | - | 1.83% | -0.28% | $ 426K | $ 5M | 3 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
20 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
2 hours
EQMFLOW
2 hours
Pierogies
4 hours
LLM
10 hours
Shoebill Coin
10
10 hours