Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.052632 | $ 65 | 3 | - | - | -3.56% | -4.61% | $ 3 302 | - | 1 hour ago | |
$ 0.045469 | $ 1 030 | 15 | - | 1.01% | 4.71% | 0.36% | $ 26K | - | 5 hours ago | |
$ 0.04192 | $ 51 | 3 | - | 2.67% | 2.67% | 1.26% | $ 17K | $ 19K | 6 hours ago | |
$ 0.042367 | $ 26 | 8 | - | - | - | -0.29% | $ 17K | $ 23K | 14 hours ago | |
$ 0.041639 | $ 72K | 901 | 12.71% | 35.07% | -36.97% | -79.32% | $ 14K | - | 1 day ago | |
$ 0.05225 | $ 218 | 13 | - | - | 1.09% | 29.11% | $ 3 461 | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 2 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.065899 | $ 105 | 6 | - | - | - | -48.13% | $ 418 | $ 589 | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
Presale Upcoming | - | - | - | - | - | - | - | - | 3 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
$ 0.041863 | $ 507 | 4 | - | -4.33% | -13.12% | -14.35% | $ 11K | $ 17K | 6 days ago | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week ago | |
$ 0.051984 | $ 29 | 2 | - | - | - | -0.99% | $ 3 784 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.025587 | $ 1 | 2 | - | - | - | -48.21% | $ 2M | $ 5M | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week ago | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week ago | |
$ 0.049062 | $ 412 | 91 | - | - | -3.02% | 9.29% | $ 1 220 | $ 122K | 1 week ago | |
$ 0.034677 | $ 2 875 | 39 | - | 0.02% | 2.72% | -2.57% | $ 58K | - | 1 week ago | |
$ 0.031536 | $ 6 803 | 74 | - | -1.51% | -4.98% | -14.58% | $ 53K | - | 1 week ago | |
$ 13.74 | $ 172K | 149 | 0.38% | 0.38% | 4.64% | 5.28% | $ 4M | $ 1Bn | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago |
Showing tokens 1-50 of 550
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
2 hours 50 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SOL RISING - $GUINI
39 min
BAKENEKO
1 hour
$BitHypeCoin
2 hours
Porky the prankster
3 hours
Toad
4 hours