Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032869 | $ 168K | 1,400 | - | -3.08% | 2.17% | -33.6% | $ 100K | $ 286K | 2 weeks | |
$ 0.021084 | $ 1M | 3,416 | 0.13% | 0.57% | 0.53% | -14.56% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 197K | 74 | - | - | 2.05% | -0.31% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 2M | 7,189 | -0.38% | -2.79% | 2.19% | -12.27% | $ 2M | $ 43M | 1 month | |
$ 0.025312 | $ 333K | 2,071 | 0.42% | -1.72% | 3.16% | 2.16% | $ 325K | $ 5M | 4 weeks | |
$ 0.98 | $ 135K | 1,155 | -0.09% | 0.67% | 0.67% | 3.88% | $ 621K | $ 176M | 1 month | |
$ 0.025403 | $ 621K | 2,864 | -0.31% | -1.18% | -10.5% | 18.5% | $ 577K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.08 | $ 316 | 111 | - | 11.26% | 3.45% | 211% | $ 155 | $ 788 | 11 hours ago | |
$ 0.09707 | $ 34K | 673 | 4.75% | -5.52% | -11.05% | -24.79% | $ 12K | $ 63K | 1 day ago | |
$ 0.071305 | $ 43 | 26 | - | - | - | -3.66% | $ 1 043 | $ 1 291 | 1 day ago | |
$ 0.079721 | $ 0.69 | 1 | - | - | - | - | $ 8 134 | $ 8 651 | 1 day ago | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 2 days ago | |
$ 0.051226 | $ 1 | 2 | - | - | - | -95.94% | $ 0.5 | $ 1 226 | 3 days ago | |
$ 0.053273 | $ 6 | 4 | - | - | 0.8% | 0.8% | $ 1 005 | $ 26K | 3 days ago | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 3 days ago | |
$ 0.077268 | $ 0.91 | 1 | - | - | - | - | $ 0.74 | $ 726 | 4 days ago | |
$ 0.081875 | $ 31 | 8 | - | - | - | -61.54% | $ 84 | $ 159 | 4 days ago | |
$ 0.081041 | $ 1 | 2 | - | - | - | 122% | $ 0.08 | $ 71 | 4 days ago | |
$ 0.07964 | $ 1 | 5 | - | - | - | -98.16% | $ 0.34 | $ 96 | 4 days ago | |
$ 0.0146766 | $ 151 | 8 | - | - | - | -3.22% | $ 2 865 | $ 2 841 | 5 days ago | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 5 days ago | |
$ 0.038936 | $ 39K | 383 | - | 10.12% | 5.75% | -3.88% | $ 60K | $ 65K | 5 days ago | |
$ 0.066814 | $ 5 | 2 | - | - | - | -2.12% | $ 841 | $ 681 | 6 days ago | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 6 days ago | |
$ 0.047024 | $ 123 | 6 | - | - | - | - | $ 351K | $ 7M | 6 days ago | |
$ 0.051079 | $ 0.85 | 5 | - | - | - | 1334% | $ 0.41 | $ 1 079 | 6 days ago | |
Presale Live | Softcap: 10 bnb | - | - | - | - | - | - | - | 1 week ago | |
$ 0.097629 | $ 891 | 14 | - | - | - | -99.98% | $ 21 | $ 0.17 | 1 week ago | |
$ 0.072417 | $ 134 | 4 | - | - | - | 6.65% | $ 7 642 | $ 24K | 1 week ago | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week ago | |
$ 0.05225 | $ 1 | 4 | - | - | - | -93% | $ 0.5 | $ 2 250 | 1 week ago | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week ago | |
$ 0.065979 | $ 0.81 | 4 | - | - | - | 190% | $ 0.29 | $ 1 255 | 1 week ago | |
$ 0.082161 | $ 0.01 | 1 | - | - | - | - | $ 0.45 | $ 2 161 | 1 week ago | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week ago | |
$ 0.13 | $ 52 | 4 | - | - | -0.01% | 0.05% | $ 182K | $ 1M | 1 week ago | |
$ 0.041117 | $ 0.33 | 1 | - | - | - | - | $ 1 | $ 5 585 | 1 week ago | |
$ 0.09961 | $ 1 | 2 | - | - | - | 119% | $ 0.23 | $ 403 | 1 week ago | |
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 1 week ago | |
$ 0.0118861 | $ 622 | 25 | - | -16.58% | -25.52% | 23.82% | $ 2 442 | $ 2 423 | 1 week ago | |
$ 0.068507 | $ 1 | 3 | - | - | - | 6669% | $ 1 | $ 8 507 | 1 week ago | |
$ 0.062206 | $ 1 | 2 | - | - | - | 116% | $ 0.32 | $ 220 | 1 week ago | |
$ 0.061633 | $ 0.74 | 1 | - | - | - | - | $ 0.38 | $ 1 633 | 1 week ago | |
$ 0.029849 | $ 1M | 7,590 | -0.05% | -1.77% | -14.27% | -21.33% | $ 425K | $ 2M | 1 week ago | |
$ 0.072409 | $ 0.44 | 2 | - | - | - | 324% | $ 1 | $ 10K | 1 week ago | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week ago | |
$ 0.67 | $ 25 | 9 | - | - | 0.57% | 1.27% | $ 1 031 | $ 669M | 1 week ago | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 1 week ago | |
$ 0.044891 | $ 0.23 | 2 | - | - | - | 786% | $ 0.61 | $ 4 401 | 1 week ago | |
$ 0.0146601 | $ 2 | 1 | - | - | - | - | $ 2 757 | $ 2 772 | 1 week ago | |
$ 0.082354 | $ 0.42 | 1 | - | - | - | - | $ 1 | $ 2 354 | 1 week ago | |
$ 0.023487 | $ 0.84 | 2 | - | - | - | 119% | $ 0.17 | $ 732 | 1 week ago | |
$ 0.049493 | $ 0.01 | 3 | - | - | - | 21.68% | $ 0.22 | $ 6 550 | 1 week ago | |
$ 2.93 | $ 0.34 | 1 | - | - | - | - | $ 1 | $ 2 930 | 1 week ago | |
$ 0.06208 | $ 1 | 2 | - | - | - | 122% | $ 0.06 | $ 52 | 1 week ago | |
$ 0.06276 | $ 2 | 2 | - | - | - | -97.55% | $ 0.58 | $ 55K | 2 weeks ago | |
$ 0.07 | $ 68 | 20 | - | - | - | -2.45% | $ 8 068 | $ 15K | 2 weeks ago |
Showing tokens 1-50 of 300
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
18 hours 18 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
3 hours
Elonnigga2025
7 hours
Degen Jerry Fun
8 hours
Pulse3D
8 hours
what if
8 hours