Promoted Spot
Show
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
Presale Live | Softcap: 500 eth | Hardcap: 1 000 eth | - | - | - | - | - | - | 1 day ago | |
$ 0.042234 | $ 1 537 | 10 | - | - | 3.28% | 3.25% | $ 12K | $ 22K | 4 days ago | |
Presale Live | - | - | - | - | - | - | - | - | 5 days ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 5 days ago | |
$ 0.036371 | $ 3 044 | 25 | - | - | 13.82% | 17.55% | $ 17K | $ 50M | 5 days ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.34 | $ 63K | 55 | - | - | 0.1% | 2.8% | $ 2M | $ 34M | 2 weeks ago | |
$ 0.073773 | $ 3M | 3,282 | 1.67% | 0.4% | -10.57% | 62.65% | $ 906K | $ 15M | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.042074 | $ 2M | 321 | -11.3% | -1.17% | 20.32% | 243% | $ 735K | $ 9M | 2 weeks ago | |
$ 0.04172 | $ 2 502 | 12 | - | -4.71% | -8.44% | -2.52% | $ 28K | $ 172K | 2 weeks ago | |
$ 0.038586 | $ 100 | 3 | - | - | 0.55% | -1.23% | $ 9 350 | $ 8 586 | 2 weeks ago | |
$ 0.045162 | $ 69 | 2 | - | - | - | -3.09% | $ 8 060 | $ 5 162 | 2 weeks ago | |
$ 0.071562 | $ 30 | 1 | - | - | - | - | $ 9 963 | $ 6 571 | 3 weeks ago | |
$ 0.061237 | $ 427 | 1 | - | - | - | - | $ 27K | $ 36K | 3 weeks ago | |
$ 0.061584 | $ 172 | 2 | - | - | - | -8.06% | $ 7 745 | $ 6 652 | 4 weeks ago | |
$ 0.044726 | $ 501 | 1 | - | - | - | - | $ 31K | $ 47K | 1 month ago | |
$ 0.058704 | $ 15 | 1 | - | - | - | - | $ 12K | $ 8 704 | 1 month ago | |
$ 0.021087 | $ 126K | 153 | 2.25% | 1.93% | -0.7% | -29.29% | $ 111K | $ 1M | 1 month ago | |
$ 0.01 | $ 35K | 28 | - | -4.19% | -13.77% | -27.01% | $ 164K | $ 1M | 1 month ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.032787 | $ 1M | 138 | -10.36% | 17.89% | 0.07% | 245% | $ 398K | $ 227M | 1 month ago | |
$ 0.03482 | $ 2M | 360 | -0.68% | 47.9% | 65.63% | 184% | $ 403K | $ 268M | 1 month ago | |
$ 0.062643 | $ 839 | 3 | - | - | - | -12.98% | $ 18K | $ 18K | 1 month ago | |
Presale Live | Softcap: 437 eth | Hardcap: 857 eth | - | - | - | - | - | - | 1 month ago | |
$ 0.056792 | $ 14 | 2 | - | - | - | 0.08% | $ 32K | $ 67K | 1 month ago | |
$ 0.021249 | $ 1 244 | 8 | - | -0.95% | -0.95% | -21.06% | $ 16K | $ 26K | 1 month ago | |
$ 0.0818 | $ 34K | 77 | - | 4.46% | 14.12% | 8.75% | $ 141K | $ 757K | 1 month ago | |
$ 33.06 | $ 2M | 347 | - | 5.57% | 64% | 292% | $ 1M | $ 47Bn | 1 month ago | |
$ 0.062453 | $ 2 140 | 7 | - | - | - | 1.03% | $ 87K | $ 103K | 1 month ago | |
$ 0.0101783 | $ 14 | 1 | - | - | - | - | $ 10K | $ 7 500 | 1 month ago | |
$ 0.046482 | $ 169 | 6 | - | - | - | 2.26% | $ 25K | $ 63K | 1 month ago | |
$ 0.023397 | $ 14K | 18 | 3.62% | 17.58% | 17.58% | 27.91% | $ 63K | - | 1 month ago | |
$ 0.091804 | $ 79 | 1 | - | - | - | - | $ 31K | $ 75K | 2 months ago | |
$ 0.024173 | $ 57K | 67 | - | -3.64% | -0.4% | -4.69% | $ 384K | $ 3M | 2 months ago | |
$ 0.062944 | $ 3 403 | 7 | - | - | 2.76% | -16.82% | $ 40K | $ 123K | 2 months ago | |
$ 0.031987 | $ 640 | 6 | - | -0.24% | -0.24% | 1.84% | $ 67K | $ 99K | 2 months ago | |
$ 0.055147 | $ 55K | 102 | - | 0.09% | -6.5% | -17.55% | $ 135K | $ 514K | 2 months ago | |
$ 0.23 | $ 1 183 | 5 | - | - | -2.72% | 3.15% | $ 69K | $ 226K | 2 months ago | |
$ 0.052505 | $ 27K | 48 | - | - | 0.18% | 2.76% | $ 287K | $ 1M | 2 months ago | |
$ 0.074597 | $ 58 | 1 | - | - | - | - | $ 7 882 | $ 19K | 2 months ago | |
Presale Live | Softcap: 4M usdt | Hardcap: 6M usdt | - | - | - | - | - | - | 2 months ago | |
$ 0.096836 | $ 8 654 | 21 | - | 1.49% | 1.37% | -4.34% | $ 176K | $ 287K | 2 months ago | |
$ 0.034351 | $ 561 | 5 | - | - | 0.08% | 0.91% | $ 171K | $ 427K | 2 months ago | |
$ 0.036393 | $ 6 651 | 20 | - | - | 4.51% | -2.63% | $ 143K | $ 639K | 2 months ago | |
$ 0.064361 | $ 2 252 | 8 | - | -1.04% | -1.23% | -6.26% | $ 53K | $ 183K | 2 months ago | |
$ 0 | $ 29K | 45 | - | - | -2.39% | -0.21% | $ 435K | $ 3M | 2 months ago | |
$ 0.057132 | $ 41 | 2 | - | - | - | -0.53% | $ 9 410 | $ 17K | 2 months ago |
Showing tokens 1-50 of 100
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
18 hours 21 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Non-Playable Character Currency
2 hours
Rola Coin
4 hours
NETTNYAHOO
7 hours
Rewind 2024
8 hours
Qubit The Quantum Dog
8 hours