Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.032849 | $ 142K | 1,104 | -0.43% | -5.62% | -2.62% | 2.29% | $ 98K | $ 284K | 2 weeks | |
$ 0.021074 | $ 1M | 3,517 | -0.1% | -0.62% | -0.7% | -11.55% | $ 210K | $ 1M | 6 months | |
$ 0.03 | $ 263K | 99 | - | - | 15.31% | 13.22% | $ 1M | $ 10M | 1 month | |
$ 0.04 | $ 2M | 5,986 | 0.05% | -1.9% | -8.91% | -1.5% | $ 2M | $ 42M | 1 month | |
$ 0.025219 | $ 292K | 1,880 | - | 1.17% | 3.99% | -7.2% | $ 322K | $ 5M | 4 weeks | |
$ 0.99 | $ 125K | 1,077 | - | - | 1.71% | 1.26% | $ 623K | $ 177M | 1 month | |
$ 0.01 | $ 1M | 5,209 | 0.46% | -18.93% | 36.46% | 58.14% | $ 676K | $ 7M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 1 hour ago | |
Presale Upcoming | - | - | - | - | - | - | - | - | 8 hours ago | |
- | - | - | - | - | - | - | - | - | 11 hours ago | |
Fair Launch Live | Softcap: 79 sol | Hardcap: 150 sol | - | - | - | - | - | - | 12 hours ago | |
$ 0.022684 | $ 213K | 2,349 | -0.35% | -0.96% | -0.82% | -4.63% | $ 562K | $ 2M | 13 hours ago | |
$ 0.03154 | $ 1M | 101,165 | -16.89% | -55.26% | 152% | 110% | $ 45K | - | 15 hours ago | |
$ 0.06105 | $ 1 204 | 40 | - | 1.79% | 1.83% | 11.92% | $ 0.98 | $ 7 289 | 16 hours ago | |
$ 0.056215 | $ 128 | 4 | - | - | - | 0.39% | $ 2 392 | $ 6 215 | 18 hours ago | |
Presale Live | - | Hardcap: 100 eth | - | - | - | - | - | - | 18 hours ago | |
- | - | - | - | - | - | - | - | - | 19 hours ago | |
- | - | - | - | - | - | - | - | - | 19 hours ago | |
$ 0.044078 | $ 1 170 | 20 | - | 13.7% | -32.96% | -36.67% | $ 5 958 | $ 40K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.067114 | $ 8 729 | 264 | - | -0.08% | 1.85% | -13.32% | $ 37K | $ 71K | 1 day ago | |
$ 0.052095 | $ 4 860 | 376 | - | 7.19% | 7.35% | -89.13% | $ 2 887 | - | 1 day ago | |
$ 0.044778 | $ 1 522 | 34 | - | - | - | -3.04% | $ 25K | $ 47K | 1 day ago | |
$ 0.067099 | $ 0.28 | 1 | - | - | - | - | $ 0.96 | $ 7 099 | 1 day ago | |
$ 0.053313 | $ 185 | 3 | - | - | - | 11.15% | $ 3 750 | - | 1 day ago | |
$ 0.076321 | $ 30 | 8 | - | - | - | -27.31% | $ 1 | $ 43K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.049203 | $ 138K | 315 | 2.3% | -5.26% | -66.72% | -79.39% | $ 22K | $ 38K | 1 day ago | |
$ 0.045011 | $ 1 063 | 14 | - | - | -0.71% | -14.16% | $ 24K | - | 1 day ago | |
$ 0.041884 | $ 218 | 3 | - | - | 3.66% | 3.66% | $ 17K | $ 18K | 1 day ago | |
$ 0.043966 | $ 7 525 | 216 | - | 0.73% | 6.92% | -0.3% | $ 25K | $ 39K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.08 | $ 4 759 | 40 | - | - | -21.71% | 87.48% | $ 109M | - | 2 days ago | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 2 days ago | |
$ 0.045496 | $ 3 992 | 63 | - | - | -9.32% | -5.68% | $ 28K | $ 54K | 2 days ago | |
$ 0.025171 | $ 76 | 40 | - | -6.53% | -6.53% | -68.6% | $ 53 | $ 51 | 2 days ago | |
$ 0.041721 | $ 4 460 | 81 | - | -2.31% | -4.29% | 14.86% | $ 16K | $ 17K | 2 days ago | |
$ 0.021974 | $ 79K | 322 | - | -0.87% | 7.23% | -4% | $ 168K | $ 1M | 2 days ago | |
$ 0.07995 | $ 450 | 9 | - | - | - | -3.4% | $ 9 101 | $ 9 949 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0 | $ 19K | 67 | - | 25.82% | 36.46% | -10.81% | $ 11K | $ 19K | 2 days ago | |
$ 0.091194 | $ 160K | 320 | - | 2.09% | -6.99% | -62.73% | $ 27K | $ 50K | 2 days ago | |
$ 0.042396 | $ 1 426 | 26 | - | -1.62% | -6.52% | -12.75% | $ 20K | $ 23K | 2 days ago | |
$ 0.041734 | $ 5 110 | 94 | - | - | 1.32% | -19.12% | $ 14K | - | 2 days ago | |
$ 0.054365 | $ 0.88 | 1 | - | - | - | - | $ 5 477 | $ 4 365 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.097029 | $ 13K | 303 | - | 2.19% | 4.27% | 5.89% | $ 11K | $ 63K | 2 days ago | |
$ 0.071305 | - | 2 | - | - | - | - | $ 360 | $ 1 291 | 2 days ago | |
$ 0.053518 | $ 389 | 2 | - | - | - | 23.81% | $ 4 366 | - | 2 days ago | |
$ 0.031919 | $ 2 265 | 13 | - | -5.57% | 5.07% | -5.61% | $ 15K | $ 19K | 3 days ago | |
$ 0.031151 | $ 88K | 756 | 0.66% | -2.56% | -11.62% | -20.04% | $ 47K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.043897 | $ 14K | 176 | - | - | -2.11% | -7.46% | $ 24K | $ 38K | 3 days ago | |
$ 0.041105 | $ 11 | 1 | - | - | - | - | $ 8 863 | $ 11K | 3 days ago |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
14 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
11 min
Jeet Street Capital
1 hour
Moodify AI
3 hours
Xinji Coin
7 hours
Elonnigga2025
11 hours