Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.041456 | $ 3 326 | 35 | 1.24% | 3.39% | -4.41% | -10.03% | $ 45K | - | 4 months | |
$ 0.031065 | $ 7 421 | 37,555 | 0.23% | 1.54% | -7.53% | 1.13% | $ 26K | - | 9 months | |
$ 0.01 | $ 126K | 425 | 0.85% | 1.03% | 3.48% | 3.97% | $ 862K | - | 6 months | |
$ 0.04572 | $ 71K | 415 | - | - | -2.81% | 27.82% | $ 435K | $ 3M | 8 months | |
$ 0.038871 | $ 3 587 | 10 | - | - | 0.2% | 0.67% | $ 261K | $ 822K | 1 year | |
$ 0.031209 | $ 1M | 5,995 | -1.41% | -0.03% | 3.88% | 9.42% | $ 1M | $ 50M | 1 month | |
$ 0.027233 | $ 8M | 2,028 | 0.3% | 0.73% | -0.76% | -4.26% | $ 1M | $ 41M | 1 month | |
Presale Live | - | - | - | - | - | - | - | - | in 1 day | |
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.022348 | $ 17K | 28 | - | - | 3.06% | 25.67% | $ 793K | $ 2M | 1 year | |
$ 0.054181 | $ 13 | 2 | - | - | - | -0.2% | $ 7 740 | - | 2 weeks | |
$ 0.021681 | $ 170K | 735 | 0.75% | 11.86% | 9.15% | 34.76% | $ 279K | $ 1M | 2 weeks |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 5 hours ago | |
$ 0.046227 | $ 22K | 578 | 0.58% | 11.68% | -5.13% | 50.01% | $ 31K | $ 62K | 6 hours ago | |
$ 0.041312 | $ 56K | 614 | - | - | -2.44% | 465% | $ 9 744 | $ 13K | 10 hours ago | |
- | - | - | - | - | - | - | - | - | 10 hours ago | |
$ 0.05107 | $ 58K | 2,663 | - | -2.95% | -12.4% | -46.01% | $ 1 262 | $ 1 070 | 11 hours ago | |
$ 0.079873 | $ 1 151 | 38 | - | - | - | 2.84% | $ 8 196 | $ 8 786 | 13 hours ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 14 hours ago | |
$ 0.03545 | $ 16M | 141,230 | -0.4% | -5.39% | -61.8% | 57.8% | $ 134K | $ 544K | 16 hours ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 17 hours ago | |
- | - | - | - | - | - | - | - | - | 17 hours ago | |
- | - | - | - | - | - | - | - | - | 17 hours ago | |
$ 0.032192 | $ 2M | 10,972 | 0.78% | -3.18% | -31.38% | -75.64% | $ 66K | - | 20 hours ago | |
$ 0.022942 | $ 246K | 182 | - | 0.89% | -24.35% | 168% | $ 118M | - | 21 hours ago | |
- | - | - | - | - | - | - | - | - | 23 hours ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.051427 | $ 2 356 | 62 | - | - | - | -35.97% | $ 2 397 | $ 1 427 | 1 day ago | |
$ 0.051337 | $ 373 | 13 | - | - | - | 3.96% | $ 638 | $ 1 337 | 1 day ago | |
Presale | Softcap: 500 eth | Hardcap: 1 000 eth | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.0125215 | $ 0.56 | 2 | - | - | - | 7.39% | $ 15 | $ 0.04 | 1 day ago | |
Presale Upcoming | - | - | - | - | - | - | - | - | 1 day ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.057601 | $ 369 | 13 | - | - | - | 0.83% | $ 7 280 | $ 7 601 | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.041211 | $ 30 | 3 | - | - | 0.64% | 0.64% | $ 12K | - | 1 day ago | |
$ 0.048064 | $ 16K | 125 | -0.72% | -1.83% | -19.85% | -19.04% | $ 43K | $ 80K | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.061579 | $ 4 | 1 | - | - | - | - | $ 402 | - | 2 days ago | |
$ 0.03193 | $ 22K | 189 | - | -9.99% | 1.67% | 27.98% | $ 30K | $ 193K | 2 days ago | |
$ 0.068843 | $ 1M | 15,667 | -0.8% | -0.43% | -18.77% | 6.94% | $ 79K | - | 2 days ago | |
$ 0.091461 | $ 17K | 58 | - | - | 39.81% | 12.76% | $ 26K | $ 61K | 2 days ago | |
$ 0.055081 | $ 6 067 | 137 | - | - | - | -85.87% | $ 3 127 | $ 5 081 | 2 days ago | |
$ 0.054756 | $ 10 | 1 | - | - | - | - | $ 6 911 | $ 4 299 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.028688 | $ 196K | 1,139 | - | -0.41% | 0.69% | 2.16% | $ 217K | $ 2M | 2 days ago | |
$ 0.077268 | $ 0.91 | 1 | - | - | - | - | $ 0.74 | $ 726 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.052162 | $ 6 | 3 | - | - | - | -0.33% | $ 3 954 | $ 2 162 | 2 days ago | |
$ 0.061019 | $ 9 | 1 | - | - | - | - | $ 165 | $ 101 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.084482 | $ 12 | 17 | - | - | - | 59.73% | $ 130 | $ 380 | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
3 hours 50 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
BAKENEKO
52 min
$BitHypeCoin
1 hour
Porky the prankster
2 hours
Toad
3 hours
Heidrun
3 hours