Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033403 | $ 343K | 23,598 | -0.16% | -0.68% | -13.24% | -36.56% | $ 118K | $ 340K | 2 weeks | |
$ 0.021249 | $ 1M | 3,710 | 0.45% | -0.43% | 3.85% | 16.38% | $ 239K | $ 1M | 6 months | |
$ 0.023033 | $ 159K | 1,230 | 0.77% | 0.02% | -25.99% | -27.05% | $ 264K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Presale Coins
All ChainsSolanaBinanceEthereumTronSuiBaseTonPolygonOptimismArbitrumBlastAVAXzkSyncFantomLineaMantleCronosScrollDogechain
Coin | Type | Start Date | End Date | Softcap | Hardcap |
---|
 |  |  |  |  |  |
Fair Launch Live | 7 days ago | TBA | 1Bn | - | |
Fair Launch Live | 13 days ago | in 11 days | 50 sol | 500 sol | |
Presale Upcoming | in 16 days | TBA | - | - | |
Presale Live | 10 days ago | in 12 days | 100 sol | 250 sol | |
Presale Live | a month ago | in 6 months | - | - | |
Presale Live | 12 days ago | in 7 days | 500 eth | 3 000 eth | |
Fair Launch Upcoming | in 8 days | in 12 days | 1 000 matic | - | |
Presale Live | 25 days ago | TBA | - | - | |
Fair Launch Live | a month ago | TBA | 10 sol | 2 500 sol | |
Presale Live | 25 days ago | TBA | 200 sol | 2 000 sol | |
Presale Live | a month ago | TBA | - | - | |
Fair Launch Live | 23 days ago | in a year | 377 eth | 156K eth | |
Fair Launch Live | a month ago | TBA | - | - | |
Fair Launch Live | a month ago | TBA | 10 bnb | 100 bnb | |
Presale Live | a month ago | TBA | - | - | |
Presale Live | 2 months ago | in 2 months | - | - | |
Fair Launch Live | 2 months ago | TBA | - | - | |
Presale Live | 2 months ago | TBA | - | - | |
Presale Live | a month ago | in a month | 437 eth | 857 eth | |
Presale Live | a month ago | TBA | - | 1Bn bnb | |
Presale Live | 2 months ago | TBA | 2 000 sol | 20K sol | |
Presale Live | 2 months ago | TBA | - | -1 bnb | |
Fair Launch Live | 3 months ago | TBA | - | - | |
Presale Live | 2 months ago | TBA | - | - | |
Presale Live | 2 months ago | TBA | - | - | |
Presale Live | 3 months ago | in 3 months | 4M usdt | 6M usdt | |
Presale Live | 3 months ago | TBA | - | - | |
Presale Live | 3 months ago | TBA | - | - | |
Presale Live | 3 months ago | TBA | - | - | |
Presale Live | 7 months ago | TBA | - | - | |
Fair Launch Live | 5 months ago | TBA | 1M usdt | 6M usdt | |
Fair Launch Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Fair Launch Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | - | - | |
Fair Launch Live | 4 months ago | TBA | - | - | |
Presale Live | 4 months ago | TBA | 100 sol | 100 sol | |
Presale Live | 4 months ago | TBA | - | - | |
Fair Launch Live | 5 months ago | TBA | - | - | |
Presale Live | 5 months ago | TBA | - | - | |
Presale Live | 6 months ago | TBA | - | - |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
2 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Jireh Coin
1 hour
Pepeto
2 hours
CANNABIS
2 hours
Sol Fe!n
3 hours
KUVA INU
4 hours