Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032871 | $ 126K | 1,038 | -0.27% | 2.77% | -4.01% | -10.23% | $ 100K | $ 287K | 2 weeks | |
$ 0.021091 | $ 1M | 3,623 | -0.21% | 0.37% | 0.89% | -16.72% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 401K | 128 | - | -13.84% | - | -6.41% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 7,303 | 4.83% | 18.81% | 14.19% | 17.04% | $ 3M | $ 48M | 1 month | |
$ 0.024743 | $ 273K | 1,705 | -0.25% | -2.74% | -10.71% | -16.07% | $ 308K | $ 4M | 4 weeks | |
$ 0.97 | $ 115K | 1,073 | -0.08% | 0.08% | -0.32% | 0.44% | $ 617K | $ 175M | 1 month | |
$ 0.026888 | $ 1M | 5,804 | -0.14% | -3.94% | 28.49% | 43.23% | $ 653K | $ 6M | 1 month |
Trending Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.035809 | $ 1 613 | 12 | - | 2.1% | -0.35% | -9.58% | $ 130K | $ 580K | 1 month | |
$ 0.021071 | $ 428 | 4 | -0.11% | 1.15% | 1.59% | -1.61% | $ 181K | - | 4 months | |
$ 0.042345 | $ 403 | 12 | - | 0.76% | 6.93% | 9.12% | $ 38K | $ 23K | 3 months | |
$ 0.034872 | $ 225 | 5 | 0.68% | 0.22% | 7% | -5.67% | $ 173K | $ 487K | 3 months | |
$ 0.031237 | $ 75 | 7 | 0.12% | 0.41% | 1.69% | 1.04% | $ 99K | $ 123K | 1 month | |
$ 0.033469 | $ 13 | 1 | - | 1.45% | 1.45% | 4.24% | $ 6 625 | - | 3 months | |
$ 0.053531 | - | - | - | - | - | - | $ 6 854 | - | 3 weeks | |
$ 0.042367 | - | - | - | - | - | -0.29% | $ 17K | $ 23K | 2 days | |
$ 0.055279 | - | - | - | - | - | 0.9% | $ 8 647 | $ 5 279 | 4 weeks | |
$ 0.021787 | - | - | - | - | - | - | $ 20K | - | 4 months | |
$ 0.045167 | - | - | - | - | - | - | $ 30K | $ 50K | 5 months | |
$ 0.052373 | - | - | - | - | - | - | $ 6 562 | $ 237K | 4 months | |
$ 0.02 | - | - | - | - | - | - | $ 17M | - | 4 months | |
$ 0.041878 | - | - | - | - | 0.43% | 26.57% | $ 51K | - | 3 months | |
$ 0.02 | - | - | - | - | -2.27% | -2.27% | $ 206M | $ 208M | 4 months | |
$ 0.042681 | - | - | - | - | - | 3.46% | $ 22K | $ 26K | 3 months | |
$ 0.054174 | - | - | - | - | - | - | $ 7 431 | $ 4 174 | 3 months | |
$ 0.053072 | - | - | - | - | - | - | $ 3 287 | $ 3 072 | 4 months | |
$ 0.041221 | - | - | - | - | - | 0.31% | $ 7 685 | $ 12K | 3 months | |
$ 0.031063 | - | - | - | - | -0.26% | -4.83% | $ 46K | $ 100K | 3 months | |
$ 0.043899 | - | - | - | - | - | - | $ 23K | - | 3 months | |
$ 0.041181 | - | - | - | - | -2.58% | -3.67% | $ 16K | $ 11K | 3 months | |
$ 0.041099 | - | - | - | - | - | - | $ 15K | $ 10K | 3 months | |
$ 0.041584 | - | - | - | - | - | - | $ 21K | $ 15K | 3 months | |
$ 0.02 | - | - | - | - | - | - | $ 20M | $ 52M | 3 months | |
$ 0.042926 | - | - | - | - | -0.01% | -2.42% | $ 20K | $ 29K | 3 months | |
$ 0.051812 | - | - | - | - | - | - | $ 3 599 | $ 1 812 | 2 months | |
$ 0.052825 | - | - | - | - | - | - | $ 2 813 | $ 25K | 5 months | |
$ 0.06848 | - | - | - | - | - | - | $ 1 519 | $ 848 | 3 months | |
$ 0.042016 | - | - | - | - | - | -12.22% | $ 17K | $ 15K | 4 months | |
$ 0.031271 | - | - | - | - | - | -1.13% | $ 8 612 | - | 2 months | |
$ 0.031273 | - | - | - | - | - | - | $ 12K | $ 12K | 5 months | |
$ 0.058729 | - | - | - | - | - | - | $ 13K | $ 8 729 | 3 months | |
$ 0.054067 | - | - | - | - | - | - | $ 7 677 | - | 4 months | |
$ 0.052002 | - | - | - | - | - | -3.4% | $ 6 581 | $ 12K | 2 months | |
$ 0.055321 | - | - | - | - | -2.71% | -2.71% | $ 8 774 | $ 5 321 | 4 months | |
$ 0.053303 | - | - | - | - | - | -0.52% | $ 6 545 | - | 4 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
11 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
2 hours
Gaisha AI
2 hours
CREATX
2 hours
Jeet Street Capital
3 hours
Moodify AI
5 hours