Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032849 | $ 142K | 1,104 | -0.43% | -5.62% | -2.62% | 2.29% | $ 98K | $ 284K | 2 weeks | |
$ 0.021074 | $ 1M | 3,517 | -0.1% | -0.62% | -0.7% | -11.55% | $ 210K | $ 1M | 6 months | |
$ 0.03 | $ 401K | 128 | - | -13.84% | - | -6.41% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,986 | 0.05% | -1.9% | -8.91% | -1.5% | $ 2M | $ 42M | 1 month | |
$ 0.025219 | $ 292K | 1,880 | - | 1.17% | 3.99% | -7.2% | $ 322K | $ 5M | 4 weeks | |
$ 0.97 | $ 115K | 1,073 | -0.08% | 0.08% | -0.32% | 0.44% | $ 617K | $ 175M | 1 month | |
$ 0.026888 | $ 1M | 5,804 | -0.14% | -3.94% | 28.49% | 43.23% | $ 653K | $ 6M | 1 month |
Trending Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032655 | $ 7 570 | 15 | - | 22.22% | -14.94% | -12.11% | $ 87K | $ 265K | 1 month | |
$ 0.76 | $ 61 | 120 | - | 99.21% | 99.21% | 490% | $ 321M | - | 3 weeks | |
$ 0.047355 | $ 1 | 1 | - | 1.37% | -0.08% | -3.14% | $ 38K | $ 73K | 1 month | |
$ 0.051043 | - | - | - | - | - | - | $ 2 047 | - | 2 weeks | |
$ 0.053351 | - | - | - | - | - | - | $ 6 430 | - | 3 weeks | |
$ 0.059792 | - | - | - | - | - | - | $ 768 | - | 1 month | |
$ 0 | - | - | - | - | - | -2.89% | $ 158K | $ 1M | 1 month | |
$ 0.032245 | - | - | - | - | - | - | $ 4 465 | $ 2 245 | 1 month | |
$ 0.14 | - | - | - | - | - | -0.92% | $ 69M | $ 1Bn | 1 month | |
$ 0.053727 | - | - | - | - | - | - | $ 7 009 | - | 1 month | |
$ 0.043415 | - | - | - | - | - | - | $ 21K | $ 34K | 1 month | |
$ 0.053924 | - | - | - | - | - | - | $ 7 212 | - | 4 weeks | |
$ 0.043154 | - | - | - | - | 0.17% | -0.38% | $ 32K | $ 31K | 2 weeks | |
$ 0.045269 | - | - | - | - | - | -1.43% | $ 457 | - | 1 month | |
$ 0.051398 | - | - | - | - | - | - | $ 1 405 | $ 1 398 | 3 weeks | |
$ 0.055806 | - | - | - | - | - | -7.37% | $ 9 720 | $ 5 806 | 1 month | |
$ 0.042257 | - | - | - | - | -2.55% | 22.85% | $ 16K | - | 2 weeks | |
$ 0.043365 | - | - | - | - | - | -0.36% | $ 6 289 | - | 1 month | |
$ 0.043534 | $ 6 | 1 | - | - | -2.55% | -11.36% | $ 24K | $ 35K | 1 day | |
$ 0.051083 | - | - | - | - | - | - | $ 1 699 | $ 1 083 | 1 month | |
$ 0.044329 | - | - | - | - | - | -0.1% | $ 7 752 | - | 1 month | |
$ 0.043185 | - | - | - | - | - | - | $ 5 792 | - | 1 month | |
$ 0.053587 | - | - | - | - | - | 13.47% | $ 6 860 | $ 3 586 | 2 weeks | |
$ 0.054923 | - | - | - | - | - | - | $ 8 408 | $ 4 922 | 3 weeks | |
$ 0.055284 | - | - | - | - | -17.83% | -17.83% | $ 8 185 | - | 1 week | |
$ 0.053636 | - | - | - | - | - | - | $ 6 838 | $ 3 635 | 1 month | |
$ 0.031494 | - | - | - | - | - | -0.03% | $ 44K | $ 149K | 1 month | |
$ 0.041538 | - | - | - | - | - | -4.54% | $ 7 110 | - | 2 weeks | |
$ 0.071783 | - | - | - | - | - | -1.55% | $ 1 064 | - | 1 month | |
$ 0.38 | - | - | - | - | - | 233% | $ 287M | $ 3Bn | 1 week | |
$ 0.053576 | - | - | - | - | - | - | $ 6 911 | - | 1 month | |
$ 0.057023 | - | - | - | - | - | - | $ 12K | - | 1 month | |
$ 0.041208 | $ 6 | 1 | - | -0.09% | -0.78% | -3.01% | $ 15K | - | 1 month | |
$ 0.044754 | $ 23 | 1 | - | -0.48% | -0.48% | -3.51% | $ 25K | $ 47K | 1 day |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
12 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
1 hour
CREATX
1 hour
Gaisha AI
1 hour
Jeet Street Capital
2 hours
Moodify AI
4 hours