Your banner here? Contact us!
StarkNet
strk
Contract
BSC:0x17421e9c61...c38d
Achievements
StarkNet Price (USD):
$00%
Carts
This page has been created automatically using onchain data and contains unverified information. Please DYOR. To list this token to CoinGem, use the Submit Coin form.
Be aware!
The Liquidity Pool of this token is removed aka RugPulled! Make sure you are fully understand the risks associated with trading this token!
Advertisement
Your banner here?Contact us!
FAQ about StarkNet
What is the price of coin StarkNet?
The current price of StarkNet coin is $0, daily change is 0%
What is the strk market cap?
Current market cap is $0 with total supply 10000000000 tokens.
What is the liquidity of StarkNet?
Liquidity of token StarkNet is $0 in pools.
Where can I buy StarkNet?
Token can be purchased on Binance dex.
What is StarkNet (strk) smart contract address?
strk smart contract address is 0x17421e9c61f816ea666b771d705fc2c8bf72c38d, it can be purchased on any Binance dex.
How many token holders?
strk have 2 holders and diversity is None.
When was the project launched?
strk launched on 2023-06-09.
Share with friends: StarkNet
Advertisement
Your banner here?Contact us!
If you are the project owner you can officially submit this token here:
Advertisement
Your banner here?Contact us!
StarkNet Token Price
$00%
5m0%
1h0%
6h0%
24h0%
TXN-
Buy-
Sell-
Volume-
Buy/sell fee0% / 0%
Liquidity-
Total supply10Bn
Market Cap-
Burned-
Circulation Supply10Bn
Honeypot checkPassed
Holders data
Holders2
DiversityNone
ReputationNone
Promoted Spot
Name | Price | Volume | TXNS | 1H | 24H | Liquidity | MCap | Age | Social | Total Boosts / Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Presale Upcoming | - | - | - | - | - | - | in 1 month | ×3177 Boost | |||
Presale Live | - | - | - | - | - | - | 2 months | ×1153 Boost | |||
$ 0.(0x4)1121 | $ 655 | 5 | - | -76.76% | $ 0.49 | $ 1 121 | 2 weeks | ×621 Boost | |||
$ 0.05 | $ 20 | 6 | - | 51.03% | $ 113M | $ 461M | 2 weeks | ×387 Boost | |||
$ 0.(0x7)5164 | $ 0.14 | 1 | - | - | $ 12K | $ 21K | 2 weeks | ×270 Boost | |||
$ 0.(0x10)1836 | $ 3 | 1 | - | - | $ 4 | $ 18 | 1 month | ×189 Boost | |||
$ 0.(0x6)1514 | $ 203 | 7 | - | 9.15% | $ 7 579 | $ 15K | 1 month | ×117 Boost | |||
$ 0.(0x3)18 | $ 8 255 | 122 | -0.05% | 6.32% | $ 56K | $ 180K | 2 weeks | ×99 Boost | |||
$ 0.(0x3)1517 | $ 4 070 | 619 | 0.69% | 3.67% | $ 37K | $ 151K | 1 month | ×43 Boost | |||
$ 0.(0x2)7761 | - | 2 | - | -0.11% | $ 22M | $ 23M | 1 month | ×5 Boost | |||
$ 0.(0x3)7376 | $ 214K | 137302 | 0.78% | 52.18% | $ 93K | $ 737K | 2 weeks | 1.203 Boost | |||
$ 0.12 | $ 549 | 5 | - | -0.74% | $ 47K | $ 122K | 9 months | 999 Boost | |||
$ 0.(0x3)254 | $ 7 350 | 112 | 5.3% | 9.3% | $ 28K | $ 254K | 3 months | 322 Boost | |||
$ 0.(0x3)2629 | $ 3 740 | 26 | 0.16% | -3.09% | $ 85K | $ 231K | 4 months | 148 Boost | |||
$ 0.(0x6)1298 | $ 937 | 3 | - | -8.6% | $ 30K | $ 54K | 2 months | 59 Boost |
Shown 15 out of 16