Your banner here? Contact us!
Xi Jing Pooh
XJP
Contract
BSC:0x32dbA3Fcb8...f424
Achievements
Xi Jing Pooh Price (USD):
$0.0512510%
Carts
This page has been created automatically using onchain data and contains unverified information. Please DYOR. To list this token to CoinGem, use the Submit Coin form.
Be aware!
The Liquidity Pool of this token is removed aka RugPulled! Make sure you are fully understand the risks associated with trading this token!
Advertisement
Your banner here?Contact us!
FAQ about Xi Jing Pooh
What is the price of coin Xi Jing Pooh?
The current price of Xi Jing Pooh coin is $0.0000012511767168947317, daily change is 0%
What is the XJP market cap?
Current market cap is $0 with total supply 1000000000 tokens.
What is the liquidity of Xi Jing Pooh?
Liquidity of token Xi Jing Pooh is $897.77 in pools.
Where can I buy Xi Jing Pooh?
Token can be purchased on Binance dex.
What is Xi Jing Pooh (XJP) smart contract address?
XJP smart contract address is 0x32dbA3Fcb8a5920c6bBC29189B0BAbeB46E3f424, it can be purchased on any Binance dex.
How many token holders?
XJP have 8 holders and diversity is None.
When was the project launched?
XJP launched on 2023-06-09.
Share with friends: Xi Jing Pooh
Advertisement
Your banner here?Contact us!
If you are the project owner you can officially submit this token here:
Advertisement
Your banner here?Contact us!
Xi Jing Pooh Token Price
$0.0512510%
5m0%
1h0%
6h0%
24h0%
TXN-
Buy8
Sell-
Volume$201
Buy/sell fee0% / 0%
Liquidity$897
Total supply1Bn
Market Cap-
Burned$200M
Circulation Supply800M
Honeypot checkPassed
Holders data
Holders8
DiversityNone
ReputationNone
Promoted Spot
Name | Price | Volume | TXNS | 1H | 24H | Liquidity | MCap | Age | Social | Total Boosts / Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Presale Upcoming | - | - | - | - | - | - | in 1 month | 3,634 Boost | |||
Presale Live | - | - | - | - | - | - | 2 months | 1,267 Boost | |||
$ 0.041121 | $ 655 | 5 | - | -76.76% | $ 0.49 | $ 1 121 | 2 weeks | 759 Boost | |||
$ 0.05836 | $ 19 | 11 | - | 0.4% | $ 115M | $ 466M | 2 weeks | 473 Boost | |||
$ 0.075652 | $ 146 | 7 | - | 3.4% | $ 13K | $ 23K | 3 weeks | 330 Boost | |||
$ 0.0101836 | $ 3 | 1 | - | - | $ 4 | $ 18 | 1 month | 231 Boost | |||
$ 0.0615 | $ 123 | 4 | - | 3.67% | $ 7 570 | $ 15K | 1 month | 143 Boost | |||
$ 0.031789 | $ 9 182 | 92 | - | 9.05% | $ 55K | $ 178K | 3 weeks | 121 Boost | |||
$ 0.031819 | $ 41K | 2,929 | -0.29% | -1.41% | $ 40K | $ 181K | 1 month | 43 Boost | |||
$ 0.01047 | - | 3 | - | 33.99% | $ 29M | $ 31M | 1 month | 5 Boost | |||
$ 0.021408 | $ 422K | 72,062 | -0.96% | 44.02% | $ 132K | $ 1M | 3 weeks | 1,205 Boost | |||
$ 0.1444 | $ 1 027 | 7 | - | 5.34% | $ 50K | $ 142K | 9 months | 1,001 Boost | |||
$ 0.032937 | $ 6 049 | 123 | 0.34% | -1.15% | $ 30K | $ 293K | 3 months | 327 Boost | |||
$ 0.032505 | $ 4 621 | 45 | - | -4.07% | $ 93K | $ 220K | 4 months | 149 Boost | |||
$ 0.061115 | $ 102 | 2 | - | -1.88% | $ 28K | $ 46K | 2 months | 61 Boost |
Shown 15 out of 16