Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 39K | 14 | - | - | 0.29% | -7.59% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 139K | 1,190 | -0.09% | -0.47% | 0.66% | 1.91% | $ 648K | $ 181M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.044151 | $ 8 605 | 204 | -0.36% | 2459% | 2459% | 2459% | $ 16K | - | 1 hour ago | |
$ 0.035445 | $ 37 | 4 | - | - | - | 12.7% | $ 1 153 | $ 544K | 4 hours ago | |
$ 0.0102238 | $ 1 616 | 29 | - | 0.03% | 2.38% | 2.38% | $ 9 191 | $ 9 399 | 4 hours ago | |
$ 0.031916 | $ 129K | 2,543 | -2.22% | 0.93% | 33.91% | 196% | $ 35K | $ 191K | 4 hours ago | |
$ 0.042368 | $ 229K | 46,629 | -0.4% | -19.5% | -70.83% | -71.94% | $ 18K | $ 23K | 6 hours ago | |
Fair Launch Live | Softcap: 1 bnb | - | - | - | - | - | - | - | 6 hours ago | |
$ 0.041775 | $ 1 372 | 33 | - | - | 0.04% | 3.81% | $ 14K | $ 17K | 11 hours ago | |
- | - | - | - | - | - | - | - | - | 12 hours ago | |
$ 0.044225 | $ 65K | 628 | - | -6.52% | 21.39% | -47.18% | $ 28K | $ 42K | 12 hours ago | |
$ 0.044663 | $ 17K | 355 | 1.41% | -1.22% | -23.86% | 5.96% | $ 14K | $ 46K | 14 hours ago | |
$ 0.034063 | $ 33K | 214 | -1.82% | 30.9% | 24.69% | 21.62% | $ 101K | $ 406K | 19 hours ago | |
$ 0.05221 | $ 20 | 1 | - | - | - | - | $ 2 111 | $ 2 210 | 22 hours ago | |
$ 0.051268 | $ 63 | 9 | - | - | 6.82% | 41.62% | $ 501 | - | 22 hours ago | |
$ 0.067542 | $ 25K | 754 | - | -0.94% | -5.64% | -68.86% | $ 3 268 | $ 3 252 | 23 hours ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.041841 | $ 10K | 156 | - | 5.93% | -17.05% | -20.48% | $ 17K | $ 18K | 1 day ago | |
$ 0.042313 | $ 437 | 8 | - | -0.1% | 0.06% | 8.83% | $ 13K | $ 23K | 1 day ago | |
$ 0.079368 | $ 13 | 4 | - | - | - | -18.48% | $ 137 | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.29 | $ 854K | 6,442 | 0.06% | 8.14% | -21.66% | 80.41% | $ 139K | $ 294K | 1 day ago | |
$ 0.035675 | $ 43 | 4 | - | - | - | 302% | $ 1 | $ 56K | 1 day ago | |
$ 0.051889 | $ 1 197 | 56 | - | - | -10.03% | -38.09% | $ 2 650 | $ 1 851 | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.043129 | $ 48K | 863 | - | -7.82% | 8.67% | 337% | $ 11K | $ 31K | 1 day ago | |
$ 0.048892 | $ 56 | 6 | - | - | 297% | 305% | $ 2 | $ 88K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.044847 | $ 124K | 398 | 0.26% | -0.4% | -24.99% | -0.45% | $ 32K | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.05195 | $ 7 308 | 665 | - | 30.19% | -2.24% | -63.61% | $ 1 274 | $ 1 950 | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.064624 | $ 281 | 65 | 0.67% | 14.11% | 16.32% | -33.81% | $ 567 | $ 441 | 2 days ago | |
$ 0.03 | $ 6 405 | 264 | - | 1.93% | 3.91% | -1.35% | $ 17K | $ 15M | 2 days ago | |
$ 0.045085 | $ 4 894 | 96 | - | -1.26% | -5.23% | -8.05% | $ 60K | - | 2 days ago | |
$ 0.051571 | $ 145K | 163 | - | 0.23% | -17.01% | -37.28% | $ 103K | $ 660K | 2 days ago | |
$ 0.076361 | $ 1 | 4 | - | - | - | 1086% | $ 0.07 | $ 63 | 2 days ago | |
$ 0.041134 | $ 1 302 | 84 | - | -0.68% | -6.73% | -7.83% | $ 13K | $ 11K | 2 days ago | |
$ 0.021314 | $ 26K | 192 | 2.4% | 6.66% | 22.53% | 42.8% | $ 148K | $ 1M | 2 days ago | |
$ 0.05505 | $ 20K | 165 | -0.01% | 0.03% | -65.38% | -68.85% | $ 44K | $ 25K | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.021265 | $ 65K | 122 | - | 4.11% | 18.01% | -44.23% | $ 41K | $ 126K | 2 days ago | |
Presale Upcoming | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
Fair Launch Live | Softcap: 79 sol | Hardcap: 150 sol | - | - | - | - | - | - | 3 days ago | |
$ 0.021919 | $ 301K | 1,442 | - | 0.55% | 3.8% | 10.3% | $ 476K | $ 1M | 3 days ago | |
$ 0.042321 | $ 92K | 804 | - | -5.35% | -13.66% | -54.52% | $ 19K | - | 3 days ago | |
$ 0.063384 | $ 16 | 6 | - | - | - | -98.43% | $ 1 | $ 23K | 3 days ago | |
$ 0.056395 | $ 14 | 1 | - | - | - | - | $ 2 524 | $ 6 395 | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
0 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
1 hour
Jireh Coin
3 hours
Pepeto
4 hours
CANNABIS
4 hours
Sol Fe!n
5 hours