Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Gainers Coins on base
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.053494 | $ 46 | 11 | - | - | - | 43.21% | $ 234 | $ 3 102 | 5 months | |
$ 225.54 | $ 16K | 1,250 | - | - | 0.75% | 12.53% | $ 315K | $ 667K | 3 months | |
$ 0.15 | $ 1 650 | 59 | - | - | -0.35% | 8.1% | $ 46K | $ 145K | 1 month | |
$ 0.043679 | $ 386 | 6 | - | - | 8.16% | 6.68% | $ 39K | $ 36K | 2 months | |
$ 0.021656 | $ 519 | 11 | - | - | - | 3.61% | $ 43K | $ 152K | 4 months | |
$ 0.024833 | $ 13K | 88 | - | - | 0.69% | 3.15% | $ 297K | $ 481K | 1 week | |
$ 0.021371 | $ 42 | 4 | - | -0.44% | -0.44% | 3.11% | $ 4 163 | $ 284K | 2 months | |
$ 0.055911 | $ 12 | 2 | - | - | - | 1.82% | $ 5 829 | $ 5 911 | 2 weeks | |
$ 0.044272 | $ 216 | 4 | - | - | 3.02% | 0.83% | $ 33K | $ 42K | 4 months | |
$ 0.053365 | $ 290 | 4 | - | - | - | 0.82% | $ 5 379 | $ 3 365 | 2 weeks | |
$ 0.04736 | $ 133 | 8 | - | - | 0.36% | 0.67% | $ 28K | $ 73K | 5 months | |
$ 0.056841 | $ 286 | 16 | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | |
$ 0.056741 | $ 30 | 2 | - | - | - | 0.6% | $ 6 071 | $ 6 741 | 2 weeks | |
$ 0.02 | $ 1 054 | 17 | - | -0.05% | 0.69% | 0.5% | $ 69K | $ 185K | 2 months | |
$ 0.072971 | $ 203 | 8 | - | 0.11% | 0.57% | 0.38% | $ 11K | $ 29K | 3 months | |
$ 0.028686 | $ 135K | 784 | - | -0.82% | -0.02% | 0.3% | $ 217K | $ 2M | 2 days | |
$ 0.041195 | $ 13 | 4 | - | - | - | 0.2% | $ 11K | $ 11K | 5 months | |
$ 0.041713 | $ 21 | 4 | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | |
$ 0.045039 | $ 200 | 10 | - | - | -0.85% | -0.31% | $ 25K | $ 50K | 4 months | |
$ 0.035733 | $ 10K | 194 | - | -0.15% | -0.63% | -0.53% | $ 109K | $ 548K | 4 months | |
$ 0.05899 | $ 30 | 6 | - | - | 0.5% | -0.59% | $ 7 105 | $ 8 990 | 4 days | |
$ 0.05434 | $ 1 | 2 | - | - | - | -0.67% | $ 4 913 | $ 3 295 | 2 weeks | |
$ 0.053023 | $ 1 | 2 | - | - | - | -0.72% | $ 3 891 | $ 3 023 | 3 weeks | |
$ 0.031775 | $ 390 | 7 | - | - | -0.41% | -1.64% | $ 40K | $ 171K | 2 months | |
$ 0.056417 | $ 9 | 4 | - | - | -1.05% | -1.73% | $ 5 524 | $ 6 410 | 4 months | |
$ 0.021129 | $ 17K | 522 | -0.13% | 0.32% | 3.6% | -3.01% | $ 189K | $ 1M | 5 months | |
$ 0.071147 | $ 86 | 8 | - | - | - | -3.64% | $ 7 969 | $ 10K | 5 months | |
$ 0.031341 | $ 776 | 4 | - | - | - | -3.77% | $ 34K | $ 130K | 3 months | |
$ 0.023421 | $ 5 352 | 500 | - | 0.87% | -2.03% | -4.96% | $ 18K | $ 236K | 2 months | |
$ 0.083215 | $ 181 | 4 | - | - | - | -8.62% | $ 5 117 | $ 3 215 | 5 months | |
$ 0.058089 | $ 175 | 2 | - | - | - | -9.04% | $ 6 842 | $ 8 089 | 2 weeks | |
$ 0.056747 | $ 283 | 8 | - | - | -0.21% | -13.01% | $ 6 684 | $ 6 747 | 1 week | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 2 months | |
$ 0.023071 | $ 3 668 | 66 | - | - | 0.36% | -21.3% | $ 10K | $ 33K | 1 month | |
$ 0.054261 | $ 23K | 5,038 | - | - | 13.67% | -92.33% | $ 5 276 | $ 4 261 | 1 day |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
20 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
1 hour
EQMFLOW
1 hour
Pierogies
3 hours
LLM
9 hours
Shoebill Coin
10
9 hours