Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.03512 | $ 624K | 66,026 | 3.43% | 7.38% | -2.19% | 52.46% | $ 140K | $ 511K | 2 weeks | |
$ 0.021171 | $ 1M | 3,899 | 0.23% | -0.72% | -0.08% | 0.37% | $ 228K | $ 1M | 6 months | |
$ 0.03 | $ 206K | 46 | - | -8.94% | 2.74% | 4.33% | $ 1M | $ 9M | 1 month | |
$ 0.05 | $ 5M | 11,827 | -0.4% | -4.29% | -0.8% | -0.04% | $ 3M | $ 45M | 1 month | |
$ 0.024286 | $ 353K | 2,462 | -0.37% | 1.59% | -4.06% | -1.67% | $ 306K | $ 4M | 4 weeks | |
$ 1.03 | $ 149K | 1,193 | - | - | -2.69% | 4.19% | $ 649K | $ 185M | 1 month | |
$ 0.025381 | $ 1M | 7,129 | 4.74% | -2.76% | -11.86% | -26.8% | $ 586K | $ 5M | 1 month |
Losers Coins on base
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.053514 | $ 228 | 4 | - | - | - | -21.13% | $ 5 266 | $ 3 340 | 4 months | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 2 months | |
$ 0.043534 | $ 1 089 | 9 | - | 0.48% | 1.28% | -17.57% | $ 21K | $ 35K | 4 months | |
$ 0.022307 | $ 895 | 27 | - | - | -3.58% | -14.53% | $ 9 153 | $ 25K | 1 month | |
$ 0.022982 | $ 6 313 | 914 | 0.01% | -7.2% | -9.12% | -14.21% | $ 19K | $ 205K | 2 months | |
$ 0.055931 | $ 227 | 2 | - | - | - | -13.47% | $ 5 765 | $ 5 931 | 2 weeks | |
$ 210.97 | $ 13K | 35 | - | -1.14% | -9.42% | -13.44% | $ 287K | $ 624K | 3 months | |
$ 0.072654 | $ 418 | 9 | - | - | 0.68% | -12.26% | $ 11K | $ 26K | 3 months | |
$ 0.066605 | $ 143 | 5 | - | - | -9.32% | -11.69% | $ 37K | $ 63K | 4 months | |
$ 0.058089 | $ 175 | 2 | - | - | - | -9.04% | $ 6 842 | $ 8 089 | 3 weeks | |
$ 0.052861 | $ 414 | 111 | - | 7.2% | 5.16% | -9% | $ 4 289 | $ 2 861 | 3 days | |
$ 0.02 | $ 1 150 | 25 | - | 0.12% | -1.46% | -6.99% | $ 65K | $ 172K | 2 months | |
$ 0.071147 | $ 86 | 8 | - | - | - | -3.64% | $ 7 969 | $ 10K | 5 months | |
$ 0.03537 | $ 5 753 | 97 | - | 0.81% | 2.04% | -3.4% | $ 104K | $ 513K | 4 months | |
$ 0.021814 | $ 332 | 9 | - | - | -1.17% | -3.21% | $ 45K | $ 166K | 4 months | |
$ 0.056559 | $ 16 | 3 | - | - | - | -1.79% | $ 6 589 | $ 6 559 | 1 week | |
$ 0.056417 | $ 9 | 4 | - | - | -1.05% | -1.73% | $ 5 524 | $ 6 410 | 4 months | |
$ 0.053023 | $ 1 | 2 | - | - | - | -0.72% | $ 3 891 | $ 3 023 | 3 weeks | |
$ 0.058827 | $ 0.02 | 2 | - | - | - | -0.49% | $ 6 993 | $ 8 827 | 6 days | |
$ 0.054416 | $ 2 | 2 | - | - | - | -0.32% | $ 5 004 | $ 3 353 | 2 weeks | |
$ 0.041713 | $ 21 | 4 | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | |
$ 0.031655 | $ 239 | 9 | - | - | -0.68% | -0.08% | $ 38K | $ 160K | 3 months | |
$ 0.041195 | $ 13 | 4 | - | - | - | 0.2% | $ 11K | $ 11K | 5 months | |
$ 0.056841 | $ 286 | 16 | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | |
$ 0.053365 | $ 290 | 4 | - | - | - | 0.82% | $ 5 379 | $ 3 365 | 3 weeks | |
$ 0.044272 | $ 216 | 4 | - | - | 3.02% | 0.83% | $ 33K | $ 42K | 4 months | |
$ 0.047156 | $ 212 | 4 | - | - | - | 0.84% | $ 27K | $ 71K | 5 months | |
$ 0.055911 | $ 12 | 2 | - | - | - | 1.82% | $ 5 829 | $ 5 911 | 2 weeks | |
$ 0.028294 | $ 397K | 2,044 | -0.09% | 0.45% | 7.36% | 2.29% | $ 210K | $ 2M | 4 days | |
$ 0.024991 | $ 11K | 137 | - | 0.13% | -0.67% | 2.63% | $ 269K | $ 450K | 2 weeks | |
$ 0.021371 | $ 42 | 4 | - | -0.44% | -0.44% | 3.11% | $ 4 163 | $ 284K | 2 months | |
$ 0.15 | $ 12K | 105 | - | -1.66% | -0.87% | 6.28% | $ 44K | $ 149K | 1 month | |
$ 0.021271 | $ 34K | 456 | - | 0.17% | -2.26% | 9.78% | $ 199K | $ 1M | 5 months | |
$ 0.02 | $ 5 912 | 42 | - | - | 2.06% | 11.44% | $ 32K | $ 381K | 3 months | |
$ 0.053494 | $ 46 | 11 | - | - | - | 43.21% | $ 234 | $ 3 102 | 5 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
6 hours 16 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
COOLGUY
55 min
Based Car
1 hour
Shibius Maximus
3 hours
kekius Maximus
4 hours
Turbo Trump
6 hours