Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
Presale | Softcap: 500 eth | Hardcap: 1 000 eth | - | - | - | - | - | - | 17 hours ago | |
$ 0.035491 | $ 10K | 32 | - | - | -19.49% | -34.7% | $ 23K | $ 54K | 1 day ago | |
$ 0.091103 | $ 20K | 73 | - | 1.74% | -10.16% | -46.11% | $ 23K | $ 46K | 1 day ago | |
$ 0.054756 | $ 397 | 10 | - | - | - | -10.35% | $ 6 911 | $ 4 299 | 1 day ago | |
$ 0.01 | $ 39K | 78 | - | -16.36% | -19.82% | -16.44% | $ 49K | $ 120K | 1 day ago | |
$ 0.03985 | $ 288K | 440 | - | -12.89% | -4.15% | 29.85% | $ 115K | $ 985K | 2 days ago | |
Presale Live | - | - | - | - | - | - | - | - | 4 days ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.0179229 | $ 773 | 1 | - | - | - | - | - | $ 9.22 | 1 week ago | |
$ 0.071399 | $ 158K | 140 | - | 1.78% | 0.32% | 3.77% | $ 1M | $ 9M | 1 week ago | |
$ 0.047843 | $ 20 | 1 | - | - | - | - | $ 9 227 | $ 7 843 | 1 week ago | |
$ 0.054774 | $ 1 238 | 4 | - | - | -0.44% | -0.19% | $ 149K | $ 397K | 1 week ago | |
$ 0.044816 | $ 4 681 | 12 | - | -7.07% | -39.79% | -39.85% | $ 23K | $ 48K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.32 | $ 45K | 33 | - | - | -2.43% | -1.11% | $ 2M | $ 32M | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.036575 | $ 3 045 | 12 | - | -3.85% | -18.2% | -14.5% | $ 29K | $ 62K | 2 weeks ago | |
$ 0.041609 | $ 6 871 | 17 | - | - | -4.38% | -28.9% | $ 27K | $ 160K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.076028 | $ 121 | 1 | - | - | - | - | $ 32K | $ 60K | 2 weeks ago | |
$ 0.071523 | $ 29 | 1 | - | - | - | - | $ 9 658 | $ 6 407 | 3 weeks ago | |
$ 0.045116 | $ 281 | 6 | - | - | - | -1.87% | $ 7 931 | $ 5 116 | 3 weeks ago | |
$ 0.033808 | $ 2 721 | 14 | - | - | - | -3.7% | $ 21K | $ 38K | 3 weeks ago | |
$ 0.055478 | $ 73 | 1 | - | - | - | - | $ 7 620 | $ 5 087 | 3 weeks ago | |
$ 0.046538 | $ 81 | 1 | - | - | - | - | $ 6 967 | $ 6 403 | 3 weeks ago | |
$ 0.15 | $ 6 475 | 29 | - | - | - | 7.5% | $ 44K | $ 21M | 3 weeks ago | |
$ 0.043813 | $ 608 | 2 | - | - | 0.24% | 0.24% | $ 21K | $ 38K | 4 weeks ago | |
$ 0.035882 | $ 15 | 1 | - | - | - | - | $ 14K | $ 15K | 1 month ago | |
$ 0.05346 | $ 4 339 | 9 | - | -0.33% | 0.2% | 1.01% | $ 119K | $ 3M | 1 month ago | |
$ 0.058973 | $ 68 | 1 | - | - | - | - | $ 7 958 | $ 8 973 | 1 month ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.051838 | $ 69 | 2 | - | - | - | 5.27% | $ 2 913 | $ 1 838 | 1 month ago | |
$ 0.045981 | $ 1M | 235 | 7.35% | 97.46% | 35.51% | 267% | $ 560K | $ 20M | 1 month ago | |
$ 0.053573 | $ 1M | 123 | - | -27.32% | 18.9% | 278% | $ 319K | $ 2M | 1 month ago | |
$ 0.035536 | $ 2M | 343 | - | -5.32% | 15.72% | 248% | $ 710K | $ 213M | 1 month ago | |
$ 0.010192 | $ 1M | 161 | 2.78% | 10.82% | 79.7% | 331% | $ 454K | $ 4M | 1 month ago | |
$ 0.035212 | $ 3M | 237 | -0.04% | -2.87% | 22.6% | 215% | $ 699K | $ 12M | 1 month ago | |
$ 0.02 | $ 3M | 305 | - | -6.54% | 28.01% | 250% | $ 897K | $ 3Bn | 1 month ago | |
Presale Live | Softcap: 1M usdt | Hardcap: 2M usdt | - | - | - | - | - | - | 1 month ago | |
$ 0.02 | $ 243 | 1 | - | - | - | - | $ 18K | $ 21K | 1 month ago | |
$ 1.05 | $ 9M | 1,063 | -0.12% | -0.93% | -11.46% | -12.81% | $ 8M | $ 520M | 1 month ago | |
$ 0.047694 | $ 386 | 2 | - | - | - | -6.07% | $ 23K | $ 76K | 1 month ago | |
$ 0.047159 | $ 81 | 1 | - | - | - | - | $ 6 760 | $ 7 159 | 1 month ago | |
$ 0.02 | $ 1M | 124 | - | 7.14% | 24.53% | 487% | $ 294K | $ 4T | 1 month ago | |
$ 0.099227 | $ 1M | 125 | 0.16% | 28.95% | 53.1% | 269% | $ 435K | $ 139M | 1 month ago | |
$ 0.074874 | $ 109 | 1 | - | - | - | - | $ 8 494 | $ 4 874 | 1 month ago | |
$ 0.081685 | $ 15K | 58 | - | 0.71% | 0.9% | -13.48% | $ 137K | $ 708K | 1 month ago | |
$ 0.041273 | $ 832 | 1 | - | - | - | - | $ 14K | $ 12K | 1 month ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
2 hours 50 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SOL RISING - $GUINI
39 min
BAKENEKO
1 hour
$BitHypeCoin
2 hours
Porky the prankster
3 hours
Toad
4 hours