Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033256 | $ 148K | 16,862 | -0.09% | -4.05% | -0.89% | -18.83% | $ 116K | $ 325K | 2 weeks | |
$ 0 | $ 1M | 3,400 | 0.11% | 0.44% | -2.18% | 1.75% | $ 239K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.04 | $ 155K | 1,177 | - | 0.41% | 1.57% | 3.63% | $ 666K | $ 187M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Gainers Coins on base
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.02 | $ 34K | 1,262 | - | -1.15% | -13.46% | 58.86% | $ 38K | $ 506K | 3 months | |
$ 0.023155 | $ 890 | 16 | - | - | -9.24% | 11.1% | $ 11K | $ 34K | 1 month | |
$ 0.041349 | $ 289 | 8 | - | - | 0.03% | 9.97% | $ 14K | $ 13K | 1 month | |
$ 0.027929 | $ 194 | 11 | - | - | - | 8.93% | $ 6 479 | $ 6 230 | 2 weeks | |
$ 0.13 | $ 213K | 1,209 | 0.6% | -11.28% | -6.87% | 8.52% | $ 432K | $ 2M | 2 months | |
$ 0.01 | $ 20K | 124 | - | 0.04% | -6.28% | 7.36% | $ 55K | $ 2M | 1 month | |
$ 0.18 | $ 1 096 | 203 | - | - | - | 7.32% | $ 1 722 | $ 89T | 2 months | |
$ 0.047454 | $ 1 371 | 9 | - | - | -2.38% | 6.48% | $ 29K | $ 74K | 5 months | |
$ 0.06189 | $ 633 | 7 | - | - | -1.62% | 5.92% | $ 30K | $ 79K | 4 months | |
$ 0.055217 | $ 196 | 4 | - | - | - | 4.41% | $ 7 405 | $ 5 038 | 4 months | |
$ 0.022208 | $ 113 | 4 | - | 2.17% | 4.64% | 4.01% | $ 45K | $ 51K | 5 months | |
$ 0.032737 | $ 398 | 12 | - | - | -0.19% | 3.34% | $ 81K | $ 273K | 3 months | |
$ 0.021371 | $ 42 | 4 | - | -0.44% | -0.44% | 3.11% | $ 4 163 | $ 284K | 2 months | |
$ 238.84 | $ 47K | 82 | - | 1.88% | 1.05% | 2.93% | $ 318K | $ 706K | 3 months | |
$ 0.034443 | $ 11K | 490 | - | 0.9% | 0.34% | 2.49% | $ 86K | $ 417K | 5 months | |
$ 0.032003 | $ 451 | 10 | - | - | 1.15% | 2.3% | $ 44K | $ 193K | 3 months | |
$ 0.041551 | $ 73 | 5 | - | - | - | 1.57% | $ 24K | $ 150K | 5 months | |
$ 0.04172 | $ 311 | 8 | - | - | - | 1.54% | $ 119K | $ 171K | 4 months | |
$ 0.031034 | $ 1 358 | 49 | - | 1.09% | 0.87% | 0.73% | $ 41K | $ 103K | 5 months | |
$ 0.056841 | $ 286 | 16 | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | |
$ 0.041298 | $ 155 | 39 | - | - | - | 0.53% | $ 10K | $ 12K | 5 months | |
$ 0.041713 | $ 21 | 4 | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | |
$ 0.05243 | $ 109 | 4 | - | - | - | -0.5% | $ 3 302 | $ 2 430 | 1 month | |
$ 0.04398 | $ 447 | 5 | - | - | -1.65% | -0.97% | $ 32K | $ 39K | 4 months | |
$ 0.043625 | $ 364 | 8 | 0.77% | 0.77% | 0.8% | -2.44% | $ 22K | $ 35K | 4 months | |
$ 0.079405 | $ 56 | 4 | - | - | - | -4.04% | $ 10K | $ 39K | 5 months | |
$ 0.041206 | $ 266 | 6 | - | - | - | -9.02% | $ 7 345 | $ 12K | 5 months | |
$ 0.055363 | $ 152 | 6 | - | - | -0.57% | -10.41% | $ 5 574 | $ 5 363 | 3 months | |
$ 0.066605 | $ 143 | 5 | - | - | -9.32% | -11.69% | $ 37K | $ 63K | 4 months | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 3 months | |
$ 0.053514 | $ 228 | 4 | - | - | - | -21.13% | $ 5 266 | $ 3 340 | 4 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
10 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SOLV
28 min
Dogala
1 hour
Boss US
1 hour
Pimpe
1 hour
Remint
1 hour