Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033368 | $ 102K | 991 | - | 6.07% | 19.48% | 1.15% | $ 108K | $ 336K | 2 weeks | |
$ 0.021093 | $ 1M | 3,726 | 0.07% | 0.61% | 1.51% | -13.45% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 318K | 111 | - | - | 3.56% | 8.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 8,198 | -0.14% | -2.88% | -3.69% | 1.09% | $ 2M | $ 45M | 1 month | |
$ 0.024406 | $ 213K | 1,571 | - | -1.65% | -7.6% | -25.33% | $ 296K | $ 4M | 4 weeks | |
$ 1 | $ 79K | 889 | 0.06% | 1.29% | 2.65% | 1.24% | $ 630K | $ 179M | 1 month | |
$ 0.027351 | $ 1M | 6,228 | 0.01% | 0.03% | 7.34% | 35.87% | $ 677K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.031256 | $ 1 | 1 | - | - | - | - | $ 1 059 | $ 12K | 2 months | 288 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 4 | |
- | - | - | - | - | - | - | - | - | 1 day | 1 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 16 hours | 1 | |
$ 0.082161 | $ 0.01 | 1 | - | - | - | - | $ 0.45 | $ 2 161 | 1 week | 0 | |
$ 0.051278 | $ 2 | 8 | - | - | - | 27.16% | $ 34 | $ 51 | 3 weeks | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.051716 | $ 30 | 5 | - | - | 0.39% | 1.01% | $ 16K | $ 85K | 2 months | 0 | |
$ 0.056306 | $ 1 | 1 | - | - | - | - | $ 1 257 | $ 630 | 1 month | 0 | |
$ 0.06385 | $ 0.59 | 1 | - | - | - | - | $ 2 | $ 34K | 3 days | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 1 month | 0 | |
$ 0.032001 | $ 1 | 1 | - | - | - | - | $ 3 160 | $ 16K | 3 months | 0 | |
$ 0.09 | $ 270 | 850 | - | - | - | -6.2% | $ 2 549 | $ 9 651 | 1 month | 0 | |
$ 0.051226 | $ 1 | 2 | - | - | - | -95.94% | $ 0.5 | $ 1 226 | 5 days | 0 | |
$ 0.047024 | $ 79 | 2 | - | - | - | -0.02% | $ 351K | $ 7M | 1 week | 0 | |
$ 0.063636 | $ 0.06 | 1 | - | - | - | - | $ 12 | $ 363 | 4 weeks | 0 | |
$ 0.071404 | $ 42 | 16 | - | - | 7.65% | 7.65% | $ 1 081 | $ 1 389 | 3 days | 0 | |
$ 0.09961 | $ 1 | 2 | - | - | - | 119% | $ 0.23 | $ 403 | 1 week | 0 | |
$ 0.041283 | $ 14 | 5 | - | - | - | -99.98% | $ 0.36 | $ 1 283 | 2 months | 0 | |
$ 0.053667 | $ 16 | 1 | - | - | - | - | $ 2 056 | $ 1 832 | 1 month | 0 | |
$ 0.081687 | $ 32 | 2 | - | - | -0.08% | -0.08% | $ 29K | $ 61K | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.059954 | $ 198 | 1 | - | - | - | - | $ 8 794 | $ 9 938 | 3 weeks | 0 | |
$ 14.29 | $ 145K | 164 | - | - | 5.41% | 4.12% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.044257 | $ 1 514 | 11 | - | - | -1.78% | -4.61% | $ 30K | $ 42K | 2 weeks | 0 | |
$ 0.04583 | $ 34 | 1 | - | - | - | - | $ 34K | $ 20K | 2 months | 0 | |
$ 0.032532 | $ 0.41 | 1 | - | - | - | - | $ 310 | - | 3 months | 0 | |
$ 0.0112699 | $ 0.67 | 2 | - | - | - | -100% | - | $ 0.00 | 1 month | 0 | |
$ 0.0113393 | $ 2 | 1 | - | - | - | - | $ 2 195 | $ 5 043 | 2 weeks | 0 | |
$ 0.06105 | $ 1 204 | 40 | - | - | - | 11.92% | $ 0.98 | $ 7 289 | 1 day | 0 | |
$ 0.026027 | $ 3 | 2 | - | - | - | 119% | $ 0.82 | $ 3 013 | 2 weeks | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.0137723 | $ 0.94 | 2 | - | - | - | -0.02% | $ 3 068 | $ 3 245 | 3 weeks | 0 | |
$ 0.069075 | $ 0.89 | 3 | - | - | - | 926% | $ 0.33 | $ 907 | 4 weeks | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.084535 | $ 11 | 1 | - | - | - | - | $ 3 581 | $ 1 907 | 1 month | 0 | |
$ 0.061767 | $ 1 | 2 | - | - | - | 2.12% | $ 277 | $ 175 | 3 weeks | 0 | |
$ 23.3 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 2Bn | 3 months | 0 | |
$ 0.035797 | $ 372 | 14 | - | - | -0.03% | -0.8% | $ 69K | $ 227K | 2 months | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 5 days | 0 | |
$ 0.055427 | $ 1 | 1 | - | - | - | - | $ 8 873 | $ 5 427 | 1 month | 0 | |
$ 0.061471 | $ 2 | 1 | - | - | - | - | $ 238 | $ 146 | 1 month | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 0.072409 | $ 0.44 | 2 | - | - | - | 324% | $ 1 | $ 10K | 1 week | 0 | |
$ 0.043329 | $ 13 | 1 | - | - | - | - | $ 4 315 | $ 3 254 | 4 months | 0 | |
$ 0.0114409 | $ 0.13 | 1 | - | - | - | - | $ 2 | $ | 1 month | 0 | |
$ 0.031397 | $ 1 | 1 | - | - | - | - | $ 255 | $ 1 397 | 4 months | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.41 | $ 42 | 3 | - | - | - | 0.05% | $ 182K | $ 405K | 2 months | 0 |
Showing tokens 1-50 of 300
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
6 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
URFIX
32 sec
URSWAP
12 min
Crypto Fight Club
1 hour
Minidoge
3 hours
kekius Maximus
3 hours