Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.032849 | $ 142K | 1,104 | -0.43% | -5.62% | -2.62% | 2.29% | $ 98K | $ 284K | 2 weeks | |
$ 0.021074 | $ 1M | 3,517 | -0.1% | -0.62% | -0.7% | -11.55% | $ 210K | $ 1M | 6 months | |
$ 0.03 | $ 401K | 128 | - | -13.84% | - | -6.41% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 7,303 | 4.83% | 18.81% | 14.19% | 17.04% | $ 3M | $ 48M | 1 month | |
$ 0.024743 | $ 273K | 1,705 | -0.25% | -2.74% | -10.71% | -16.07% | $ 308K | $ 4M | 4 weeks | |
$ 0.97 | $ 115K | 1,073 | -0.08% | 0.08% | -0.32% | 0.44% | $ 617K | $ 175M | 1 month | |
$ 0.026888 | $ 1M | 5,804 | -0.14% | -3.94% | 28.49% | 43.23% | $ 653K | $ 6M | 1 month |
Top Coins on base
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.022092 | $ 605 | 14 | - | - | -0.23% | 3.2% | $ 42K | $ 48K | 5 months | 0 | |
$ 0 | $ 605 | 19 | - | -0.54% | 1.61% | 25.11% | $ 4 809 | $ 3 701 | 1 week | 0 | |
$ 0.05 | $ 31K | 169 | 0.71% | 2.69% | 6.5% | 16.48% | $ 180K | $ 1M | 1 month | 0 | |
$ 0.053365 | $ 290 | 4 | - | - | - | 0.82% | $ 5 379 | $ 3 365 | 3 weeks | 0 | |
$ 0.056841 | $ 286 | 16 | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | 0 | |
$ 0.021371 | $ 42 | 4 | - | -0.44% | -0.44% | 3.11% | $ 4 163 | $ 284K | 2 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 5 months | 0 | |
$ 0.16 | $ 230 | 11 | - | - | - | -25% | $ 1 669 | $ 82T | 2 months | 0 | |
$ 0.079405 | $ 56 | 4 | - | - | - | -4.04% | $ 10K | $ 39K | 5 months | 0 | |
$ 0.061835 | $ 479 | 12 | - | - | -1.53% | -0.05% | $ 29K | $ 77K | 4 months | 0 | |
$ 0.031061 | $ 1 604 | 27 | - | 0.14% | -1.18% | 6.24% | $ 40K | $ 106K | 5 months | 0 | |
$ 0.044209 | $ 65 | 4 | - | - | 0.08% | 0.39% | $ 32K | $ 42K | 4 months | 0 | |
$ 0.05243 | $ 109 | 4 | - | - | - | -0.5% | $ 3 302 | $ 2 430 | 1 month | 0 | |
$ 0.043509 | $ 321 | 8 | - | - | -6.12% | -5.12% | $ 21K | $ 34K | 4 months | 0 | |
$ 0.041655 | $ 130 | 5 | - | - | - | 0.09% | $ 113K | $ 165K | 4 months | 0 | |
$ 205.72 | $ 14K | 45 | - | - | -1.55% | -11.73% | $ 283K | $ 608K | 3 months | 0 | |
$ 0.055217 | $ 196 | 4 | - | - | - | 4.41% | $ 7 405 | $ 5 038 | 4 months | 0 | |
$ 0.01 | $ 480K | 2,372 | -0.01% | 0.78% | 5.68% | 25.61% | $ 226K | $ 2M | 5 days | 0 | |
$ 0.041298 | $ 155 | 39 | - | - | - | 0.53% | $ 10K | $ 12K | 5 months | 0 | |
$ 0.04254 | $ 906 | 5 | - | - | 2.75% | 2.28% | $ 20K | $ 24K | 1 month | 0 | |
$ 0.01 | $ 23K | 83 | - | - | -4.14% | 1.39% | $ 58K | $ 2M | 3 weeks | 0 | |
$ 0.083215 | $ 181 | 4 | - | - | - | -8.62% | $ 5 117 | $ 3 215 | 5 months | 0 | |
$ 0.041206 | $ 266 | 6 | - | - | - | -9.02% | $ 7 345 | $ 12K | 5 months | 0 | |
$ 0.055363 | $ 152 | 6 | - | - | -0.57% | -10.41% | $ 5 574 | $ 5 363 | 3 months | 0 | |
$ 0.034836 | $ 4 520 | 56 | - | -0.01% | 0.93% | -4.22% | $ 91K | $ 454K | 5 months | 0 | |
$ 0.032746 | $ 1 495 | 18 | - | -0.26% | -1.77% | -2.93% | $ 79K | $ 274K | 3 months | 0 | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 2 months | 0 | |
$ 0.043287 | $ 751 | 6 | - | - | - | -1.35% | $ 36K | $ 32K | 2 months | 0 | |
$ 0.041484 | $ 92 | 6 | - | - | -2.28% | -0.63% | $ 23K | $ 143K | 5 months | 0 | |
$ 0.041713 | $ 21 | 4 | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | 0 | |
$ 0.031652 | $ 5 | 4 | - | - | - | 1.25% | $ 1 | $ 1M | 1 month | 0 |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
12 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
2 hours
Gaisha AI
2 hours
CREATX
2 hours
Jeet Street Capital
3 hours
Moodify AI
5 hours