Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.0102186 | $ 40 | 1 | - | - | - | - | $ 9 080 | $ 9 181 | 35 min ago | |
Fair Launch Live | Softcap: 1 bnb | - | - | - | - | - | - | - | 2 hours ago | |
$ 0.34 | $ 760K | 5,730 | 7.94% | 18.44% | 75.57% | 117% | $ 153K | $ 354K | 1 day ago | |
$ 0.035675 | $ 403 | 14 | - | - | - | 319% | $ 1 | $ 56K | 1 day ago | |
$ 0.048892 | $ 106 | 11 | - | 298% | 307% | 315% | $ 2 | $ 88K | 1 day ago | |
$ 0.052641 | $ 6 977 | 575 | 0.31% | 14.81% | 37.7% | 12.34% | $ 1 476 | $ 2 641 | 1 day ago | |
$ 0.065008 | $ 412 | 76 | 8.21% | -3.15% | 11.3% | -58.07% | $ 588 | $ 478 | 2 days ago | |
$ 17.24 | $ 802 | 118 | - | - | - | -12.75% | $ 1 062 | $ 8M | 2 days ago | |
$ 0.03 | $ 6 605 | 250 | - | -0.17% | 6% | -3.99% | $ 16K | $ 15M | 2 days ago | |
$ 0.076361 | $ 1 | 4 | - | - | - | 1086% | $ 0.07 | $ 63 | 2 days ago | |
Presale Upcoming | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.021891 | $ 333K | 1,487 | -0.02% | 1.39% | 35.64% | 7.56% | $ 471K | $ 1M | 2 days ago | |
$ 0.063384 | $ 16 | 6 | - | - | 32.56% | -98.43% | $ 1 | $ 23K | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.0106794 | $ 0.78 | 2 | - | - | - | 122% | $ 0.05 | $ 46 | 4 days ago | |
$ 0.023854 | $ 3 | 6 | - | - | - | -22.35% | $ 45 | $ 38 | 4 days ago | |
$ 0.092411 | $ 3 009 | 124 | - | - | -20.97% | -37.62% | $ 6 753 | $ 21K | 5 days ago | |
$ 0.071405 | - | 2 | - | - | - | - | $ 373 | $ 1 390 | 5 days ago | |
$ 0.082144 | $ 1 | 2 | - | - | - | 120% | $ 0.17 | $ 190 | 6 days ago | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 1 week ago | |
$ 0.051226 | $ 1 | 2 | - | - | - | -95.94% | $ 0.5 | $ 1 226 | 1 week ago | |
$ 0.053283 | $ 0.79 | 1 | - | - | - | - | $ 1 007 | $ 26K | 1 week ago | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 1 week ago | |
$ 0.077268 | $ 0.91 | 1 | - | - | - | - | $ 0.74 | $ 726 | 1 week ago | |
$ 0.081999 | $ 2 | 2 | - | - | - | -8.34% | $ 87 | $ 169 | 1 week ago | |
$ 0.081041 | $ 1 | 2 | - | - | - | 122% | $ 0.08 | $ 71 | 1 week ago | |
$ 0.07964 | $ 1 | 5 | - | - | - | -98.16% | $ 0.34 | $ 96 | 1 week ago | |
$ 0.0147143 | $ 44 | 3 | - | - | - | 4.73% | $ 2 925 | $ 3 000 | 1 week ago | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week ago | |
$ 0.033182 | $ 687 | 34 | - | 0.78% | 3.48% | 4.85% | $ 36K | $ 23K | 1 week ago | |
$ 0.064873 | $ 3 | 2 | - | - | - | -0.45% | $ 711 | $ 487 | 1 week ago | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week ago | |
$ 0.047024 | $ 79 | 2 | - | - | - | -0.02% | $ 351K | $ 7M | 1 week ago | |
$ 0.051079 | $ 0.85 | 5 | - | - | - | 1334% | $ 0.41 | $ 1 079 | 1 week ago | |
Presale Live | Softcap: 10 bnb | - | - | - | - | - | - | - | 1 week ago | |
$ 0.0135314 | $ 11 | 3 | - | - | - | 10 000% | $ 0.18 | $ 0.00 | 1 week ago | |
$ 0.072183 | $ 439 | 7 | - | 10.75% | 10.75% | 12.13% | $ 8 152 | $ 21K | 1 week ago | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week ago | |
$ 0.05225 | $ 1 | 4 | - | - | - | -93% | $ 0.5 | $ 2 250 | 1 week ago | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week ago | |
$ 0.065979 | $ 0.81 | 4 | - | - | - | 190% | $ 0.29 | $ 1 255 | 1 week ago | |
$ 0.082161 | $ 0.01 | 1 | - | - | - | - | $ 0.45 | $ 2 161 | 1 week ago | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week ago | |
$ 0.13 | $ 480 | 5 | - | - | 0.14% | 0.12% | $ 186K | $ 1M | 1 week ago | |
$ 0.041117 | $ 0.33 | 1 | - | - | - | - | $ 1 | $ 5 585 | 1 week ago | |
$ 0.09961 | $ 1 | 2 | - | - | - | 119% | $ 0.23 | $ 403 | 1 week ago | |
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 2 weeks ago | |
$ 0.0114409 | $ 100 | 4 | - | - | - | -17.69% | $ 1 733 | $ 1 205 | 2 weeks ago | |
$ 0.068507 | $ 1 | 3 | - | - | - | 6669% | $ 1 | $ 8 507 | 2 weeks ago | |
$ 0.062206 | $ 1 | 2 | - | - | - | 116% | $ 0.32 | $ 220 | 2 weeks ago |
Showing tokens 1-50 of 300
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
1 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
13 min
Jireh Coin
2 hours
Pepeto
3 hours
CANNABIS
3 hours
Sol Fe!n
4 hours