Promoted Spot
Show
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
Presale Live | Softcap: 500 eth | Hardcap: 1 000 eth | - | - | - | - | - | - | 1 day ago | |
$ 0.033969 | $ 4 879 | 24 | - | 7.28% | 4.85% | -26.69% | $ 20K | $ 39K | 2 days ago | |
$ 0.01 | $ 14K | 37 | - | 3.67% | 5.34% | -30.28% | $ 45K | $ 102K | 2 days ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 5 days ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.34 | $ 56K | 49 | - | -0.95% | -1.15% | 3.2% | $ 2M | $ 33M | 2 weeks ago | |
$ 0.04172 | $ 1 828 | 8 | - | - | - | -1.63% | $ 28K | $ 172K | 2 weeks ago | |
$ 0.045116 | $ 281 | 6 | - | - | - | -1.87% | $ 7 931 | $ 5 116 | 3 weeks ago | |
$ 0.17 | $ 7 914 | 35 | - | - | 1.56% | 7.36% | $ 47K | $ 24M | 4 weeks ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
Presale Live | Softcap: 1M usdt | Hardcap: 2M usdt | - | - | - | - | - | - | 1 month ago | |
$ 0.081673 | $ 42K | 86 | - | -0.08% | -6.1% | -0.16% | $ 137K | $ 703K | 1 month ago | |
$ 0.062467 | $ 619 | 3 | - | - | 0.56% | 1.26% | $ 87K | $ 103K | 1 month ago | |
$ 0.067193 | $ 1 113 | 10 | - | - | 2.9% | 2.27% | $ 112K | $ 302K | 1 month ago | |
$ 0.0108934 | $ 10 | 1 | - | - | - | - | $ 489 | $ 446 | 1 month ago | |
$ 0.055133 | $ 55K | 93 | - | -3.44% | -0.27% | -18% | $ 136K | $ 513K | 2 months ago | |
$ 0.23 | $ 1 169 | 5 | - | - | 0.36% | -1.17% | $ 69K | $ 227K | 2 months ago | |
$ 0.052326 | $ 44 | 1 | - | - | - | - | $ 3 950 | $ 2 312 | 2 months ago | |
$ 0.046418 | $ 51 | 1 | - | - | - | - | $ 33K | $ 64K | 2 months ago | |
$ 0.049269 | $ 95 | 1 | - | - | - | - | $ 8 262 | $ 6 395 | 2 months ago | |
$ 0.023752 | $ 31K | 54 | - | -1.82% | -0.14% | 0.33% | $ 437K | $ 3M | 2 months ago | |
$ 0.68 | $ 654K | 579 | -0.03% | 0.27% | -2.28% | -2% | $ 1M | $ 68M | 3 months ago | |
Presale Live | - | - | - | - | - | - | - | - | 3 months ago | |
$ 0.0104384 | $ 53 | 1 | - | - | - | - | $ 684 | $ 875 | 3 months ago | |
Presale Live | - | - | - | - | - | - | - | - | 3 months ago | |
$ 0.035096 | $ 307 | 2 | - | -1.02% | -1.02% | -1.02% | $ 73K | $ 50K | 3 months ago | |
$ 0.033576 | $ 128 | 2 | - | - | - | -0.3% | $ 37K | $ 35K | 3 months ago | |
$ 0.01 | $ 25 | 1 | - | - | - | - | $ 17K | $ 12K | 4 months ago | |
Presale Live | - | - | - | - | - | - | - | - | 4 months ago | |
$ 0.02 | $ 3 021 | 8 | - | - | 0.09% | -0.75% | $ 444K | $ 1M | 4 months ago | |
$ 0.021329 | $ 813 | 2 | - | - | - | -24.58% | $ 10K | $ 13K | 5 months ago | |
Presale Live | - | - | - | - | - | - | $ 418 | $ 281K | 5 months ago |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
3 hours 51 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Fox
2 hours
Hive Intelligence
3 hours
Eli
3 hours
FREE Kwon Do-hyung
3 hours
FUK WALLSTREET BETS
4 hours