Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033292 | $ 95K | 972 | 0.49% | 5.03% | 14.68% | 3.29% | $ 106K | $ 329K | 2 weeks | |
$ 0.021083 | $ 1M | 3,748 | 0.16% | -0.26% | -0.68% | 0.33% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 278K | 100 | - | - | 3.56% | 5.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 4M | 8,716 | 0.01% | 3.22% | 7.44% | 13.98% | $ 3M | $ 49M | 1 month | |
$ 0.024036 | $ 214K | 1,585 | 0.37% | -6.92% | -8.98% | -29.4% | $ 285K | $ 4M | 4 weeks | |
$ 1.01 | $ 76K | 881 | 0.07% | 1.41% | 3.09% | 2.97% | $ 637K | $ 181M | 1 month | |
$ 0.027316 | $ 1M | 5,934 | 1.49% | 2.22% | -2.21% | 7.6% | $ 678K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 1 week | 0 | |
$ 0.032001 | $ 1 | 1 | - | - | - | - | $ 3 160 | $ 16K | 3 months | 0 | |
$ 0.082354 | $ 0.42 | 1 | - | - | - | - | $ 1 | $ 2 354 | 2 weeks | 0 | |
$ 0.0114409 | $ 0.13 | 1 | - | - | - | - | $ 2 | $ | 1 month | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week | 0 | |
$ 0.064167 | $ 34 | 1 | - | - | - | - | $ 11K | $ 40K | 1 month | 0 | |
$ 0.02 | $ 59 | 3 | - | - | - | 1.53% | $ 1 | $ 9 589 | 3 weeks | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 1.91 | $ 16 | 1 | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.023487 | $ 0.84 | 2 | - | - | - | 119% | $ 0.17 | $ 732 | 2 weeks | 0 | |
$ 0.021517 | $ 2 | 1 | - | - | - | - | $ 2 158 | $ 1 517 | 3 months | 0 | |
$ 0.13 | $ 195 | 7 | - | - | 0.19% | 0.19% | $ 184K | $ 1M | 1 week | 0 | |
$ 0.033784 | $ 68 | 6 | - | - | -3.37% | -4.04% | $ 6 268 | $ 5 871 | 4 months | 0 | |
$ 0.041581 | $ 18 | 3 | - | - | -0.89% | -0.89% | $ 19K | $ 15K | 1 month | 0 | |
$ 0.034402 | $ 90 | 2 | - | - | - | -85.33% | $ 112 | $ 330 | 1 month | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.16 | $ 13K | 136 | - | -0.47% | -1.22% | -2% | $ 548K | $ 1M | 1 month | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week | 0 | |
$ 0.42 | $ 5 | 1 | - | - | - | - | $ 11 | $ 877K | 2 weeks | 0 | |
$ 0.093117 | $ 0.04 | 6 | - | - | - | -5.03% | $ 7 | $ 31K | 2 months | 0 | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week | 0 | |
$ 0.093685 | $ 928 | 21 | - | 2.51% | 2.26% | 1.67% | $ 85K | $ 97K | 1 month | 0 | |
$ 0.026027 | $ 3 | 2 | - | - | - | 119% | $ 0.82 | $ 3 013 | 2 weeks | 0 | |
$ 0.031123 | $ 1 | 16 | - | - | 0.03% | 0.03% | $ 504 | $ 4 267 | 3 months | 0 | |
$ 0.042394 | $ 70 | 1 | - | - | - | - | $ 17K | $ 36K | 2 months | 0 | |
$ 0.041092 | $ 111 | 8 | - | - | -3.17% | -6.67% | $ 6 735 | $ 10K | 1 month | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.0112032 | $ 1 | 1 | - | - | - | - | $ 862 | $ 598 | 4 weeks | 0 | |
$ 0.061767 | $ 1 | 2 | - | - | - | 2.12% | $ 277 | $ 175 | 3 weeks | 0 | |
$ 0.041043 | $ 4 | 4 | - | - | - | -0.97% | $ 3 561 | $ 10K | 1 month | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
$ 0.024467 | $ 47 | 6 | - | - | - | -0.13% | $ 52K | $ 40K | 1 month | 0 | |
$ 0.035798 | $ 320 | 12 | - | - | - | -0.77% | $ 70K | $ 227K | 2 months | 0 | |
$ 0.0102433 | $ 8 | 1 | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.05499 | $ 5 499 | 171 | - | - | -4.85% | -15.61% | $ 945 | $ 499 | 3 months | 0 | |
$ 0.072825 | $ 1M | 5,228 | 0.11% | -5.78% | 5.35% | -20.02% | $ 705K | $ 11M | 1 month | 0 | |
$ 0.08482 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 9 | 1 month | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
$ 0.053072 | $ 4 | 1 | - | - | - | - | $ 13K | $ 3M | 1 month | 0 | |
$ 0.056306 | $ 1 | 1 | - | - | - | - | $ 1 257 | $ 630 | 1 month | 0 | |
$ 0.028191 | $ 15 | 15 | - | - | - | 1.26% | $ 1 535 | $ 78K | 1 month | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.051278 | $ 2 | 8 | - | - | - | 27.16% | $ 34 | $ 51 | 3 weeks | 0 | |
$ 0.032144 | - | 1 | - | - | - | - | - | $ 207K | 1 month | 0 |
Showing tokens 1-50 of 100
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
4 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Kita Inu
12 min
URFIX
1 hour
URSWAP
1 hour
Crypto Fight Club
2 hours
Minidoge
4 hours