Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.035323 | $ 132K | 4,197 | 4.18% | 40.34% | 59.33% | 70.04% | $ 136K | $ 532K | 2 weeks | |
$ 0.021105 | $ 1M | 3,774 | -0.03% | 0.94% | 1.97% | 7.55% | $ 214K | $ 1M | 6 months | |
$ 0.03 | $ 278K | 100 | - | - | 3.56% | 5.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 4M | 8,716 | 0.01% | 3.22% | 7.44% | 13.98% | $ 3M | $ 49M | 1 month | |
$ 0.024036 | $ 214K | 1,585 | 0.37% | -6.92% | -8.98% | -29.4% | $ 285K | $ 4M | 4 weeks | |
$ 1.01 | $ 76K | 881 | 0.07% | 1.41% | 3.09% | 2.97% | $ 637K | $ 181M | 1 month | |
$ 0.027316 | $ 1M | 5,934 | 1.49% | 2.22% | -2.21% | 7.6% | $ 678K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 3 | |
$ 0.01 | $ 8 | 1 | - | - | - | - | $ 3 | $ 11K | 2 weeks | 0 | |
$ 0.031068 | $ 10 | 1 | - | - | - | - | $ 13K | $ 30K | 5 months | 0 | |
$ 0.98 | $ 57 | 3 | - | - | - | 5.76% | $ 1 | $ 9 819 | 4 weeks | 0 | |
$ 0.07 | $ 7 | 1 | - | - | - | - | $ 4 303 | $ 16K | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 months | 0 | |
$ 0.0113392 | $ 6 | 1 | - | - | - | - | $ 2 198 | $ 5 042 | 1 week | 0 | |
$ 0.01 | $ 4 | 1 | - | - | - | - | $ 8 903 | $ 12K | 3 weeks | 0 | |
$ 0.029779 | $ 1 594 | 43 | - | - | - | 4.99% | $ 9 942 | $ 20K | 19 hours | 0 | |
$ 0.032887 | $ 1 | 2 | - | - | - | 121% | $ 0.13 | $ 144 | 4 days | 0 | |
$ 0.03 | $ 78 | 3 | - | - | - | 1.28% | $ 11K | $ 23K | 1 day | 0 | |
$ 0.041399 | $ 61 | 3 | - | - | - | -1.2% | $ 13K | $ 13K | 3 weeks | 0 | |
$ 0.027127 | $ 2 242 | 62 | - | - | -2.34% | -8.47% | $ 1 397 | $ 68K | 1 month | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.041159 | $ 615 | 12 | - | - | - | -0.65% | $ 6 872 | $ 11K | 1 month | 0 | |
$ 0.13 | $ 23 | 5 | - | - | -0.05% | -0.04% | $ 182K | $ 1M | 1 week | 0 | |
$ 0.12 | $ 209 | 495 | - | - | -0.35% | 7.93% | $ 2 843 | $ 13K | 1 month | 0 | |
$ 0.042638 | $ 52 | 2 | - | - | - | -2.8% | $ 3 834 | $ 2 579 | 4 months | 0 | |
$ 0.039802 | $ 14 | 1 | - | - | - | - | $ 2 683 | $ 49K | 1 month | 0 | |
$ 0.027032 | $ 0.45 | 2 | - | - | - | 292% | $ 0.85 | $ 14K | 1 week | 0 | |
$ 0.034861 | $ 0.57 | 3 | - | - | - | 1092% | $ 0.3 | $ 972 | 1 week | 0 | |
$ 0.02 | $ 1 269 | 5 | - | - | - | -0.01% | $ 515K | $ 20M | 1 month | 0 | |
$ 1.91 | $ 16 | 1 | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.032532 | $ 0.41 | 1 | - | - | - | - | $ 310 | - | 3 months | 0 | |
$ 0.03326 | $ 66 | 3 | - | - | - | -1.31% | $ 14K | $ 4M | 3 months | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 4 days | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 1 week | 0 | |
$ 0.05304 | $ 10 | 3 | - | - | -4.81% | -4.81% | $ 825 | $ 3 030 | 4 months | 0 | |
$ 0.02 | $ 34 | 1 | - | - | - | - | $ 3 179 | $ 20K | 2 weeks | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 6 days | 0 | |
$ 0.08482 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 9 | 1 month | 0 | |
$ 0.033025 | $ 0.64 | 3 | - | - | - | 60.77% | $ 0.18 | $ 151 | 2 weeks | 0 | |
$ 0.024522 | $ 109 | 5 | - | - | 37.62% | -94.89% | $ 45 | $ 45Bn | 4 days | 0 | |
$ 100.1 | $ 1 | 1 | - | - | - | - | $ 31 | $ 500K | 5 months | 0 | |
$ 0.13 | $ 12K | 84 | - | -1.11% | 3.24% | 0.35% | $ 492K | $ 872K | 1 month | 0 | |
$ 0.023487 | $ 0.84 | 2 | - | - | - | 119% | $ 0.17 | $ 732 | 1 week | 0 | |
$ 0.41 | $ 0.48 | 4 | - | - | - | - | $ 185K | $ 412K | 2 months | 0 | |
$ 0.035506 | $ 2 | 3 | - | -0.01% | -0.01% | -0.01% | $ 19K | $ 219K | 3 months | 0 | |
$ 0.027222 | $ 3 | 2 | - | - | - | -0.03% | $ 52K | $ 30K | 4 months | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
$ 0.082354 | $ 0.42 | 1 | - | - | - | - | $ 1 | $ 2 354 | 1 week | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 3 weeks | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 0.02 | $ 1 | 1 | - | - | - | - | $ 1 | $ 7 970 | 3 weeks | 0 | |
$ 0.34 | $ 0.91 | 1 | - | - | - | - | $ 3 | $ 102K | 1 month | 0 | |
$ 0.024264 | $ 1 | 1 | - | - | - | - | $ 1 | $ 8 954 | 1 week | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 4 weeks | 0 | |
$ 0.02 | $ 3 | 1 | - | - | - | - | $ 1 | $ 8 810 | 4 weeks | 0 |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
3 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Kita Inu
1 hour
URFIX
2 hours
URSWAP
2 hours
Crypto Fight Club
3 hours
Minidoge
5 hours