Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032857 | $ 163K | 1,326 | -4.45% | -10.16% | -3.09% | -24.09% | $ 99K | $ 285K | 2 weeks | |
$ 0.021074 | $ 1M | 3,517 | -0.1% | -0.62% | -0.7% | -11.55% | $ 210K | $ 1M | 6 months | |
$ 0.03 | $ 263K | 99 | - | - | 15.31% | 13.22% | $ 1M | $ 10M | 1 month | |
$ 0.04 | $ 2M | 5,986 | 0.05% | -1.9% | -8.91% | -1.5% | $ 2M | $ 42M | 1 month | |
$ 0.025219 | $ 292K | 1,880 | - | 1.17% | 3.99% | -7.2% | $ 322K | $ 5M | 4 weeks | |
$ 0.99 | $ 125K | 1,077 | - | - | 1.71% | 1.26% | $ 623K | $ 177M | 1 month | |
$ 0.01 | $ 1M | 5,209 | 0.46% | -18.93% | 36.46% | 58.14% | $ 676K | $ 7M | 1 month |
Trending Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.2 | $ 2 223 | 22 | - | - | 0.4% | 1.28% | $ 59K | $ 1M | 1 month | |
$ 0.048542 | $ 384 | 5 | - | - | 4.42% | 8.11% | $ 12K | $ 81K | 2 weeks | |
$ 0.04509 | $ 350 | 23 | - | - | -4.3% | 1.59% | $ 11K | $ 50K | 5 months | |
$ 0.033523 | $ 334 | 7 | - | - | -2.9% | 0.07% | $ 14K | $ 5M | 3 months | |
$ 0.04332 | $ 222 | 2 | - | - | - | 11.05% | $ 4 329 | $ 3 245 | 4 months | |
$ 0.072376 | $ 138 | 2 | - | - | - | 3.35% | $ 7 560 | $ 23K | 1 week | |
$ 0.068651 | $ 101 | 9 | - | - | 0.23% | 0.32% | $ 62K | $ 109K | 2 months | |
$ 0.061224 | $ 3 | 2 | - | - | - | 1.32% | $ 12K | $ 51K | 4 months | |
$ 0.041178 | $ 1 | 1 | - | - | - | - | $ 2 109 | $ 1 179 | 1 month | |
$ 0.031156 | $ 0.95 | 1 | - | - | - | - | $ 11K | $ 10K | 3 months | |
$ 0.056696 | $ 0.23 | 1 | - | - | - | - | $ 9 702 | $ 6 695 | 3 months | |
$ 0.085517 | $ 1 | 1 | - | - | - | - | $ 3 762 | $ 2 148 | 3 months | |
$ 0.056871 | $ 14 | 1 | - | - | - | - | $ 2 411 | $ 6 870 | 3 months | |
$ 0.0116304 | $ 6 | 1 | - | - | - | - | $ 2 538 | $ 2 554 | 2 months | |
$ 0.084522 | $ 3 | 1 | - | - | - | - | $ 2 921 | $ 1 902 | 4 months | |
$ 0.086937 | $ 48 | 1 | - | - | - | - | $ 1 716 | $ 2 288 | 3 months | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | |
$ 0.041786 | $ 11 | 2 | - | - | - | - | $ 2 345 | $ 1 787 | 3 weeks | |
$ 0.0113393 | $ 2 | 1 | - | - | - | - | $ 2 195 | $ 5 043 | 2 weeks | |
$ 0.04583 | $ 34 | 1 | - | - | - | - | $ 34K | $ 20K | 2 months | |
$ 0.061767 | $ 1 | 2 | - | - | - | 2.12% | $ 277 | $ 175 | 3 weeks | |
$ 0.02 | $ 186 | 3 | - | - | - | -0.1% | $ 516K | $ 20M | 1 month | |
$ 0.041572 | $ 243 | 2 | - | - | - | -4.87% | $ 19K | $ 15K | 1 month | |
$ 0.035866 | $ 782 | 9 | - | -0.09% | -0.09% | -2.88% | $ 70K | $ 230K | 2 months | |
$ 0.0951 | $ 1 548 | 15 | - | -1.45% | -3.21% | -4.56% | $ 100K | $ 135K | 1 month |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
14 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
11 min
Jeet Street Capital
1 hour
Moodify AI
3 hours
Xinji Coin
7 hours
Elonnigga2025
11 hours