Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.035323 | $ 132K | 4,197 | 4.18% | 40.34% | 59.33% | 70.04% | $ 136K | $ 532K | 2 weeks | |
$ 0.021105 | $ 1M | 3,774 | -0.03% | 0.94% | 1.97% | 7.55% | $ 214K | $ 1M | 6 months | |
$ 0.03 | $ 278K | 100 | - | - | 3.56% | 5.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 4M | 8,716 | 0.01% | 3.22% | 7.44% | 13.98% | $ 3M | $ 49M | 1 month | |
$ 0.024036 | $ 214K | 1,585 | 0.37% | -6.92% | -8.98% | -29.4% | $ 285K | $ 4M | 4 weeks | |
$ 1.01 | $ 76K | 881 | 0.07% | 1.41% | 3.09% | 2.97% | $ 637K | $ 181M | 1 month | |
$ 0.027316 | $ 1M | 5,934 | 1.49% | 2.22% | -2.21% | 7.6% | $ 678K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 4 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 16 hours | 1 | |
$ 0.021517 | $ 2 | 1 | - | - | - | - | $ 2 158 | $ 1 517 | 3 months | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 1 month | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.026027 | $ 3 | 2 | - | - | - | 119% | $ 0.82 | $ 3 013 | 2 weeks | 0 | |
$ 0.059954 | $ 198 | 1 | - | - | - | - | $ 8 794 | $ 9 938 | 3 weeks | 0 | |
$ 17.19 | $ 653 | 94 | - | - | - | -1.53% | $ 1 059 | $ 8M | 45 min | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 5 days | 0 | |
$ 0.043329 | $ 13 | 1 | - | - | - | - | $ 4 315 | $ 3 254 | 4 months | 0 | |
$ 0.053072 | $ 4 | 1 | - | - | - | - | $ 13K | $ 3M | 2 months | 0 | |
$ 0.032144 | - | 1 | - | - | - | - | - | $ 207K | 1 month | 0 | |
$ 0.01 | $ 6 | 1 | - | - | - | - | $ 149K | $ 11M | 2 weeks | 0 | |
$ 1.3 | $ 60K | 215 | - | 0.01% | -1.57% | -0.84% | $ 2M | $ 1T | 4 months | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week | 0 | |
$ 0.093681 | $ 557 | 19 | - | - | 2.39% | 2.53% | $ 85K | $ 97K | 1 month | 0 | |
$ 0.13 | $ 457 | 11 | - | - | 0.79% | 0.75% | $ 184K | $ 1M | 1 week | 0 | |
$ 0.0112032 | $ 1 | 1 | - | - | - | - | $ 862 | $ 598 | 4 weeks | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.09308 | $ 0.03 | 6 | - | - | -1.2% | -1.2% | $ 8 | $ 30K | 2 months | 0 | |
$ 0.029824 | $ 0.12 | 2 | - | - | - | -21.45% | $ 0.93 | $ 9 824 | 1 month | 0 | |
$ 0.056871 | $ 14 | 1 | - | - | - | - | $ 2 411 | $ 6 870 | 3 months | 0 | |
$ 0.055492 | $ 5 | 2 | - | - | - | -0.09% | $ 21K | $ 96K | 4 months | 0 | |
$ 0.0103138 | $ 10 | 1 | - | - | - | - | $ 19K | $ 11K | 2 months | 0 | |
$ 0.057437 | $ 0.74 | 1 | - | - | - | - | $ 1 415 | $ 743 | 3 weeks | 0 | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
Presale Live | - | Hardcap: 1Bn bnb | - | - | - | - | - | - | 1 month | 0 | |
$ 0.0113504 | $ 7 | 1 | - | - | - | - | $ 2 251 | $ 5 208 | 2 weeks | 0 | |
$ 0.045119 | $ 1 | 1 | - | - | - | - | $ 819 | $ 438 | 1 month | 0 | |
$ 0.056306 | $ 1 | 1 | - | - | - | - | $ 1 257 | $ 630 | 1 month | 0 | |
$ 0.69 | $ 1 | 6 | - | - | - | -0.17% | $ 1 154 | $ 690M | 1 week | 0 | |
$ 0.02 | $ 225 | 3 | - | - | 0.13% | 0.13% | $ 516K | $ 20M | 1 month | 0 | |
$ 0.051278 | $ 2 | 8 | - | - | - | 27.16% | $ 34 | $ 51 | 3 weeks | 0 | |
$ 0.41 | $ 42 | 3 | - | - | - | 0.05% | $ 182K | $ 405K | 2 months | 0 | |
$ 0.032001 | $ 1 | 1 | - | - | - | - | $ 3 160 | $ 16K | 3 months | 0 | |
$ 0.09 | $ 270 | 850 | - | - | - | -6.2% | $ 2 549 | $ 9 651 | 1 month | 0 | |
$ 0.033306 | $ 183 | 9 | - | - | -4.62% | -4.78% | $ 14K | $ 4M | 3 months | 0 | |
$ 14.29 | $ 145K | 160 | - | - | 5.41% | 5.57% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.044257 | $ 1 514 | 11 | - | - | -1.78% | -4.61% | $ 30K | $ 42K | 2 weeks | 0 | |
$ 0.032532 | $ 0.41 | 1 | - | - | - | - | $ 310 | - | 3 months | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.061767 | $ 1 | 2 | - | - | - | 2.12% | $ 277 | $ 175 | 3 weeks | 0 | |
$ 0.0114409 | $ 0.13 | 1 | - | - | - | - | $ 2 | $ | 1 month | 0 | |
$ 0.034861 | $ 0.57 | 3 | - | - | - | 1092% | $ 0.3 | $ 972 | 2 weeks | 0 | |
$ 1.91 | $ 16 | 1 | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
4 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Kita Inu
1 hour
URFIX
2 hours
URSWAP
2 hours
Crypto Fight Club
3 hours
Minidoge
5 hours