Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.036061 | $ 146K | 1,954 | -9.27% | 50.11% | 101% | 67.66% | $ 159K | $ 606K | 2 weeks | |
$ 0.021241 | $ 1M | 3,273 | 0.2% | 0.75% | -0.15% | 2.64% | $ 237K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Trending Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.023281 | $ 5 122 | 167 | - | -0.13% | -0.84% | 0.36% | $ 98K | $ 1M | 3 months | |
$ 0.068373 | $ 109 | 22 | - | - | 1.41% | 77.55% | $ 245 | $ 3 844 | 4 months | |
$ 0.025587 | $ 1 | 2 | - | - | - | -48.21% | $ 2M | $ 5M | 1 week | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | |
$ 0.086696 | $ 0.97 | 1 | - | - | - | - | $ 1 672 | $ 2 730 | 3 months | |
$ 0.065527 | $ 24 | 1 | - | - | - | - | $ 20K | $ 552K | 3 weeks | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | |
$ 0.042348 | $ 10 | 1 | - | - | - | - | $ 16K | $ 36K | 3 months | |
$ 0.0102333 | $ 57 | 1 | - | - | - | - | $ 8 552 | $ 5 184 | 3 months | |
$ 0.081635 | $ 5 | 1 | - | - | - | - | $ 24K | $ 16K | 3 months | |
$ 0.0113414 | $ 0.03 | 1 | - | - | - | - | $ 2 016 | $ 1 436 | 3 months | |
$ 0.035789 | $ 70 | 1 | - | - | - | - | $ 4 655 | $ 55K | 1 month | |
$ 0.055867 | $ 3 | 2 | - | - | - | -0.75% | $ 32K | $ 26K | 5 months | |
$ 0.0121587 | $ 9 | 9 | - | 0.24% | 0.24% | -0.82% | $ 97K | $ 66K | 3 months | |
$ 0.027332 | $ 31 | 2 | - | - | - | -0.23% | $ 52K | $ 30K | 5 months | |
$ 0.081592 | $ 42 | 5 | - | - | - | -0.52% | $ 28K | $ 58K | 5 months | |
$ 0.052246 | $ 271 | 24 | - | -0.76% | -0.76% | -39.78% | $ 1 882 | $ 2 089 | 2 months | |
$ 0.0121522 | $ 1 049 | 41 | - | -2.03% | -1.83% | -0.83% | $ 64K | $ 62K | 2 months | |
$ 0.21 | $ 1 441 | 39 | - | -0.22% | -0.81% | -2.01% | $ 270K | $ 4M | 4 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
21 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
4 min
EQMFLOW
59 min
Pierogies
2 hours
LLM
8 hours
Shoebill Coin
10
8 hours