Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Trending Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.01 | $ 3M | 10,701 | -0.98% | 2.83% | 12.66% | 40.32% | $ 482K | $ 2M | 1 week | |
$ 0.073834 | $ 393K | 2,506 | 0.15% | -0.93% | -1.67% | 1.6% | $ 830K | $ 16M | 1 month | |
$ 0.081029 | $ 213K | 3,715 | 0.12% | 17.87% | -14.31% | 53.29% | $ 14K | $ 92K | 2 hours | |
$ 0.065798 | $ 16K | 163 | - | 0.3% | -0.13% | 1.74% | $ 212K | $ 391K | 2 months | |
$ 0.14 | $ 15K | 113 | - | -0.03% | -1.72% | 4.26% | $ 504K | $ 909K | 1 month | |
$ 0.062293 | $ 6 031 | 442 | - | 12.48% | 11.74% | 25.56% | $ 7 823 | $ 22K | 1 week | |
$ 0.1 | $ 1 465 | 62 | - | -8.64% | 33.17% | 21.62% | $ 957 | $ 96M | 3 months | |
$ 0.069966 | $ 1 109 | 24 | - | -0.12% | 0.3% | 1.6% | $ 152K | $ 385K | 2 months | |
$ 0.063255 | $ 6 | 1 | - | - | - | - | $ 497 | $ 325 | 4 months | |
$ 0.041204 | $ 3 | 2 | - | - | - | - | $ 2 146 | $ 1 205 | 2 months | |
$ 0.085789 | $ 4 | 2 | - | - | - | -0.19% | $ 10K | $ 5 720 | 2 months | |
$ 0.031409 | $ 9 | 1 | - | - | - | - | $ 26K | $ 22K | 2 months | |
$ 0.063643 | $ 1 | 4 | - | - | - | -1.42% | $ 327 | $ 364 | 3 weeks | |
$ 0.065083 | $ 0.89 | 1 | - | - | - | - | $ 794 | $ 468 | 2 months | |
$ 0.073976 | $ 11 | 1 | - | - | - | - | $ 26K | $ 16K | 2 months | |
$ 0.055924 | $ 0.07 | 1 | - | - | - | - | $ 5 222 | $ 3 058 | 3 months | |
$ 0.041136 | $ 10 | 1 | - | - | - | - | $ 3 361 | $ 1 782 | 2 months | |
$ 0.033328 | $ 0.93 | 4 | - | - | - | -0.05% | $ 6 364 | $ 3 300 | 2 months | |
$ 0.071535 | $ 0.2 | 1 | - | - | - | - | $ 3 668 | $ 4 723 | 4 months | |
$ 0.041357 | $ 7 | 1 | - | - | - | - | $ 21K | $ 13K | 1 month | |
$ 0.0111458 | $ 2 | 2 | - | - | - | -0.6% | $ 854 | $ 896 | 1 month | |
$ 0.13 | $ 28 | 7 | - | - | - | -0.03% | $ 182K | $ 1M | 1 week | |
$ 0.03399 | $ 67 | 11 | - | - | -0.17% | -3.99% | $ 6 468 | $ 6 191 | 4 months | |
$ 0.05263 | $ 302 | 9 | - | 2.46% | 4.68% | -0.46% | $ 14K | $ 263K | 2 months | |
$ 0.04712 | $ 518 | 10 | - | -0.21% | -8.27% | -10.01% | $ 20K | $ 71K | 2 weeks | |
$ 0.083416 | $ 547 | 7 | - | - | -8.1% | -11.9% | $ 15K | $ 131K | 5 months | |
$ 0.039678 | $ 77K | 744 | - | 4.12% | 45.61% | -43.68% | $ 63K | $ 71K | 4 days |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
21 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
1 hour
EQMFLOW
1 hour
Pierogies
3 hours
LLM
9 hours
Shoebill Coin
10
9 hours