Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033256 | $ 148K | 16,862 | -0.09% | -4.05% | -0.89% | -18.83% | $ 116K | $ 325K | 2 weeks | |
$ 0 | $ 1M | 3,400 | 0.11% | 0.44% | -2.18% | 1.75% | $ 239K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 164K | 1,238 | - | - | -0.33% | 2.9% | $ 655K | $ 183M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Top Coins on ethereum
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.02 | $ 11K | 14 | - | 0.51% | 4.36% | -0.72% | $ 168K | $ 1M | 4 months | 8 | |
$ 0.095628 | $ 65 | 1 | - | - | - | - | $ 85K | $ 229K | 5 months | 0 | |
$ 0.071581 | $ 119 | 2 | - | - | - | 0.77% | $ 15K | $ 15K | 5 months | 0 | |
$ 0.044504 | $ 229 | 1 | - | - | - | - | $ 16K | $ 18K | 4 days | 0 | |
$ 0.056421 | $ 17 | 1 | - | - | - | - | $ 7 328 | $ 6 421 | 2 months | 0 | |
$ 0.065371 | $ 7 167 | 12 | - | - | -8.84% | -2.28% | $ 61K | $ 225K | 2 months | 0 | |
$ 0.051554 | $ 121K | 148 | - | -19.31% | -30.75% | -4.28% | $ 104K | $ 653K | 2 days | 0 | |
$ 0.04419 | $ 62 | 1 | - | - | - | - | $ 16K | $ 17K | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.0106996 | $ 70 | 1 | - | - | - | - | $ 5 110 | $ 29K | 2 months | 0 | |
$ 0.022893 | $ 84K | 117 | - | 0.41% | 2.96% | -0.97% | $ 331K | $ 2M | 2 months | 0 | |
$ 0.16 | $ 1 317 | 6 | - | - | -3.44% | -4.2% | $ 44K | $ 23M | 1 month | 0 | |
$ 0.032603 | $ 20K | 69 | -2.26% | -27.53% | 12.39% | 12.27% | $ 18K | $ 26K | 6 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
$ 0.022294 | $ 1 367 | 5 | - | - | 0.71% | 6.23% | $ 65K | $ 229K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.062297 | $ 66 | 1 | - | - | - | - | $ 20K | $ 21K | 3 months | 0 | |
$ 0.36 | $ 16K | 13 | - | - | - | 4.39% | $ 2M | $ 35M | 3 weeks | 0 | |
$ 0.033564 | $ 28 | 1 | - | - | - | - | $ 11K | $ 9 622 | 1 month | 0 | |
$ 0.041583 | $ 43 | 1 | - | - | - | - | $ 17K | $ 12K | 5 months | 0 | |
$ 0.84 | $ 462K | 330 | - | 1.24% | 1.52% | 2.56% | $ 1M | $ 83M | 3 months | 0 | |
$ 0.073631 | $ 158 | 1 | - | - | - | - | $ 4 818 | $ 3 594 | 5 months | 0 | |
$ 0.074717 | $ 151 | 1 | - | - | - | - | $ 7 459 | $ 4 717 | 2 months | 0 | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week | 0 | |
$ 0.031848 | $ 4 323 | 11 | - | 1.46% | 2.49% | 18.41% | $ 71K | $ 184K | 2 months | 0 | |
$ 0.24 | $ 9M | 2,776 | -2.21% | -2.54% | -2% | 29.58% | $ 8M | $ 234M | 3 months | 0 | |
$ 0.041343 | $ 118 | 2 | - | - | - | -0.02% | $ 15K | $ 13K | 3 months | 0 | |
$ 0.072465 | $ 50 | 1 | - | - | - | - | $ 10K | $ 10K | 3 months | 0 | |
$ 0.071803 | $ 402 | 2 | - | - | - | 6.45% | $ 10K | $ 7 585 | 1 month | 0 | |
Fair Launch Live | - | - | - | - | - | - | - | - | 2 months | 0 | |
$ 0.042068 | $ 203 | 1 | - | - | - | - | $ 17K | $ 20K | 2 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.03146 | $ 1 569 | 7 | - | -2.04% | -2.04% | 1.51% | $ 53K | $ 146K | 2 months | 0 | |
$ 0.067177 | $ 7 052 | 17 | - | - | -4.79% | 2.33% | $ 115K | $ 301K | 2 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
$ 0.022448 | $ 32K | 76 | - | -0.46% | -7.68% | 96.7% | $ 58K | $ 232K | 3 weeks | 0 | |
$ 0.02 | $ 33K | 14 | - | 0.78% | -0.79% | -0.31% | $ 3M | $ 16M | 4 months | 0 | |
$ 0.031314 | $ 4 819 | 13 | - | 0.34% | -0.07% | 28.61% | $ 54K | $ 131K | 4 months | 0 | |
$ 0.067077 | $ 452 | 3 | - | - | -1.03% | -1.72% | $ 70K | $ 297K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.081627 | $ 15K | 28 | - | - | 0.04% | 10.36% | $ 145K | $ 684K | 2 months | 0 | |
$ 0.067415 | $ 6 228 | 9 | - | -4.54% | -3.77% | -2.53% | $ 292K | $ 741K | 4 months | 0 | |
$ 0.041435 | $ 29 | 1 | - | - | - | - | $ 16K | $ 13K | 2 months | 0 | |
$ 0.072764 | $ 16 | 1 | - | - | - | - | $ 13K | $ 10K | 5 months | 0 | |
$ 0.032499 | $ 83 | 1 | - | - | - | - | $ 21K | $ 24K | 3 months | 0 | |
$ 0.044403 | $ 29 | 2 | - | - | - | -1.08% | $ 7 102 | $ 4 403 | 1 month | 0 | |
$ 0.045877 | $ 95 | 1 | - | - | - | - | $ 5 735 | $ 5 877 | 1 month | 0 | |
$ 0.052415 | $ 62 | 1 | - | - | - | - | $ 38K | $ 43K | 4 months | 0 | |
$ 0.067134 | $ 3 916 | 11 | - | - | 1.09% | 9.09% | $ 181K | $ 300K | 2 months | 0 |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
10 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SOLV
28 min
Dogala
1 hour
Boss US
1 hour
Pimpe
1 hour
Remint
1 hour