Promoted Spot
Show
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 1 | $ 9M | 9,937 | - | -0.06% | 0.42% | 0.24% | $ 31M | $ 95M | 1 month ago | |
$ 0.021415 | $ 319 | 8 | - | - | - | -0.99% | $ 1M | $ 12M | 1 month ago | |
$ 0.05 | $ 307 | 3 | - | - | -1.17% | -3.24% | $ 26K | $ 4M | 1 month ago | |
$ 0.09 | $ 33K | 805 | 0.07% | -1.12% | -1.78% | -2.47% | $ 640K | $ 44M | 1 month ago | |
$ 4.46 | $ 109K | 56 | - | -0.57% | -0.24% | -1.45% | $ 7M | $ 57M | 1 month ago | |
$ 0.083864 | $ 76 | 12 | 0.44% | 0.44% | 0.68% | 0.49% | $ 2M | $ 2M | 1 month ago | |
$ 0.03612 | $ 1 179 | 19 | - | - | - | 0.36% | $ 215K | $ 556K | 1 month ago | |
$ 0.07 | $ 31K | 639 | - | - | -0.26% | -2.6% | $ 1M | $ 5M | 1 month ago | |
$ 0.023969 | $ 485 | 10 | - | - | -0.4% | -0.21% | $ 120K | $ 387K | 1 month ago | |
$ 0.07 | $ 4 | 1 | - | - | - | - | $ 199K | $ 66M | 1 month ago | |
$ 1 | $ 272K | 1,324 | - | - | 0.68% | 0.53% | $ 10M | $ 9M | 1 month ago | |
$ 0.039044 | $ 67 | 33 | - | - | - | -1.21% | $ 21K | $ 69K | 1 month ago | |
$ 0.17 | $ 5 757 | 40 | - | - | - | -10.8% | $ 199K | $ 3M | 1 month ago | |
$ 0.03 | $ 0.05 | 1 | - | - | - | - | $ 1 120 | $ 5M | 1 month ago | |
$ 0.0491 | $ 0.34 | 1 | - | - | - | - | $ 265 | $ 90K | 1 month ago | |
$ 0.031609 | $ 10 | 9 | - | 0.52% | 0.52% | 0.16% | $ 547K | $ 1M | 1 month ago | |
$ 0.01 | $ 519 | 5 | - | -10.11% | -10.11% | -10.11% | $ 13K | $ 98K | 1 month ago | |
$ 0.23 | $ 9 | 12 | - | - | - | -1.28% | $ 16K | $ 19K | 1 month ago | |
$ 4.2 | $ 2M | 3,494 | - | - | -0.21% | -0.21% | $ 377M | $ 410K | 1 month ago | |
$ 0.08 | $ 111K | 14 | - | - | - | 0.09% | $ 1M | $ 3M | 1 month ago | |
$ 1.02 | $ 0.76 | 1 | - | - | - | - | $ 11 | $ 167K | 1 month ago | |
$ 0.07 | $ 951 | 681 | - | 0.13% | 0.57% | -1.61% | $ 401K | $ 3M | 1 month ago | |
$ 0.027325 | $ 4 | 2 | - | - | - | - | $ 14K | $ 29K | 1 month ago | |
$ 0.022651 | $ 1 543 | 27 | - | - | - | -0.3% | $ 513K | $ 2M | 1 month ago | |
$ 0.081335 | - | 1 | - | - | - | - | $ 0.33 | $ 926 | 1 month ago | |
$ 0.023924 | - | 1 | - | - | - | - | $ 25K | $ 36K | 1 month ago | |
$ 0.027683 | $ 0.78 | 1 | - | - | - | - | $ 94 | $ 7M | 1 month ago | |
$ 0.048399 | $ 2 | 7 | - | - | - | 0.55% | $ 1 712 | $ 8 390 | 1 month ago | |
$ 0.021683 | $ 705 | 8 | - | - | -1.86% | -3.71% | $ 82K | $ 61K | 1 month ago | |
$ 0.021179 | $ 19 | 7 | - | - | - | - | $ 29K | $ 54K | 1 month ago | |
$ 0.23 | $ 457 | 2 | - | - | 0.98% | 0.98% | $ 2M | $ 2M | 1 month ago | |
$ 0.058874 | $ 182 | 1 | - | - | - | - | $ 11K | $ 7 987 | 1 month ago | |
$ 0.04 | $ 1 831 | 27 | - | - | -5.7% | -9.7% | $ 14K | $ 365K | 1 month ago | |
$ 0.023597 | $ 984 | 47 | - | - | - | -0.47% | $ 169K | $ 458K | 1 month ago | |
$ 0.029132 | $ 2M | 4,966 | -0.27% | 0.32% | -0.26% | -3.57% | $ 2M | $ 913M | 1 month ago | |
$ 0.061667 | $ 68 | 19 | - | - | - | -0.2% | $ 42K | $ 83K | 1 month ago | |
$ 0.09156 | $ 834 | 52 | - | - | -0.55% | -1.8% | $ 36K | $ 56K | 1 month ago | |
$ 0.042393 | $ 91 | 4 | - | - | - | -1.28% | $ 19K | $ 23K | 1 month ago | |
$ 0.021087 | $ 21 | 1 | - | - | - | - | $ 25K | $ 107K | 1 month ago | |
$ 0.06939 | $ 41 | 3 | - | - | - | 0.74% | $ 69K | $ 93K | 1 month ago | |
$ 0.02 | $ 34K | 312 | - | 0.1% | -0.35% | 0.79% | $ 484K | $ 2M | 1 month ago | |
$ 0.048264 | $ 0.47 | 1 | - | - | - | - | $ 101K | $ 826K | 1 month ago | |
$ 3,991.8 | $ 15K | 24 | - | 0.42% | 0.2% | 0.09% | $ 37K | $ 179K | 1 month ago |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
9 hours 34 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
TITCOIN
2 hours
Vantard
3 hours
Pisscoin
4 hours
eBeat AI
4 hours
Kha Moo
5 hours