Promoted Spot
Show
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
Presale Live | Softcap: 500 eth | Hardcap: 1 000 eth | - | - | - | - | - | - | 1 hour ago | |
$ 0.041861 | $ 1 786 | 9 | - | - | 3.2% | -27.76% | $ 11K | $ 18K | 3 days ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.072657 | $ 5M | 3,628 | - | -0.05% | 19.51% | -15.77% | $ 638K | $ 11M | 2 weeks ago | |
$ 0.054005 | $ 1M | 123 | - | 15.97% | 12.24% | 128% | $ 681K | $ 1M | 2 weeks ago | |
$ 0.038856 | $ 43 | 1 | - | - | - | - | $ 9 439 | $ 8 856 | 2 weeks ago | |
$ 0.061237 | $ 427 | 1 | - | - | - | - | $ 27K | $ 36K | 3 weeks ago | |
$ 0.044726 | $ 501 | 1 | - | - | - | - | $ 31K | $ 47K | 4 weeks ago | |
$ 0.021559 | $ 132K | 157 | 5.04% | 11.5% | 42.39% | 34.93% | $ 132K | $ 1M | 1 month ago | |
$ 0.045311 | $ 1M | 108 | - | - | -18.66% | 183% | $ 352K | $ 43M | 1 month ago | |
$ 0.049693 | $ 2M | 311 | -13.75% | 122% | 51.43% | -99.03% | $ 305K | $ 53M | 1 month ago | |
$ 0.063096 | $ 792 | 2 | - | -9.65% | -9.65% | -9.65% | $ 20K | $ 21K | 1 month ago | |
$ 0.021632 | $ 30 | 2 | - | - | - | -0.87% | $ 19K | $ 34K | 1 month ago | |
$ 0.081743 | $ 46K | 84 | 0.17% | 0.17% | -11.69% | 2.56% | $ 139K | $ 733K | 1 month ago | |
$ 4.93 | $ 2M | 244 | - | -1.51% | 45.97% | 258% | $ 1M | $ 7Bn | 1 month ago | |
$ 0.062429 | $ 269 | 3 | - | - | - | -1.06% | $ 86K | $ 102K | 1 month ago | |
$ 0.0101783 | $ 14 | 1 | - | - | - | - | $ 10K | $ 7 500 | 1 month ago | |
$ 0.091804 | $ 343 | 3 | - | - | - | 0.61% | $ 31K | $ 75K | 2 months ago | |
$ 0.056177 | $ 27K | 53 | - | - | 7.32% | 11.85% | $ 146K | $ 617K | 2 months ago | |
$ 0.052444 | $ 35K | 44 | - | -0.67% | -1.28% | 3.24% | $ 281K | $ 1M | 2 months ago | |
$ 0.074985 | $ 23 | 1 | - | - | - | - | $ 8 368 | $ 20K | 2 months ago | |
Presale Live | Softcap: 4M usdt | Hardcap: 6M usdt | - | - | - | - | - | - | 2 months ago | |
$ 0.098031 | $ 8 129 | 20 | -0.54% | -0.54% | -0.54% | 6.17% | $ 188K | $ 337K | 2 months ago | |
$ 0.034371 | $ 344 | 7 | - | - | - | -0.29% | $ 172K | $ 428K | 2 months ago | |
$ 0.036432 | $ 18K | 47 | -0.35% | 1.32% | -0.89% | 20.3% | $ 142K | $ 643K | 2 months ago | |
$ 0.064052 | $ 268 | 4 | - | - | - | 4.39% | $ 52K | $ 170K | 2 months ago | |
$ 0.023583 | $ 47K | 81 | -0.51% | -2.05% | 7.15% | -11.02% | $ 423K | $ 3M | 2 months ago | |
$ 0.07974 | $ 277 | 3 | - | - | 0.7% | 0.7% | $ 26K | $ 40K | 3 months ago | |
$ 0.044314 | $ 16 | 1 | - | - | - | - | $ 1 024 | $ 43K | 3 months ago | |
Presale Live | - | - | - | - | - | - | - | - | 3 months ago | |
$ 0.0105413 | $ 410 | 1 | - | - | - | - | $ 229K | $ 1M | 3 months ago | |
$ 0.047513 | $ 8 | 1 | - | - | - | - | $ 8 341 | $ 7 513 | 3 months ago | |
Presale Live | - | - | - | - | - | - | - | - | 4 months ago | |
$ 0.04167 | $ 152 | 1 | - | - | - | - | $ 17K | $ 16K | 4 months ago | |
$ 0.02 | $ 362 | 5 | - | - | -1.39% | -0.46% | $ 445K | $ 1M | 4 months ago | |
$ 0.032809 | $ 117 | 1 | - | - | - | - | $ 26K | $ 28K | 4 months ago | |
$ 0.098698 | $ 28 | 1 | - | - | - | - | $ 112K | $ 86K | 4 months ago | |
$ 0.021329 | $ 813 | 2 | - | - | - | -24.58% | $ 10K | $ 13K | 5 months ago | |
$ 0.059284 | $ 171 | 1 | - | - | - | - | $ 11K | $ 9 283 | 5 months ago | |
$ 0.072133 | $ 109 | 1 | - | - | - | - | $ 9 182 | $ 8 973 | 5 months ago | |
$ 0.045339 | $ 11 | 1 | - | - | - | - | $ 33K | $ 53K | 5 months ago |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
17 hours 4 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
BasedEth
1 hour
Gamx fun
6 hours
Brickdaddy
8 hours
Puchi
9 hours
Industry Sonic
10 hours