Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 9 hours ago | |
$ 0.051971 | $ 91K | 143 | - | 0.83% | 13.59% | -35.91% | $ 117K | $ 829K | 1 day ago | |
Presale | - | Hardcap: 100 eth | - | - | - | - | - | - | 2 days ago | |
$ 0.044593 | $ 2 956 | 12 | - | - | 16.44% | -25.51% | $ 16K | $ 19K | 3 days ago | |
$ 0.041126 | $ 1 141 | 9 | - | - | 2.61% | -27.49% | $ 8 425 | $ 10K | 3 days ago | |
$ 0.092635 | $ 136K | 214 | - | 21.02% | 47.2% | 74.15% | $ 42K | $ 110K | 4 days ago | |
$ 0.032189 | $ 3 693 | 12 | - | - | -27.79% | 1.28% | $ 16K | $ 21K | 4 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
$ 0.091047 | $ 1 527 | 6 | - | - | -6.63% | -3.31% | $ 23K | $ 44K | 6 days ago | |
$ 0.054756 | $ 10 | 1 | - | - | - | - | $ 6 911 | $ 4 299 | 1 week ago | |
$ 0.021137 | $ 172 | 2 | - | - | - | -3.22% | $ 15K | $ 11K | 1 week ago | |
$ 0.031028 | $ 43K | 104 | - | -1.52% | 12.46% | -42.58% | $ 39K | $ 102K | 1 week ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week ago | |
$ 0.034525 | $ 4 204 | 15 | -9.69% | -20.52% | -9.6% | -32.27% | $ 14K | $ 28M | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.0179229 | $ 773 | 1 | - | - | - | - | - | $ 9.22 | 2 weeks ago | |
$ 0.087884 | $ 360K | 191 | - | -1.45% | -14.04% | -14.37% | $ 1M | $ 5M | 2 weeks ago | |
$ 0.052061 | $ 6 490 | 26 | - | 2.65% | 15.24% | 19.28% | $ 36K | $ 142K | 2 weeks ago | |
$ 0.048118 | $ 173 | 1 | - | - | - | - | $ 9 390 | $ 8 118 | 2 weeks ago | |
$ 0.055938 | $ 24K | 19 | - | - | 14.92% | 29.57% | $ 169K | $ 494K | 2 weeks ago | |
$ 0.041777 | $ 2 774 | 9 | - | -1.37% | 1.26% | -6.66% | $ 14K | $ 17K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.37 | $ 76K | 36 | - | 0.52% | 1.13% | 12.04% | $ 2M | $ 36M | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.021518 | $ 21K | 48 | - | - | 1.34% | -50.84% | $ 45K | $ 144K | 3 weeks ago | |
$ 0.01 | $ 101 | 1 | - | - | - | - | $ 5M | $ 1Bn | 3 weeks ago | |
$ 0.042082 | $ 5 498 | 11 | - | - | -2.37% | 14.22% | $ 31K | $ 208K | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.07521 | $ 102 | 1 | - | - | - | - | $ 28K | $ 52K | 3 weeks ago | |
$ 0.068679 | $ 833K | 58 | -28.76% | -13.77% | -27.83% | -99.99% | $ 211K | $ 614K | 3 weeks ago | |
$ 0.071803 | $ 402 | 2 | - | - | - | 6.45% | $ 10K | $ 7 585 | 4 weeks ago | |
$ 0.034504 | $ 372 | 3 | - | - | 5.77% | 6.15% | $ 16K | $ 45K | 4 weeks ago | |
$ 0.055478 | $ 73 | 1 | - | - | - | - | $ 7 620 | $ 5 087 | 1 month ago | |
$ 0.034029 | $ 23K | 27 | -1.09% | -3.83% | 13.81% | -15.1% | $ 62K | $ 402K | 1 month ago | |
$ 0.046538 | $ 81 | 1 | - | - | - | - | $ 6 967 | $ 6 403 | 1 month ago | |
$ 0.061584 | $ 172 | 2 | - | - | - | -8.06% | $ 7 745 | $ 6 652 | 1 month ago | |
$ 0.024298 | $ 833K | 50 | - | -4.99% | 174% | 463% | $ 352K | $ 31M | 1 month ago | |
$ 0.043864 | $ 34 | 1 | - | - | - | - | $ 21K | $ 38K | 1 month ago | |
$ 0.058704 | $ 15 | 1 | - | - | - | - | $ 12K | $ 8 704 | 1 month ago | |
$ 0.033556 | $ 1 725 | 1 | - | - | - | - | $ 11K | $ 9 601 | 1 month ago | |
$ 0.053535 | $ 13K | 18 | - | - | - | - | $ 345K | $ 3M | 1 month ago | |
$ 0.058226 | $ 186 | 1 | - | - | - | - | $ 7 653 | $ 8 226 | 1 month ago | |
$ 0.02 | $ 29K | 20 | - | 10.43% | 13.91% | 3.73% | $ 195K | $ 1M | 1 month ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.033253 | $ 1M | 132 | - | -4.91% | 50.15% | 340% | $ 544K | $ 109M | 1 month ago | |
$ 0.01 | $ 1M | 54 | -14.6% | -15.64% | -12.79% | 607% | $ 329K | $ 7Bn | 1 month ago | |
$ 0.055197 | $ 1M | 150 | - | -58.5% | 50.7% | -100% | $ 280K | $ 321K | 1 month ago |
Showing tokens 1-50 of 250
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
1 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
13 min
Jireh Coin
2 hours
Pepeto
3 hours
CANNABIS
3 hours
Sol Fe!n
4 hours