Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033403 | $ 343K | 23,598 | -0.16% | -0.68% | -13.24% | -36.56% | $ 118K | $ 340K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.051682 | $ 100K | 144 | - | 4.2% | 3.94% | -0.46% | $ 103K | $ 707K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.044544 | $ 1 986 | 6 | - | - | -1.06% | 3.04% | $ 15K | $ 18K | 3 days ago | |
$ 0.058943 | $ 1 423 | 13 | - | - | -11.67% | -19.21% | $ 7 492 | $ 8 674 | 4 days ago | |
$ 0.092087 | $ 59K | 147 | - | 31.03% | 11.59% | -9.82% | $ 38K | $ 87K | 4 days ago | |
$ 0.032014 | $ 6 505 | 20 | - | - | 6.42% | -23.52% | $ 16K | $ 20K | 5 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
$ 0.091252 | $ 7 387 | 21 | - | - | -0.95% | 11.65% | $ 25K | $ 52K | 1 week ago | |
$ 0.054756 | $ 10 | 1 | - | - | - | - | $ 6 911 | $ 4 299 | 1 week ago | |
$ 0.032457 | $ 133K | 229 | - | 8.43% | -3.04% | 111% | $ 60K | $ 245K | 1 week ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week ago | |
$ 0.034884 | $ 3 843 | 21 | - | -3.38% | -11.55% | 0.12% | $ 15K | $ 31M | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.0179229 | $ 773 | 1 | - | - | - | - | - | $ 9.22 | 2 weeks ago | |
$ 0.088649 | $ 241K | 169 | 0.24% | 0.4% | -0.4% | -7.81% | $ 1M | $ 5M | 2 weeks ago | |
$ 0.048118 | $ 173 | 1 | - | - | - | - | $ 9 390 | $ 8 118 | 2 weeks ago | |
$ 0.055048 | $ 31K | 19 | - | - | -1.13% | -4.21% | $ 156K | $ 419K | 2 weeks ago | |
$ 0.04159 | $ 540 | 5 | - | - | -3.65% | -11.74% | $ 14K | $ 15K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.33 | $ 112K | 58 | - | - | -4.33% | -7.91% | $ 2M | $ 33M | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.021222 | $ 3 541 | 21 | - | -3.75% | -3.5% | -18.44% | $ 40K | $ 116K | 3 weeks ago | |
$ 0.041924 | $ 7 087 | 16 | -10.06% | -10.06% | -10.06% | -7.6% | $ 30K | $ 192K | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.07521 | $ 102 | 1 | - | - | - | - | $ 28K | $ 52K | 3 weeks ago | |
$ 0.071803 | $ 402 | 2 | - | - | - | 6.45% | $ 10K | $ 7 585 | 4 weeks ago | |
$ 0.034341 | $ 317 | 3 | - | - | - | -3.62% | $ 23K | $ 43K | 4 weeks ago | |
$ 0.055478 | $ 73 | 1 | - | - | - | - | $ 7 620 | $ 5 087 | 1 month ago | |
$ 0.046538 | $ 81 | 1 | - | - | - | - | $ 6 967 | $ 6 403 | 1 month ago | |
$ 0.061584 | $ 172 | 2 | - | - | - | -8.06% | $ 7 745 | $ 6 652 | 1 month ago | |
$ 0.044377 | $ 1 185 | 4 | - | - | -4.6% | 8.3% | $ 23K | $ 43K | 1 month ago | |
$ 0.058068 | $ 44 | 1 | - | - | - | - | $ 11K | $ 8 068 | 1 month ago | |
$ 0.033564 | $ 28 | 1 | - | - | - | - | $ 11K | $ 9 622 | 1 month ago | |
$ 0.053604 | $ 3 732 | 10 | - | - | - | - | $ 351K | $ 3M | 1 month ago | |
$ 0.058226 | $ 186 | 1 | - | - | - | - | $ 7 653 | $ 8 226 | 1 month ago | |
$ 0.01 | $ 23K | 21 | - | - | -0.92% | 6.66% | $ 188K | $ 1M | 1 month ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.046696 | $ 2M | 231 | - | -84.18% | -87.92% | -71.04% | $ 427K | $ 22M | 1 month ago | |
$ 0.05166 | $ 1M | 80 | - | 111% | -99.99% | -99.98% | $ 261K | $ 1M | 1 month ago | |
$ 0.057832 | $ 1M | 108 | - | -30.8% | -17.84% | 572% | $ 354K | $ 2M | 1 month ago | |
$ 0.0113435 | $ 1M | 120 | - | -36.69% | 25.96% | 433% | $ 357K | $ 933K | 1 month ago | |
$ 0.033774 | $ 3M | 212 | 11.62% | 19.19% | 70.36% | 427% | $ 824K | $ 9M | 1 month ago | |
$ 0.034844 | $ 4M | 220 | -13.11% | 6.53% | 14.44% | 320% | $ 969K | $ 114M | 1 month ago | |
Presale Live | Softcap: 437 eth | Hardcap: 857 eth | - | - | - | - | - | - | 1 month ago | |
$ 0.02 | $ 243 | 1 | - | - | - | - | $ 18K | $ 21K | 1 month ago | |
$ 0.92 | $ 5M | 786 | - | 0.45% | -4.95% | -11.04% | $ 6M | $ 474M | 1 month ago | |
$ 0.048624 | $ 373 | 4 | - | - | - | 5.13% | $ 25K | $ 86K | 1 month ago | |
$ 0.045877 | $ 95 | 1 | - | - | - | - | $ 5 735 | $ 5 877 | 1 month ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
1 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
13 min
Jireh Coin
2 hours
Pepeto
3 hours
CANNABIS
3 hours
Sol Fe!n
4 hours