Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033095 | $ 226K | 1,761 | 0.19% | 8.67% | -1.96% | -18.78% | $ 103K | $ 309K | 2 weeks | |
$ 0.021084 | $ 1M | 3,368 | -0.19% | -0.01% | -2.13% | -7.53% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 277K | 89 | - | - | 2.54% | -11.65% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 8,651 | -0.19% | 5.18% | 8.63% | 4.49% | $ 2M | $ 46M | 1 month | |
$ 0.025157 | $ 369K | 2,477 | 0.74% | 0.27% | -12.35% | -13.86% | $ 322K | $ 5M | 4 weeks | |
$ 0.97 | $ 130K | 1,121 | - | - | -0.46% | 3.19% | $ 619K | $ 174M | 1 month | |
$ 0.025418 | $ 634K | 2,856 | -2.33% | -1.16% | -5.73% | 4% | $ 577K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.033775 | $ 1M | 1,699 | 5.59% | -7.48% | -39% | 3887% | $ 45K | $ 157K | 17 hours ago | |
$ 0.042247 | $ 76K | 228 | - | -9.87% | -29.47% | -70.47% | $ 11K | $ 21K | 1 day ago | |
$ 0.093069 | $ 1M | 1,574 | -13.72% | 5.33% | 2.03% | -44.93% | $ 44K | $ 129K | 1 day ago | |
$ 0.032033 | $ 12K | 44 | - | - | -16.79% | -30.88% | $ 15K | $ 20K | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.091714 | $ 4 887 | 21 | - | - | -5.5% | 3.41% | $ 28K | $ 72K | 4 days ago | |
$ 0.054756 | $ 10 | 1 | - | - | - | - | $ 6 911 | $ 4 299 | 4 days ago | |
$ 0.032382 | $ 232K | 409 | 2.72% | -3.14% | -32.61% | -69.2% | $ 58K | $ 238K | 5 days ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.0179229 | $ 773 | 1 | - | - | - | - | - | $ 9.22 | 1 week ago | |
$ 0.07134 | $ 372K | 159 | - | 0.34% | -2.32% | -5.56% | $ 1M | $ 8M | 1 week ago | |
$ 0.04736 | $ 95 | 1 | - | - | - | - | $ 8 838 | $ 7 360 | 2 weeks ago | |
$ 0.054809 | $ 131 | 4 | - | 1.45% | 1.45% | -2.03% | $ 150K | $ 400K | 2 weeks ago | |
$ 0.043284 | $ 9 301 | 20 | - | - | -18.1% | -6.02% | $ 19K | $ 32K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.071939 | $ 2M | 1,784 | -4.89% | -10.85% | -26.63% | -28.03% | $ 593K | $ 8M | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.034368 | $ 1 338 | 7 | - | -0.6% | -0.6% | -7.35% | $ 23K | $ 41K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.076028 | $ 121 | 1 | - | - | - | - | $ 32K | $ 60K | 3 weeks ago | |
$ 0.071803 | $ 402 | 2 | - | - | - | 6.45% | $ 10K | $ 7 585 | 3 weeks ago | |
$ 0.034458 | $ 1 881 | 7 | - | - | 1.93% | 18.29% | $ 23K | $ 44K | 3 weeks ago | |
$ 0.055478 | $ 73 | 1 | - | - | - | - | $ 7 620 | $ 5 087 | 3 weeks ago | |
$ 0.046538 | $ 81 | 1 | - | - | - | - | $ 6 967 | $ 6 403 | 4 weeks ago | |
$ 0.043864 | $ 34 | 1 | - | - | - | - | $ 21K | $ 38K | 1 month ago | |
$ 0.033556 | $ 1 725 | 1 | - | - | - | - | $ 11K | $ 9 601 | 1 month ago | |
$ 0.054091 | $ 16K | 30 | 4.08% | 13.14% | 13.14% | 13.14% | $ 397K | $ 4M | 1 month ago | |
$ 0.058226 | $ 186 | 1 | - | - | - | - | $ 7 653 | $ 8 226 | 1 month ago | |
$ 0.051838 | $ 69 | 2 | - | - | - | 5.27% | $ 2 913 | $ 1 838 | 1 month ago | |
$ 0.04126 | $ 2M | 292 | 51.37% | 25.58% | -99.61% | -98.62% | $ 537K | $ 4M | 1 month ago | |
$ 0.032206 | $ 1M | 106 | - | 3.71% | 26.44% | 188% | $ 309K | $ 183M | 1 month ago | |
$ 0.056311 | $ 1M | 164 | 24.12% | 6.04% | 39.59% | -39.5% | $ 397K | $ 2M | 1 month ago | |
$ 0.09989 | $ 1M | 133 | - | 33.09% | 145% | 362% | $ 471K | $ 268M | 1 month ago | |
$ 0.03 | $ 4M | 278 | -18.5% | 3.02% | 48.37% | 359% | $ 709K | $ 803M | 1 month ago | |
$ 0.053397 | $ 3M | 279 | -11.2% | -24.85% | 3.63% | -31.44% | $ 788K | $ 619K | 1 month ago | |
$ 0.056792 | $ 14 | 2 | - | - | - | 0.08% | $ 32K | $ 67K | 1 month ago | |
$ 0.02 | $ 243 | 1 | - | - | - | - | $ 18K | $ 21K | 1 month ago | |
$ 0.93 | $ 16M | 1,285 | - | 2.91% | -6.58% | -14.31% | $ 7M | $ 472M | 1 month ago | |
$ 0.048231 | $ 336 | 1 | - | - | - | - | $ 24K | $ 82K | 1 month ago | |
$ 0.047159 | $ 81 | 1 | - | - | - | - | $ 6 760 | $ 7 159 | 1 month ago | |
$ 0.04116 | $ 1M | 104 | - | -7.17% | -100% | -100% | $ 183K | $ 2Bn | 1 month ago | |
$ 0.011343 | $ 1M | 100 | - | -37.78% | -20.75% | 23.54% | $ 259K | $ 506K | 1 month ago | |
$ 0.074502 | $ 18 | 1 | - | - | - | - | $ 7 937 | $ 4 502 | 1 month ago | |
$ 0.041246 | $ 31 | 1 | - | - | - | - | $ 13K | $ 12K | 1 month ago | |
- | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.07133 | $ 12 | 1 | - | - | - | - | $ 8 351 | $ 5 595 | 1 month ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
21 hours 18 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
54 min
Elonnigga2025
4 hours
Degen Jerry Fun
5 hours
what if
5 hours
Slinky
5 hours