Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022565 | $ 343K | 1,966 | -0.11% | -0.19% | -2.29% | -21.39% | $ 245K | $ 2M | 1 month | |
$ 0.052979 | $ 127 | 2 | - | - | - | 18.16% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 25 | - | - | - | - | $ 933K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,674 | -1.78% | -4.01% | -3.22% | -7.88% | $ 2M | $ 36M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 168K | 1,104 | - | - | -2.11% | 0.27% | $ 649K | $ 182M | 1 month | |
$ 0.025247 | $ 439K | 1,521 | 0.23% | 2.43% | 1.07% | -21.06% | $ 596K | $ 5M | 1 month |
Trending Coins on ethereum
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.21 | $ 3 016 | 12 | - | - | -2.73% | 3.35% | $ 69K | $ 212K | 2 months | |
$ 0.01 | $ 23 | 1 | - | - | - | - | $ 16K | $ 11K | 4 months | |
$ 0.049269 | $ 95 | 1 | - | - | - | - | $ 8 262 | $ 6 395 | 2 months | |
$ 0.057388 | $ 20 | 1 | - | - | - | - | $ 10K | $ 7 387 | 5 months | |
$ 0.044403 | $ 29 | 2 | - | - | - | -1.08% | $ 7 102 | $ 4 403 | 1 month | |
$ 0.039318 | $ 422 | 2 | - | - | - | -17.45% | $ 8 055 | $ 9 120 | 5 months | |
$ 0.062289 | $ 1 267 | 7 | - | - | -1.86% | -1.73% | $ 87K | $ 96K | 2 months | |
$ 0.055008 | $ 30K | 50 | - | -1.3% | 0.29% | -1.53% | $ 138K | $ 500K | 2 months | |
$ 0.024702 | $ 124K | 121 | - | - | -3.55% | -4% | $ 519K | $ 4M | 3 months |
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
19 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
2 hours
EQMFLOW
2 hours
Pierogies
4 hours
LLM
10 hours
Shoebill Coin
10
10 hours