Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.036061 | $ 146K | 1,954 | -9.27% | 50.11% | 101% | 67.66% | $ 159K | $ 606K | 2 weeks | |
$ 0.021241 | $ 1M | 3,273 | 0.2% | 0.75% | -0.15% | 2.64% | $ 237K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
Presale Upcoming | - | - | - | - | - | - | - | - | 1 day | 2 | |
$ 18.69 | $ 292 | 35 | 8.6% | 8.83% | 3.27% | 3.27% | $ 1 105 | $ 9M | 1 day | 1 | |
$ 0.03 | $ 8 897 | 133 | - | 0.37% | -3.92% | -2.87% | $ 16K | $ 16M | 1 day | 1 | |
$ 0.031537 | $ 1 | 1 | - | - | - | - | $ 5 613 | $ 15K | 3 months | 1 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.056306 | $ 1 | 1 | - | - | - | - | $ 1 257 | $ 630 | 1 month | 0 | |
$ 0.033025 | $ 0.64 | 3 | - | - | - | 60.77% | $ 0.18 | $ 151 | 3 weeks | 0 | |
$ 0 | $ 150K | 1,083 | - | 0.08% | -15.57% | -37.97% | $ 451K | $ 1M | 1 day | 0 | |
$ 0.023487 | $ 0.84 | 2 | - | - | - | 119% | $ 0.17 | $ 732 | 2 weeks | 0 | |
$ 0.08 | $ 753 | 2,287 | - | 1.8% | 4% | -14.49% | $ 2 734 | $ 8 509 | 1 month | 0 | |
$ 0.093218 | $ 0.04 | 8 | - | - | - | - | $ 9 | $ 32K | 2 months | 0 | |
$ 0.07 | $ 68 | 12 | - | 0.36% | 0.36% | 2.35% | $ 7 988 | $ 15K | 2 weeks | 0 | |
$ 0.031586 | $ 169 | 2 | - | - | - | -5.48% | $ 2 811 | $ 12K | 3 months | 0 | |
$ 0.027032 | $ 0.45 | 2 | - | - | - | 292% | $ 0.85 | $ 14K | 2 weeks | 0 | |
$ 0.044085 | $ 708 | 12 | - | -0.72% | -5.39% | -1.93% | $ 29K | $ 40K | 3 weeks | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.041603 | $ 1 | 2 | - | - | - | -0.03% | $ 19K | $ 15K | 1 month | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 1 month | 0 | |
$ 0.0112032 | $ 1 | 1 | - | - | - | - | $ 862 | $ 598 | 1 month | 0 | |
$ 0.027544 | $ 157 | 60 | - | - | -0.91% | -6.72% | $ 1 463 | $ 72K | 1 month | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 2 weeks | 0 | |
$ 0.01 | $ 8 | 1 | - | - | - | - | $ 3 | $ 11K | 3 weeks | 0 | |
$ 0.028735 | $ 198 | 7 | - | - | - | -99.99% | $ 1 | $ 8 735 | 1 month | 0 | |
$ 0.038273 | $ 1 | 1 | - | - | - | - | $ 2 465 | $ 41K | 1 month | 0 | |
$ 0.63 | $ 285 | 30 | - | 4.18% | 25.36% | -7.9% | $ 1 087 | $ 634M | 2 weeks | 0 | |
$ 0.021517 | $ 2 | 1 | - | - | - | - | $ 2 158 | $ 1 517 | 3 months | 0 | |
$ 0.05552 | $ 23 | 2 | - | - | - | -0.39% | $ 21K | $ 96K | 4 months | 0 | |
$ 0.022282 | $ 0.91 | 2 | - | - | - | 113% | $ 0.38 | $ 1 141 | 1 week | 0 | |
$ 0.02 | $ 1 | 1 | - | - | - | - | $ 1 | $ 8 255 | 3 weeks | 0 | |
$ 0.01 | $ 6 | 1 | - | - | - | - | $ 149K | $ 11M | 3 weeks | 0 | |
$ 0.064167 | $ 34 | 1 | - | - | - | - | $ 11K | $ 40K | 1 month | 0 | |
$ 0.033273 | $ 144 | 7 | - | - | -1.33% | -0.65% | $ 14K | $ 4M | 3 months | 0 | |
$ 0.045285 | $ 232 | 8 | - | - | -1.15% | 6.59% | $ 11K | $ 52K | 5 months | 0 | |
$ 0.026027 | $ 3 | 2 | - | - | - | 119% | $ 0.82 | $ 3 013 | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.029359 | $ 0.06 | 1 | - | - | - | - | $ 0.4 | $ 1 965 | 2 months | 0 | |
$ 0.053072 | $ 4 | 1 | - | - | - | - | $ 13K | $ 3M | 2 months | 0 | |
$ 0.05211 | $ 2 | 1 | - | - | - | - | $ 174 | $ 1 688 | 5 months | 0 | |
$ 0.07682 | $ 17 | 13 | - | - | - | 29.66% | $ 0.92 | $ 682K | 1 week | 0 | |
$ 0.071798 | $ 1 | 5 | - | - | - | 5542% | - | $ 0.00 | 2 months | 0 | |
$ 14.36 | $ 2 066 | 68 | - | - | 0.37% | 0.94% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.07 | $ 7 | 1 | - | - | - | - | $ 4 303 | $ 16K | 1 month | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.1 | $ 0.53 | 1 | - | - | - | - | $ 2 | $ 99K | 2 days | 0 | |
Fair Launch Live | Softcap: 10 bnb | Hardcap: 100 bnb | - | - | - | - | - | - | 1 month | 0 | |
$ 0.021216 | $ 0.37 | 1 | - | - | - | - | $ 0.35 | $ 912 | 2 weeks | 0 | |
$ 0.057437 | $ 0.74 | 1 | - | - | - | - | $ 1 415 | $ 743 | 3 weeks | 0 | |
$ 0.097629 | $ 891 | 14 | - | - | - | -99.98% | $ 21 | $ 0.17 | 1 week | 0 |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
21 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
4 min
EQMFLOW
59 min
Pierogies
2 hours
LLM
8 hours
Shoebill Coin
10
8 hours