Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032871 | $ 126K | 1,038 | -0.27% | 2.77% | -4.01% | -10.23% | $ 100K | $ 287K | 2 weeks | |
$ 0.021091 | $ 1M | 3,623 | -0.21% | 0.37% | 0.89% | -16.72% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 401K | 128 | - | -13.84% | - | -6.41% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 7,303 | 4.83% | 18.81% | 14.19% | 17.04% | $ 3M | $ 48M | 1 month | |
$ 0.024743 | $ 273K | 1,705 | -0.25% | -2.74% | -10.71% | -16.07% | $ 308K | $ 4M | 4 weeks | |
$ 0.97 | $ 115K | 1,073 | -0.08% | 0.08% | -0.32% | 0.44% | $ 617K | $ 175M | 1 month | |
$ 0.026888 | $ 1M | 5,804 | -0.14% | -3.94% | 28.49% | 43.23% | $ 653K | $ 6M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 1 day | 1 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 1 day | 2 | |
$ 0.041645 | $ 13K | 70 | - | - | -13.57% | -9.11% | $ 48K | - | 3 months | 7 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.043742 | $ 1 213 | 7 | - | - | -0.9% | -3.39% | $ 87K | $ 332K | 3 months | 8 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 3 | |
$ 0.021674 | $ 277K | 2,011 | -0.26% | 1.62% | 15.78% | -41.68% | $ 154K | - | 2 weeks | 1 | |
$ 0.041503 | $ 7 160 | 74 | - | 0.19% | -13.58% | -0.76% | $ 14K | $ 15K | 1 week | 1 | |
$ 0.34 | $ 45K | 32 | - | -1.02% | -0.41% | -1.1% | $ 2M | $ 33M | 2 weeks | 1 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.031616 | $ 1 200 | 11 | - | - | -8.91% | -10.41% | $ 38K | $ 156K | 2 months | 0 | |
$ 0.054453 | $ 1 | 1 | - | - | - | - | $ 7 869 | $ 4 404 | 4 months | 0 | |
$ 0.04254 | $ 906 | 5 | - | - | 2.75% | 2.28% | $ 20K | $ 24K | 3 weeks | 0 | |
$ 0.055773 | $ 8 | 2 | - | - | - | -0.14% | $ 10K | $ 5 773 | 3 months | 0 | |
$ 0.043679 | $ 386 | 6 | - | - | 8.16% | 6.68% | $ 39K | $ 36K | 2 months | 0 | |
$ 0.03216 | $ 22 | 2 | - | - | - | -98.89% | $ 0.24 | - | 3 weeks | 0 | |
$ 0.047784 | $ 2 252 | 45 | - | -2.71% | 1.63% | -8.19% | $ 29K | - | 1 month | 0 | |
$ 0.052493 | $ 1 | 1 | - | - | - | - | $ 4 043 | - | 2 months | 0 | |
$ 0.045269 | $ 0.54 | 2 | - | - | - | -1.43% | $ 457 | - | 1 month | 0 | |
$ 0.02 | $ 59 | 3 | - | - | - | 1.53% | $ 1 | $ 9 589 | 3 weeks | 0 | |
$ 0.021455 | $ 3 | 5 | - | - | - | 15.48% | $ 0.71 | $ 1 455 | 4 weeks | 0 | |
$ 0.031139 | $ 51 | 10 | - | - | 0.68% | 1.67% | $ 38K | - | 2 weeks | 0 | |
$ 0.055171 | $ 2 | 2 | - | - | - | -0.7% | $ 9 012 | $ 5 171 | 1 month | 0 | |
$ 0.028997 | $ 600K | 1,885 | -0.76% | -0.51% | 13.14% | 27.54% | $ 819K | $ 8M | 1 month | 0 | |
$ 0.053072 | $ 4 | 1 | - | - | - | - | $ 13K | $ 3M | 1 month | 0 | |
$ 0.052723 | $ 0.2 | 1 | - | - | - | - | $ 3 633 | $ 2 723 | 3 months | 0 | |
$ 0.032185 | $ 10 | 2 | - | - | - | -0.55% | $ 70K | - | 4 weeks | 0 | |
$ 0.057628 | $ 46 | 5 | - | - | 0.73% | 2.56% | $ 11K | $ 7 622 | 1 week | 0 | |
$ 0.026027 | $ 3 | 2 | - | - | - | 119% | $ 0.82 | $ 3 013 | 2 weeks | 0 | |
$ 0 | $ 1 180 | 32 | - | - | 1.06% | -9.01% | $ 4 804 | $ 38K | 1 month | 0 | |
$ 0.041691 | $ 67 | 4 | - | - | - | -1.8% | $ 20K | $ 16K | 4 weeks | 0 | |
$ 0.055508 | $ 150 | 2 | - | - | - | 3.97% | $ 8 486 | $ 5 507 | 3 months | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.08 | $ 4 | 1 | - | - | - | - | $ 8 606 | $ 41M | 1 month | 0 | |
$ 0.032887 | $ 1 | 2 | - | - | - | 121% | $ 0.13 | $ 144 | 6 days | 0 | |
$ 0.055349 | $ 23 | 2 | - | - | -1.95% | -1.95% | $ 4 459 | - | 4 weeks | 0 | |
$ 0.022053 | $ 30K | 123 | - | -1.09% | -18.17% | 5.89% | $ 211K | $ 2M | 4 weeks | 0 | |
$ 0.043215 | $ 102 | 8 | - | - | - | 0.54% | $ 31K | $ 32K | 1 month | 0 | |
$ 0.043471 | $ 176 | 2 | - | - | - | -1.87% | $ 22K | - | 2 months | 0 | |
$ 0.023388 | $ 299 | 10 | - | - | - | -22.64% | $ 4 108 | $ 2 662 | 1 week | 0 | |
$ 0.045511 | $ 44 | 4 | - | - | 0.58% | -0.86% | $ 27K | - | 2 months | 0 | |
$ 0.033886 | $ 34K | 125 | - | 0.29% | -3.65% | -2.06% | $ 76K | $ 1M | 2 months | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.036108 | $ 1 151 | 14 | - | 0.09% | 3.69% | 0.45% | $ 71K | $ 239K | 2 months | 0 | |
$ 0.025587 | $ 1 | 2 | - | - | - | -48.21% | $ 2M | $ 5M | 6 days | 0 | |
$ 0.037071 | $ 87 | 6 | - | -79.11% | -91.28% | -76.83% | $ 59 | $ 7Bn | 5 days | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.044364 | $ 23 | 1 | - | - | - | - | $ 8 156 | - | 4 months | 0 | |
$ 0.021517 | $ 2 | 1 | - | - | - | - | $ 2 158 | $ 1 517 | 3 months | 0 | |
$ 0.031825 | $ 16K | 147 | - | 8.23% | 6.86% | 4.06% | $ 57K | - | 1 week | 0 |
Showing tokens 1-50 of 650
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
11 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Baby Would
40 min
DINO
51 min
DREAMYEAR2025d
3 hours
Gaisha AI
3 hours
CREATX
3 hours