Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033368 | $ 102K | 991 | - | 6.07% | 19.48% | 1.15% | $ 108K | $ 336K | 2 weeks | |
$ 0.021093 | $ 1M | 3,726 | 0.07% | 0.61% | 1.51% | -13.45% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 318K | 111 | - | - | 3.56% | 8.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 8,198 | -0.14% | -2.88% | -3.69% | 1.09% | $ 2M | $ 45M | 1 month | |
$ 0.024406 | $ 213K | 1,571 | - | -1.65% | -7.6% | -25.33% | $ 296K | $ 4M | 4 weeks | |
$ 1 | $ 79K | 889 | 0.06% | 1.29% | 2.65% | 1.24% | $ 630K | $ 179M | 1 month | |
$ 0.027351 | $ 1M | 6,228 | 0.01% | 0.03% | 7.34% | 35.87% | $ 677K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 1 week | 0 | |
$ 0.033025 | $ 0.64 | 3 | - | - | - | 60.77% | $ 0.18 | $ 151 | 2 weeks | 0 | |
$ 0.093246 | $ 0.04 | 6 | - | - | - | - | $ 8 | $ 32K | 2 months | 0 | |
$ 0.032532 | $ 0.41 | 1 | - | - | - | - | $ 310 | - | 3 months | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 3 days | 0 | |
$ 0.035871 | $ 719 | 8 | - | - | -0.62% | -2.78% | $ 70K | $ 230K | 2 months | 0 | |
$ 0.055792 | $ 3 159 | 34 | - | - | - | -59.73% | $ 7 559 | $ 5 782 | 3 weeks | 0 | |
$ 0.045278 | $ 151 | 15 | - | - | 2.3% | 5.47% | $ 11K | $ 52K | 5 months | 0 | |
$ 0.041052 | $ 4 | 2 | - | - | - | -0.54% | $ 3 578 | $ 10K | 1 month | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 6 days | 0 | |
$ 0.41 | $ 0.48 | 4 | - | - | - | - | $ 185K | $ 412K | 2 months | 0 | |
$ 0.043571 | $ 3 208 | 40 | -0.67% | -0.67% | 0.45% | -23.05% | $ 27K | $ 35K | 2 weeks | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 4 days | 0 | |
$ 0.095269 | $ 3 718 | 27 | - | - | - | -3.37% | $ 101K | $ 139K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 1.04 | $ 5 814 | 205 | - | 0.93% | 0.7% | 3.46% | $ 1M | $ 1T | 4 months | 0 | |
$ 0.032619 | $ 147 | 9 | - | - | 11.21% | 3.13% | $ 33K | $ 75K | 5 months | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.055531 | $ 11 | 2 | - | - | - | -0.18% | $ 21K | $ 97K | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.15 | $ 23K | 167 | - | 0.53% | 0.45% | 6.83% | $ 523K | $ 983K | 1 month | 0 | |
$ 0.0103132 | $ 10 | 3 | - | - | 1.58% | 1.72% | $ 19K | $ 11K | 1 month | 0 | |
$ 0.057493 | $ 1 | 1 | - | - | - | - | $ 1 425 | $ 749 | 3 weeks | 0 | |
$ 0.042314 | $ 54 | 1 | - | - | - | - | $ 25K | $ 13K | 1 month | 0 | |
$ 0.031409 | $ 9 | 1 | - | - | - | - | $ 26K | $ 22K | 2 months | 0 | |
Presale Live | - | Hardcap: -1 bnb | - | - | - | - | - | - | 2 months | 0 | |
$ 0.05 | $ 1 | 8 | - | - | - | 10 000% | $ 1 | $ 25K | 3 weeks | 0 | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week | 0 | |
$ 0.0103092 | $ 14K | 267 | - | 0.16% | -3.84% | 2.63% | $ 107K | $ 2M | 1 month | 0 | |
$ 0.0111156 | - | 2 | - | - | - | - | $ 1 | $ 486 | 4 months | 0 | |
$ 0.17 | $ 2 561 | 520 | 0.28% | -2.28% | 3.32% | -0.45% | $ 30K | $ 5M | 1 month | 0 | |
$ 0.071295 | $ 3 702 | 41 | - | - | - | 17.98% | $ 13K | $ 12K | 3 weeks | 0 | |
Fair Launch Live | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.045119 | $ 1 | 1 | - | - | - | - | $ 819 | $ 438 | 1 month | 0 | |
$ 0.065521 | $ 0.52 | 1 | - | - | - | - | $ 20K | $ 552K | 2 weeks | 0 | |
$ 0.022932 | $ 0.01 | 1 | - | - | - | - | $ 0.69 | $ 2 932 | 1 month | 0 | |
$ 0.13 | $ 10K | 221 | - | - | -2.04% | -3.14% | $ 1 272 | $ 129M | 3 months | 0 | |
$ 0.02 | $ 361 | 11 | - | - | - | 1.68% | $ 1 | $ 9 705 | 4 weeks | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.073696 | $ 566K | 2,964 | -0.1% | -0.22% | -10.43% | -7.61% | $ 814K | $ 15M | 1 month | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 4 weeks | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 13.64 | $ 46K | 171 | - | 0.14% | 0.74% | 4.3% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.082354 | $ 0.42 | 1 | - | - | - | - | $ 1 | $ 2 354 | 1 week | 0 | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week | 0 |
Showing tokens 1-50 of 100
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
6 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
URFIX
32 sec
URSWAP
12 min
Crypto Fight Club
1 hour
Minidoge
3 hours
kekius Maximus
3 hours