Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021232 | $ 1M | 3,233 | 0.46% | 0.41% | 0.1% | 3% | $ 236K | $ 1M | 6 months | |
$ 0.022535 | $ 351K | 1,950 | 0.26% | -2.43% | -3.22% | -17.02% | $ 243K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | - | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 27 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,174 | -0.42% | 0.19% | -4.99% | -9.77% | $ 2M | $ 35M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 171K | 1,122 | - | -0.39% | -1.16% | -0.56% | $ 647K | $ 182M | 1 month | |
$ 0.024992 | $ 594K | 2,007 | 0.37% | -0.5% | -6.38% | -26.01% | $ 578K | $ 4M | 1 month |
Losers Coins
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.052306 | $ 2 450 | 23 | - | - | -23.61% | -94.51% | $ 1 510 | $ 2 306 | 4 days | |
$ 0.056925 | $ 329K | 3,537 | - | -8.52% | -71.44% | -91.77% | $ 10K | - | 12 hours | |
$ 0.06 | $ 275K | 3,469 | 0.28% | -2.21% | -16.1% | -81.28% | $ 62K | $ 57K | 2 days | |
$ 0.046355 | $ 37K | 215 | -21.61% | -25.71% | -11.52% | -75.06% | $ 31K | - | 2 months | |
$ 0.042016 | $ 32K | 246 | - | 1.13% | -25.44% | -74.5% | $ 18K | $ 20K | 15 hours | |
$ 0.0138348 | $ 1 375 | 21 | - | - | - | -71.51% | $ 2 918 | - | 1 month | |
$ 0.075361 | $ 3 211 | 57 | - | - | -14.33% | -63.57% | $ 3 816 | $ 5 240 | 2 weeks | |
$ 0.0412 | $ 19K | 406 | -0.15% | -1.53% | -16.28% | -62.16% | $ 7 010 | $ 12K | 2 days | |
$ 0.06404 | $ 522 | 72 | - | - | -5.72% | -61.54% | $ 580 | $ 404 | 2 days | |
$ 0.091088 | $ 3 798 | 220 | - | 5.98% | 5.98% | -53.94% | $ 4 550 | $ 9 790 | 6 days | |
$ 0.052264 | $ 351 | 27 | - | - | -18.58% | -44.57% | $ 1 888 | $ 2 105 | 2 months | |
$ 0.045752 | $ 46K | 1,459 | - | 0.45% | -32.72% | -44.02% | $ 17K | $ 57K | 1 week | |
$ 0.042332 | $ 15K | 193 | -0.85% | 0.32% | 1.53% | -39.6% | $ 18K | - | 1 hour | |
$ 0.052852 | $ 714 | 3 | - | - | - | -39.3% | $ 5 180 | $ 2 852 | 4 weeks | |
$ 0.052012 | $ 9 658 | 9 | - | - | - | -35.4% | $ 63K | $ 95K | 5 months | |
$ 0.031249 | $ 10K | 84 | - | -4.51% | -12.81% | -33.78% | $ 22K | $ 63K | 5 months | |
$ 0.045397 | $ 9 053 | 41 | - | -0.91% | -1.83% | -32.06% | $ 37K | $ 53K | 1 week | |
$ 0.041701 | $ 2 499 | 15 | - | - | -0.05% | -31.35% | $ 23K | $ 17K | 1 month | |
$ 0.048958 | $ 922 | 34 | - | - | - | -29.81% | $ 9 439 | $ 8 778 | 3 months | |
$ 0.066753 | $ 67 | 3 | - | - | - | -29.03% | $ 363 | - | 2 days | |
$ 0.065202 | $ 385 | 58 | - | -8.52% | -10.86% | -28.58% | $ 2 718 | $ 2 243 | 2 days | |
$ 0.044753 | $ 3 522 | 36 | 3.22% | -33.52% | -28.7% | -28.07% | $ 6 787 | - | 1 month | |
$ 0.022792 | $ 282K | 255 | -0.63% | -9.76% | -0.34% | -27.61% | $ 526K | $ 2M | 1 month | |
$ 0.041791 | $ 1 964 | 4 | - | -27.55% | -27.55% | -27.55% | $ 20K | $ 17K | 4 months | |
$ 0.034337 | $ 272K | 2,683 | -1.05% | -2.79% | -5.3% | -26.81% | $ 80K | - | 1 month | |
$ 0.055283 | $ 621 | 15 | - | - | - | -25.44% | $ 7 709 | - | 1 week | |
$ 0.041235 | $ 2 252 | 40 | - | - | - | -24.29% | $ 10K | - | 2 months | |
$ 0.041859 | $ 1 481 | 42 | - | - | -2.25% | -23.03% | $ 9 369 | $ 18K | 2 weeks | |
$ 0.03144 | $ 17K | 110 | - | -6.33% | -13.2% | -22.6% | $ 89K | $ 144K | 2 months | |
$ 0.041269 | $ 1 979 | 32 | - | 0.14% | -0.65% | -22.06% | $ 15K | $ 12K | 5 days | |
$ 0.022054 | $ 258K | 145 | - | - | 10.67% | -21.93% | $ 189K | $ 1M | 5 months | |
$ 0.19 | $ 18K | 50 | - | - | 423% | -21.88% | $ 601M | $ 1Bn | 2 weeks | |
$ 0.022693 | $ 14K | 25 | - | -1.6% | -4.67% | -21.85% | $ 217K | - | 2 months | |
$ 0.049534 | $ 382K | 280 | - | 0.03% | -0.29% | -21.73% | $ 55K | - | 5 months | |
$ 0.053514 | $ 228 | 4 | - | - | - | -21.13% | $ 5 266 | $ 3 340 | 4 months | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 3 months | |
$ 0 | $ 28K | 66 | - | - | 26.55% | -20.03% | $ 56K | $ 209K | 3 weeks | |
$ 0.078251 | $ 7 451 | 121 | - | 1.5% | -7.74% | -19.62% | $ 21K | - | 13 hours | |
$ 0.062028 | $ 5 866 | 14 | - | - | -9.2% | -19.04% | $ 33K | $ 85K | 3 months | |
$ 0.056578 | $ 399 | 27 | - | - | 2.98% | -18.6% | $ 1 032 | $ 657 | 3 months | |
$ 0.021566 | $ 142K | 1,446 | - | -0.48% | -1.15% | -18.51% | $ 430K | $ 1M | 4 days | |
$ 0.021836 | $ 7 008 | 22 | - | - | 0.49% | -18% | $ 66K | $ 183K | 2 months | |
$ 0.03987 | $ 2 470 | 9 | - | -8.76% | -16.61% | -17.99% | $ 43K | $ 98K | 4 months | |
$ 0.031845 | $ 24K | 91 | - | -4.54% | -10.09% | -17.94% | $ 15K | $ 18K | 6 days | |
$ 0.06469 | $ 6 146 | 10 | - | - | -3.67% | -17.72% | $ 58K | $ 197K | 2 months | |
$ 0.044148 | $ 2 817 | 45 | - | -0.69% | -1.06% | -17.03% | $ 34K | $ 41K | 1 month | |
$ 234.42 | $ 26K | 51 | -0.32% | -0.32% | -1.09% | -17.01% | $ 316K | $ 693K | 3 months | |
$ 0.32 | $ 2 744 | 64 | -0.85% | -10.25% | -10.18% | -16.93% | $ 50K | $ 9M | 1 month | |
$ 0.043618 | $ 4 444 | 11 | - | - | -7.84% | -16.85% | $ 15K | $ 36K | 3 months | |
$ 0.055284 | $ 400 | 8 | - | - | - | -16.73% | $ 8 185 | - | 1 week |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
21 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
1 hour
EQMFLOW
1 hour
Pierogies
3 hours
LLM
9 hours
Shoebill Coin
10
9 hours