Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033965 | $ 123K | 830 | -2.47% | 3.45% | 1.89% | 3.17% | $ 128K | $ 396K | 3 weeks | |
$ 0.021229 | $ 1M | 3,168 | -0.05% | 0.57% | 0.64% | 5.84% | $ 236K | $ 1M | 6 months | |
$ 0.023739 | $ 764K | 4,098 | -4.43% | 13.04% | 5.26% | 25.89% | $ 296K | $ 3M | 1 month | |
$ 0.054332 | $ 201 | 3 | - | - | - | -3.38% | $ 3 007 | $ 4 332 | 5 days | |
- | - | - | - | - | - | - | - | - | 6 days | |
$ 0.03 | $ 154K | 62 | - | - | - | 5.22% | $ 939K | $ 9M | 2 months | |
$ 0.05 | $ 12M | 21,994 | -1.67% | -8.47% | -7.19% | 33.36% | $ 3M | $ 49M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.98 | $ 105K | 849 | - | - | 0.46% | -1.09% | $ 640K | $ 176M | 2 months | |
$ 0.024528 | $ 392K | 1,337 | -0.82% | -1.67% | -2.29% | -4.09% | $ 549K | $ 4M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0 | $ 1M | 3,400 | 0.11% | 0.44% | -2.18% | 1.75% | $ 239K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042819 | $ 12K | 108 | - | 1.63% | 4.5% | -9.79% | $ 67K | - | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 days | 1,271 | |
$ 0.044038 | $ 2 381 | 6 | - | - | - | 2.9% | $ 95K | $ 358K | 4 months | 7 | |
- | - | - | - | - | - | - | - | - | 1 day | 2 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0 | $ 7 042 | 164 | 0.11% | -0.47% | -0.58% | -4.52% | $ 98K | $ 1M | 3 months | 1 | |
- | - | - | - | - | - | - | - | - | 1 hour | 1 | |
$ 0.034776 | $ 83 | 1 | - | - | - | - | $ 19K | $ 47K | 2 months | 0 | |
$ 0.056941 | $ 0.34 | 1 | - | - | - | - | $ 11K | - | 1 month | 0 | |
$ 100.1 | $ 1 | 1 | - | - | - | - | $ 31 | $ 500K | 5 months | 0 | |
$ 0.042417 | $ 0.82 | 1 | - | - | - | - | $ 465 | - | 3 months | 0 | |
$ 0.034698 | $ 412K | 6,736 | 2.73% | -34.29% | 101% | 439% | $ 55K | $ 469K | 18 hours | 0 | |
$ 0.053231 | $ 17 | 5 | - | - | - | -8.45% | $ 229 | $ 2 869 | 5 months | 0 | |
$ 0.057016 | $ 6 | 1 | - | - | - | - | $ 5 777 | $ 7 016 | 3 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 86M | $ 88M | 3 months | 0 | |
$ 0.041432 | $ 73 | 3 | - | - | -2.76% | -2.78% | $ 9 007 | - | 3 months | 0 | |
$ 0.023419 | $ 4 287 | 2 | - | - | - | -0.02% | $ 22M | $ 95M | 1 month | 0 | |
$ 0.021208 | $ 73 | 2 | - | - | - | -1.09% | $ 16K | $ 12K | 1 week | 0 | |
$ 0.035712 | $ 200K | 3,015 | -0.1% | 0.95% | 0.61% | 4.17% | $ 2M | - | 4 months | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 4 weeks | 0 | |
$ 0.0114005 | $ 82 | 14 | - | - | 3.68% | 13.16% | $ 2 423 | $ 5 953 | 2 weeks | 0 | |
$ 0.056523 | $ 8 | 2 | - | - | - | -0.75% | $ 6 625 | $ 6 523 | 1 week | 0 | |
$ 0.027032 | $ 0.45 | 2 | - | - | - | 292% | $ 0.85 | $ 14K | 2 weeks | 0 | |
$ 0.031942 | $ 1 180 | 1 | - | - | - | - | $ 4 474 | - | 2 months | 0 | |
$ 0.054117 | $ 0.5 | 1 | - | - | - | - | $ 7 695 | $ 4 116 | 4 weeks | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.033726 | $ 8 230 | 14 | - | 1.13% | 2.6% | -14.13% | $ 61K | $ 372K | 1 month | 0 | |
$ 0.032809 | $ 117 | 1 | - | - | - | - | $ 26K | $ 28K | 4 months | 0 | |
$ 0.055317 | $ 1 | 2 | - | - | -0.55% | -0.55% | $ 5 439 | $ 5 317 | 3 weeks | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week | 0 | |
$ 0.0114712 | - | 5 | - | - | - | -0.24% | $ 2 | $ | 1 month | 0 | |
$ 0.54 | $ 0.89 | 3 | - | - | - | -5.1% | $ 50 | - | 1 month | 0 | |
$ 0.02 | $ 2 016 | 5 | - | - | -0.9% | -1.78% | $ 432K | $ 1M | 4 months | 0 | |
$ 0.04398 | $ 447 | 5 | - | - | -1.65% | -0.97% | $ 32K | $ 39K | 4 months | 0 | |
$ 0.041552 | $ 5 794 | 62 | - | -0.71% | 1.79% | -7.78% | $ 16K | $ 15K | 2 weeks | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week | 0 | |
$ 0.057783 | $ 16 | 3 | - | -0.59% | -0.59% | -0.1% | $ 10K | - | 1 month | 0 | |
$ 0.065371 | $ 7 167 | 12 | - | - | -8.84% | -2.28% | $ 61K | $ 225K | 2 months | 0 | |
$ 0.041099 | $ 8 | 1 | - | - | - | - | $ 15K | $ 10K | 3 months | 0 | |
$ 0.071281 | $ 1M | 1,255 | -0.59% | -3.21% | -10.57% | -30.28% | $ 522K | $ 5M | 3 weeks | 0 | |
$ 0.046066 | $ 6 604 | 5 | - | - | 0.29% | -41.85% | $ 29K | - | 3 weeks | 0 | |
$ 0.05322 | $ 14 | 1 | - | - | - | - | $ 371 | - | 2 weeks | 0 | |
$ 0.028735 | $ 198 | 7 | - | - | - | -99.99% | $ 1 | $ 8 735 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 |
Showing tokens 1-50 of 700
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
RemintRMT
Votes collected
1,390
The new king will be in:
12 hours 43 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
PEPIUS
1 hour
Chewy Wif Hat
2 hours
Trumpius Maximus
3 hours
Jewelry
3 hours
SilentButWealthy
4 hours