Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033422 | $ 268K | 35,786 | - | -7.44% | -2.07% | -17.16% | $ 119K | $ 342K | 2 weeks | |
$ 0.021268 | $ 1M | 3,496 | 0.14% | 0.2% | 1.64% | -0.83% | $ 242K | $ 1M | 6 months | |
$ 0.023051 | $ 162K | 1,137 | -4.13% | -5.01% | 0.03% | -20.61% | $ 266K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 38K | 15 | - | - | 0.29% | 0.29% | $ 991K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,459 | -0.36% | -0.08% | 2.72% | -14.71% | $ 3M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 130K | 1,159 | - | 1.55% | 1.29% | 2.85% | $ 656K | $ 183M | 1 month | |
$ 0.026149 | $ 607K | 2,148 | -0.28% | -1% | 11.36% | 5.05% | $ 641K | $ 6M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.051971 | $ 91K | 143 | - | 0.83% | 13.59% | -35.91% | $ 117K | $ 829K | 1 day ago | |
Presale | - | Hardcap: 100 eth | - | - | - | - | - | - | 2 days ago | |
$ 0.044593 | $ 2 956 | 12 | - | - | 16.44% | -25.51% | $ 16K | $ 19K | 3 days ago | |
$ 0.041126 | $ 1 685 | 10 | - | - | 2.61% | -30.16% | $ 8 425 | $ 10K | 3 days ago | |
$ 0.093174 | $ 137K | 214 | - | 67.32% | 36.03% | 128% | $ 46K | $ 133K | 4 days ago | |
$ 0.032189 | $ 3 693 | 12 | - | - | -27.79% | 1.28% | $ 16K | $ 21K | 4 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
$ 0.091047 | $ 1 527 | 6 | - | - | -6.63% | -3.31% | $ 23K | $ 44K | 6 days ago | |
$ 0.054756 | $ 10 | 1 | - | - | - | - | $ 6 911 | $ 4 299 | 1 week ago | |
$ 0.049908 | $ 46K | 110 | - | -2.28% | -8.42% | -41.05% | $ 38K | $ 99K | 1 week ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week ago | |
$ 0.035694 | $ 3 313 | 13 | - | - | 20.83% | -14.78% | $ 16K | $ 44M | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.0179229 | $ 773 | 1 | - | - | - | - | - | $ 9.22 | 2 weeks ago | |
$ 0.088109 | $ 391K | 194 | - | -3.67% | -15.69% | -12.98% | $ 1M | $ 5M | 2 weeks ago | |
$ 0.048118 | $ 173 | 1 | - | - | - | - | $ 9 390 | $ 8 118 | 2 weeks ago | |
$ 0.05571 | $ 17K | 18 | - | 8.34% | 10.5% | 30.16% | $ 166K | $ 475K | 2 weeks ago | |
$ 0.041802 | $ 3 628 | 10 | - | - | 18.47% | -14.68% | $ 14K | $ 18K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.37 | $ 76K | 36 | - | 0.52% | 1.13% | 12.04% | $ 2M | $ 36M | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.021505 | $ 24K | 54 | - | 0.47% | 5.21% | -55.31% | $ 45K | $ 142K | 3 weeks ago | |
$ 0.042082 | $ 5 498 | 11 | - | - | 0.87% | 14.22% | $ 31K | $ 208K | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.07521 | $ 102 | 1 | - | - | - | - | $ 28K | $ 52K | 3 weeks ago | |
$ 0.071803 | $ 402 | 2 | - | - | - | 6.45% | $ 10K | $ 7 585 | 4 weeks ago | |
$ 0.034504 | $ 372 | 3 | - | - | 5.77% | 6.15% | $ 16K | $ 45K | 4 weeks ago | |
$ 0.055478 | $ 73 | 1 | - | - | - | - | $ 7 620 | $ 5 087 | 1 month ago | |
$ 0.046538 | $ 81 | 1 | - | - | - | - | $ 6 967 | $ 6 403 | 1 month ago | |
$ 0.061584 | $ 172 | 2 | - | - | - | -8.06% | $ 7 745 | $ 6 652 | 1 month ago | |
$ 0.043864 | $ 34 | 1 | - | - | - | - | $ 21K | $ 38K | 1 month ago | |
$ 0.058704 | $ 15 | 1 | - | - | - | - | $ 12K | $ 8 704 | 1 month ago | |
$ 0.033556 | $ 1 725 | 1 | - | - | - | - | $ 11K | $ 9 601 | 1 month ago | |
$ 0.053535 | $ 13K | 18 | - | - | - | - | $ 345K | $ 3M | 1 month ago | |
$ 0.058226 | $ 186 | 1 | - | - | - | - | $ 7 653 | $ 8 226 | 1 month ago | |
$ 0.02 | $ 29K | 20 | - | 10.43% | 13.91% | 3.73% | $ 195K | $ 1M | 1 month ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.033253 | $ 1M | 132 | - | -4.91% | 50.15% | 340% | $ 544K | $ 109M | 1 month ago | |
$ 0.01 | $ 922K | 49 | - | 55.9% | 132% | 488% | $ 383K | $ 9Bn | 1 month ago | |
$ 0.052398 | $ 832K | 87 | - | -45.16% | 95.43% | -95.42% | $ 302K | $ 914K | 1 month ago | |
$ 0.0112174 | $ 787K | 86 | - | -23.22% | 257% | -99.97% | $ 375K | $ 591K | 1 month ago | |
$ 0.048206 | $ 1M | 146 | -0.24% | -1.57% | 3.1% | -99.98% | $ 596K | $ 1M | 1 month ago | |
$ 0.031466 | $ 3M | 152 | -27.15% | -22.77% | 12.39% | 311% | $ 925K | $ 26M | 1 month ago | |
Presale Live | Softcap: 437 eth | Hardcap: 857 eth | - | - | - | - | - | - | 1 month ago | |
$ 0.02 | $ 243 | 1 | - | - | - | - | $ 18K | $ 21K | 1 month ago | |
$ 1.01 | $ 6M | 648 | - | 0.41% | -2.57% | 9.86% | $ 7M | $ 518M | 1 month ago | |
$ 0.048624 | $ 373 | 4 | - | 5.13% | 5.13% | 5.13% | $ 25K | $ 86K | 1 month ago | |
$ 0.047159 | $ 81 | 1 | - | - | - | - | $ 6 760 | $ 7 159 | 1 month ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
20 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
5 hours
Jireh Coin
7 hours
Pepeto
8 hours
CANNABIS
8 hours
Sol Fe!n
9 hours