Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.034623 | $ 625K | 66,028 | 1.99% | -1.22% | -6.1% | 41.71% | $ 133K | $ 462K | 2 weeks | |
$ 0.021163 | $ 1M | 3,951 | 0.28% | -0.49% | -1.34% | 4.22% | $ 227K | $ 1M | 6 months | |
$ 0.03 | $ 206K | 46 | - | -8.94% | 2.74% | 4.33% | $ 1M | $ 9M | 1 month | |
$ 0.05 | $ 5M | 11,827 | -0.4% | -4.29% | -0.8% | -0.04% | $ 3M | $ 45M | 1 month | |
$ 0.024286 | $ 353K | 2,462 | -0.37% | 1.59% | -4.06% | -1.67% | $ 306K | $ 4M | 4 weeks | |
$ 1.03 | $ 149K | 1,193 | - | - | -2.69% | 4.19% | $ 649K | $ 185M | 1 month | |
$ 0.025381 | $ 1M | 7,129 | 4.74% | -2.76% | -11.86% | -26.8% | $ 586K | $ 5M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
Presale Upcoming | - | - | - | - | - | - | - | - | 1 day | 2 | |
$ 0.03 | $ 21K | 151 | - | 0.05% | -3.12% | 0.37% | $ 16K | $ 16M | 1 day | 1 | |
$ 0.05499 | $ 5 499 | 171 | - | - | -4.85% | -15.61% | $ 945 | $ 499 | 4 months | 0 | |
$ 0.033025 | $ 0.64 | 3 | - | - | - | 60.77% | $ 0.18 | $ 151 | 3 weeks | 0 | |
$ 0.11 | $ 1 722 | 50 | -5.42% | -0.28% | -4.17% | 1.99% | $ 1 143 | $ 106M | 3 months | 0 | |
$ 0.08 | $ 641 | 1,935 | - | 1.27% | 1.27% | -16.73% | $ 2 693 | $ 8 285 | 1 month | 0 | |
$ 0.03182 | $ 1 | 2 | - | - | - | 120% | $ 0.17 | $ 182 | 4 days | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
$ 0.08 | $ 4 | 1 | - | - | - | - | $ 8 606 | $ 41M | 1 month | 0 | |
$ 0.34 | $ 0.91 | 1 | - | - | - | - | $ 3 | $ 102K | 1 month | 0 | |
$ 0.034861 | $ 0.57 | 3 | - | - | - | 1092% | $ 0.3 | $ 972 | 2 weeks | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.082354 | $ 0.42 | 1 | - | - | - | - | $ 1 | $ 2 354 | 2 weeks | 0 | |
$ 0.088292 | $ 0.23 | 1 | - | - | - | - | $ 1 | $ 2 073 | 1 week | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 2 weeks | 0 | |
$ 0.041603 | $ 1 | 2 | - | - | - | -0.03% | $ 19K | $ 15K | 1 month | 0 | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 2 262 | $ 11K | 1 month | 0 | |
$ 0.034173 | $ 23K | 162 | - | 0.33% | 2.66% | 11.06% | $ 80K | $ 2M | 3 months | 0 | |
$ 0.038273 | $ 1 | 1 | - | - | - | - | $ 2 465 | $ 41K | 1 month | 0 | |
$ 0.63 | $ 285 | 30 | - | 4.18% | 25.36% | -7.9% | $ 1 087 | $ 634M | 2 weeks | 0 | |
$ 0.024413 | $ 158 | 6 | - | - | - | -0.32% | $ 52K | $ 40K | 1 month | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 6 days | 0 | |
$ 0.05552 | $ 23 | 2 | - | - | -0.39% | -0.39% | $ 21K | $ 96K | 4 months | 0 | |
$ 0.059954 | $ 198 | 1 | - | - | - | - | $ 8 794 | $ 9 938 | 3 weeks | 0 | |
$ 0.033273 | $ 144 | 7 | - | - | -1.33% | -0.65% | $ 14K | $ 4M | 3 months | 0 | |
$ 0.056871 | $ 14 | 1 | - | - | - | - | $ 2 411 | $ 6 870 | 3 months | 0 | |
$ 0.41 | $ 42 | 3 | - | - | - | 0.05% | $ 182K | $ 405K | 2 months | 0 | |
$ 0.029359 | $ 0.06 | 1 | - | - | - | - | $ 0.4 | $ 1 965 | 2 months | 0 | |
$ 0.07682 | $ 17 | 13 | - | - | - | 29.66% | $ 0.92 | $ 682K | 1 week | 0 | |
$ 0.071798 | $ 1 | 5 | - | - | - | 5542% | - | $ 0.00 | 2 months | 0 | |
$ 14.36 | $ 2 066 | 68 | - | - | 0.37% | 0.94% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 2 weeks | 0 | |
$ 0.07 | $ 7 | 1 | - | - | - | - | $ 4 303 | $ 16K | 1 month | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 6 days | 0 | |
$ 0.1 | $ 0.53 | 1 | - | - | - | - | $ 2 | $ 99K | 2 days | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.02 | $ 59 | 3 | - | - | - | 1.53% | $ 1 | $ 9 589 | 4 weeks | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.035789 | $ 70 | 1 | - | - | - | - | $ 4 655 | $ 55K | 1 month | 0 | |
Presale Live | - | Hardcap: -1 bnb | - | - | - | - | - | - | 2 months | 0 | |
$ 0.063097 | $ 0.2 | 3 | - | - | - | 83.23% | $ 1 | $ 774K | 1 week | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
$ 0.41 | $ 18K | 1,391 | 0.11% | -3.55% | 5.92% | 47.61% | $ 52K | $ 12M | 1 month | 0 | |
$ 0.071481 | $ 349 | 6 | - | - | - | -1.69% | $ 12K | $ 13K | 3 weeks | 0 |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
5 hours 46 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Pepeus Maximus
53 min
COOLGUY
1 hour
Based Car
2 hours
Shibius Maximus
4 hours
kekius Maximus
5 hours