Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032869 | $ 168K | 1,400 | - | -3.08% | 2.17% | -33.6% | $ 100K | $ 286K | 2 weeks | |
$ 0.021084 | $ 1M | 3,416 | 0.13% | 0.57% | 0.53% | -14.56% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 197K | 74 | - | - | 2.05% | -0.31% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 2M | 7,189 | -0.38% | -2.79% | 2.19% | -12.27% | $ 2M | $ 43M | 1 month | |
$ 0.025312 | $ 333K | 2,071 | 0.42% | -1.72% | 3.16% | 2.16% | $ 325K | $ 5M | 4 weeks | |
$ 0.98 | $ 135K | 1,155 | -0.09% | 0.67% | 0.67% | 3.88% | $ 621K | $ 176M | 1 month | |
$ 0.025403 | $ 621K | 2,864 | -0.31% | -1.18% | -10.5% | 18.5% | $ 577K | $ 5M | 1 month |
Top Coins on ethereum
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.055397 | $ 31K | 65 | 0.06% | -1.43% | 1.36% | 3.94% | $ 138K | $ 539K | 2 months | 0 | |
$ 0.053967 | $ 37 | 1 | - | - | - | - | $ 4 871 | $ 3 967 | 3 months | 0 | |
$ 0.035196 | $ 271 | 1 | - | - | - | - | $ 73K | $ 51K | 3 months | 0 | |
$ 0.32 | $ 55K | 40 | - | -0.75% | -1.88% | -4.72% | $ 2M | $ 32M | 2 weeks | 0 | |
$ 0.021222 | $ 17K | 76 | - | - | 0.32% | -83.17% | $ 15K | $ 12K | 4 days | 0 | |
$ 0.0104872 | $ 219 | 4 | - | - | -1.32% | -2.27% | $ 217K | $ 953K | 3 months | 0 | |
$ 0.02 | $ 2 771 | 8 | - | - | - | -2.63% | $ 433K | $ 1M | 4 months | 0 | |
$ 0.056792 | $ 14 | 2 | - | - | - | 0.08% | $ 32K | $ 67K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.034969 | $ 2 106 | 9 | - | 15.05% | 15.05% | 42.72% | $ 22K | $ 49K | 4 days | 0 | |
$ 0.026875 | $ 195 | 1 | - | - | - | - | $ 71K | $ 522K | 3 months | 0 | |
$ 0.23 | $ 644 | 4 | - | - | - | -2.63% | $ 68K | $ 227K | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.023597 | $ 56K | 72 | - | - | 2.77% | 7.25% | $ 425K | $ 3M | 2 months | 0 | |
$ 0.15 | $ 18K | 23 | - | - | -4.63% | -5.88% | $ 44K | $ 22M | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
Presale Live | Softcap: 500 eth | Hardcap: 3 000 eth | - | - | - | - | - | - | 1 week | 0 | |
$ 0.59 | $ 493K | 352 | - | -0.98% | -7.41% | -7.6% | $ 1M | $ 58M | 3 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 1 week | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 4 months | 0 | |
$ 0.0108934 | $ 10 | 1 | - | - | - | - | $ 489 | $ 446 | 2 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
Presale | Softcap: 1M usdt | Hardcap: 2M usdt | - | - | - | - | - | - | 1 month | 0 | |
$ 0.081658 | $ 20K | 33 | - | 0.61% | 5.48% | -0.1% | $ 135K | $ 697K | 1 month | 0 | |
$ 0.041853 | $ 1 781 | 11 | - | - | -1.09% | 2.61% | $ 29K | $ 185K | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.046133 | $ 56 | 1 | - | - | - | - | $ 32K | $ 61K | 2 months | 0 | |
$ 0.033494 | $ 180 | 2 | - | - | - | 0.73% | $ 37K | $ 34K | 4 months | 0 | |
$ 0.01 | $ 38 | 1 | - | - | - | - | $ 17K | $ 11K | 4 months | 0 | |
$ 0.044343 | $ 112 | 2 | - | -5.71% | -5.71% | -5.71% | $ 6 949 | $ 4 343 | 3 weeks | 0 | |
$ 0.045162 | $ 69 | 2 | - | - | - | -3.09% | $ 8 060 | $ 5 162 | 3 weeks | 0 |
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
18 hours 18 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
3 hours
Elonnigga2025
7 hours
Degen Jerry Fun
8 hours
Pulse3D
8 hours
what if
8 hours