Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.041456 | $ 3 326 | 35 | 1.24% | 3.39% | -4.41% | -10.03% | $ 45K | - | 4 months | |
$ 0.031065 | $ 7 421 | 37,555 | 0.23% | 1.54% | -7.53% | 1.13% | $ 26K | - | 9 months | |
$ 0.01 | $ 126K | 425 | 0.85% | 1.03% | 3.48% | 3.97% | $ 862K | - | 6 months | |
$ 0.04572 | $ 71K | 415 | - | - | -2.81% | 27.82% | $ 435K | $ 3M | 8 months | |
$ 0.038866 | $ 4 731 | 10 | - | -0.06% | 0.15% | 0.65% | $ 263K | $ 821K | 1 year | |
$ 0.031209 | $ 1M | 5,995 | -1.41% | -0.03% | 3.88% | 9.42% | $ 1M | $ 50M | 1 month | |
$ 0.027233 | $ 8M | 2,028 | 0.3% | 0.73% | -0.76% | -4.26% | $ 1M | $ 41M | 1 month | |
Presale Live | - | - | - | - | - | - | - | - | in 1 day | |
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.022366 | $ 16K | 28 | - | 0.25% | 3.68% | 28.41% | $ 800K | $ 2M | 1 year | |
$ 0.054181 | $ 13 | 2 | - | - | - | -0.2% | $ 7 740 | - | 2 weeks | |
$ 0.021681 | $ 170K | 735 | 0.75% | 11.86% | 9.15% | 34.76% | $ 279K | $ 1M | 2 weeks |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 2 days | 4 | |
- | - | - | - | - | - | - | - | - | 2 days | 2 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 2 days | 1 | |
$ 0.041456 | $ 3 326 | 35 | 1.24% | 3.39% | -4.41% | -10.03% | $ 45K | - | 3 months | 1 | |
Presale Live | Softcap: 1 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 month | 101 | |
$ 0.031256 | $ 1 | 1 | - | - | - | - | $ 1 059 | $ 12K | 2 months | 72 | |
$ 0.022514 | $ 235K | 680 | 3.55% | 16.83% | -2.53% | -2.81% | $ 252K | $ 2M | 19 hours | 12 | |
$ 0.027241 | $ 22K | 219 | - | 0.41% | -0.94% | -5.53% | $ 690K | - | 3 months | 9 | |
$ 0.043647 | $ 10 | 3 | - | - | - | -0.7% | $ 84K | $ 324K | 3 months | 6 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 3 | |
- | - | - | - | - | - | - | - | - | 2 hours | 2 | |
$ 0.021996 | $ 85K | 565 | 0.04% | 0.98% | 10.49% | 48.62% | $ 170K | - | 2 weeks | 2 | |
$ 0.081117 | $ 664K | 916 | -4.26% | -3.53% | 93.02% | -4.44% | $ 81K | $ 469K | 1 day | 2 | |
$ 0.38 | $ 651K | 250 | - | - | 395% | 846% | $ 544M | - | 10 hours | 1 | |
$ 0.043388 | $ 995 | 59 | - | - | -3.18% | -5.31% | $ 27K | $ 33K | 1 month | 1 | |
$ 0.044553 | $ 217 | 6 | - | 0.99% | 2.62% | 0.14% | $ 25K | - | 2 months | 1 | |
$ 0.022128 | $ 649K | 873 | 1.45% | 108% | 10 000% | 10 000% | $ 105K | $ 887K | 4 hours | 1 | |
$ 0.043938 | $ 9 | 3 | - | 3.6% | 0.31% | 0.31% | $ 19K | $ 39K | 2 weeks | 1 | |
$ 0.041701 | $ 4 510 | 145 | - | -7.61% | -12.5% | 14.67% | $ 12K | $ 16K | 5 days | 1 | |
$ 0.0122418 | $ 33 | 6 | - | -0.83% | -0.83% | -2.7% | $ 4 638 | - | 3 weeks | 1 | |
$ 0.04187 | $ 60 | 3 | - | - | - | -2.72% | $ 17K | $ 18K | 5 hours | 1 | |
$ 0.07 | $ 343 | 98 | - | -10.56% | -14.69% | 450% | $ 191 | $ 673 | 17 hours | 1 | |
$ 0.057154 | $ 10 | 4 | - | - | -1.78% | -1.49% | $ 9 791 | $ 7 153 | 1 month | 0 | |
$ 0.041053 | $ 3 | 1 | - | - | - | - | $ 6 617 | $ 4 429 | 5 months | 0 | |
$ 0.042611 | $ 270 | 5 | - | -0.46% | 1.26% | 0.65% | $ 19K | $ 26K | 3 months | 0 | |
$ 0.04342 | $ 1 664 | 22 | - | 1.82% | 1.21% | 19.62% | $ 26K | $ 34K | 3 months | 0 | |
$ 0.036003 | $ 2 839 | 16 | - | - | -2.96% | -1.67% | $ 5M | - | 3 months | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.052716 | $ 6 | 1 | - | - | - | - | $ 2 980 | $ 2 716 | 1 month | 0 | |
$ 0.044329 | $ 15 | 3 | - | - | - | -0.1% | $ 7 752 | - | 1 month | 0 | |
$ 0.051933 | $ 4 | 1 | - | - | - | - | $ 2 232 | $ 1 932 | 3 months | 0 | |
$ 0.021678 | $ 1 042 | 11 | - | - | 1% | 4.5% | $ 24K | $ 167K | 3 months | 0 | |
$ 0.033975 | $ 1 500 | 11 | - | - | -5.26% | -5.77% | $ 73K | - | 1 month | 0 | |
$ 0.035503 | $ 2 | 1 | - | - | - | - | $ 19K | $ 219K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.04835 | $ 6 271 | 69 | - | 3.95% | -1.78% | 5.91% | $ 43K | $ 83K | 3 days | 0 | |
$ 0.041639 | $ 72K | 901 | 12.71% | 35.07% | -36.97% | -79.32% | $ 14K | - | 1 day | 0 | |
$ 0.049062 | $ 412 | 91 | - | - | -3.02% | 9.29% | $ 1 220 | $ 122K | 1 week | 0 | |
$ 0.035144 | $ 72 | 14 | - | - | - | 8.23% | $ 3 350 | $ 51K | 1 week | 0 | |
$ 0.057708 | $ 1 | 1 | - | - | - | - | $ 12K | $ 7 314 | 3 months | 0 | |
$ 0.041077 | $ 33 | 2 | - | - | 0.83% | 0.83% | $ 12K | $ 9 302 | 4 months | 0 | |
$ 0.02 | $ 26 | 2 | - | - | - | 74.02% | $ 72M | - | 2 weeks | 0 | |
$ 0.037129 | $ 18K | 164 | - | 1.38% | -2.51% | -3.12% | $ 144K | $ 712K | 1 month | 0 | |
$ 0.058704 | $ 15 | 1 | - | - | - | - | $ 12K | $ 8 704 | 1 month | 0 | |
$ 0.02 | $ 214 | 3 | - | - | - | -2.43% | $ 21K | $ 17K | 3 months | 0 | |
$ 0.0137833 | $ 40 | 6 | - | - | - | -4.32% | $ 3 059 | $ 3 292 | 2 weeks | 0 | |
$ 0.023343 | $ 15K | 19 | - | - | 0.88% | 0.37% | $ 657K | $ 10M | 3 months | 0 | |
$ 0.093806 | $ 1M | 170 | - | -2.64% | 57.05% | 348% | $ 446K | $ 103M | 1 month | 0 | |
$ 0.032532 | $ 0.41 | 1 | - | - | - | - | $ 310 | - | 3 months | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
3 hours 50 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
BAKENEKO
52 min
$BitHypeCoin
1 hour
Porky the prankster
2 hours
Toad
3 hours
Heidrun
3 hours