Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.03329 | $ 231K | 35,624 | -0.32% | 4.18% | 6.11% | -8.06% | $ 116K | $ 328K | 2 weeks | |
$ 0.021241 | $ 1M | 3,322 | 0.14% | -0.43% | -1.64% | 8.36% | $ 237K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 164K | 1,238 | - | - | -0.33% | 2.9% | $ 655K | $ 183M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.043308 | $ 212K | 46,327 | -7.35% | -21.41% | -60.8% | -60.8% | $ 22K | $ 33K | 1 hour ago | |
$ 0.05221 | $ 20 | 1 | - | - | - | - | $ 2 111 | $ 2 210 | 17 hours ago | |
$ 0.051187 | $ 613 | 26 | - | - | - | 2249% | $ 477 | - | 18 hours ago | |
$ 0.067119 | $ 45K | 1,367 | -0.26% | -4.36% | -45.65% | -69.29% | $ 3 181 | $ 3 070 | 18 hours ago | |
$ 0.045092 | $ 127K | 420 | 0.8% | -4.38% | -20.54% | 6.29% | $ 32K | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.045357 | $ 5 387 | 101 | - | -0.36% | 0.64% | -7.08% | $ 62K | - | 2 days ago | |
$ 0.042414 | $ 110K | 1,090 | -1.51% | -5.93% | -19.44% | -44.26% | $ 20K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.049004 | $ 10K | 127 | - | 3.89% | 23.52% | 63.72% | $ 35K | - | 4 days ago | |
$ 0.042702 | $ 13 | 2 | - | - | - | 0.61% | $ 19K | $ 27K | 4 days ago | |
$ 0.022184 | $ 142K | 413 | 3.86% | 2.51% | 4.41% | -14.5% | $ 190K | $ 2M | 4 days ago | |
$ 0.031517 | $ 329K | 4,567 | -0.33% | -12.65% | -39.69% | -47.82% | $ 53K | - | 5 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days ago | |
$ 0.044607 | $ 14K | 445 | -0.54% | -0.86% | -3.01% | -12.74% | $ 50K | $ 46K | 6 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 week ago | |
$ 0.044522 | $ 4 872 | 67 | - | - | 5.86% | 16.66% | $ 26K | - | 1 week ago | |
$ 0.061776 | $ 3 | 1 | - | - | - | - | $ 454 | - | 1 week ago | |
$ 0.032315 | $ 12K | 85 | - | -3.57% | -15.67% | -10.97% | $ 62K | $ 231K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.056437 | $ 1 083 | 15 | - | - | - | 1.67% | $ 10K | $ 6 437 | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.074807 | $ 1 | 1 | - | - | - | - | $ 443 | $ 480 | 1 week ago | |
$ 0.042147 | $ 5 068 | 69 | - | -1.65% | -11.91% | 7.12% | $ 18K | $ 21K | 1 week ago | |
$ 0.032585 | $ 41 | 4 | - | -4.76% | -3.65% | -2.57% | $ 2 415 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.042201 | $ 506 | 63 | - | -0.49% | 0.31% | 3.42% | $ 21K | - | 1 week ago | |
$ 0.031417 | $ 5 480 | 76 | 1.89% | 1.32% | -0.42% | -7.18% | $ 54K | - | 1 week ago | |
$ 0.054527 | $ 0.18 | 2 | - | - | 0.37% | 0.37% | $ 7 958 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.031743 | $ 245 | 28 | - | - | 2.78% | 7.67% | $ 50K | $ 174K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.044439 | $ 13K | 291 | 0.17% | 6.9% | 34.53% | 69.48% | $ 25K | - | 2 weeks ago | |
$ 0.041886 | $ 12K | 93 | - | - | 9.32% | 29.82% | $ 17K | $ 18K | 2 weeks ago | |
$ 0.031362 | $ 445 | 15 | - | - | 2.88% | 9.63% | $ 44K | $ 136K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.057899 | $ 0.29 | 1 | - | - | - | - | $ 11K | $ 7 893 | 2 weeks ago | |
$ 0.063011 | $ 30 | 1 | - | - | - | - | $ 1 383 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.043642 | $ 465 | 30 | - | - | 2.55% | 5.36% | $ 37K | $ 36K | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
$ 0.031196 | $ 89 | 3 | - | - | - | 0.52% | $ 40K | - | 3 weeks ago | |
$ 0.031369 | $ 3 616 | 30 | - | - | -0.22% | 17.1% | $ 48K | $ 136K | 3 weeks ago | |
$ 0.043061 | $ 252 | 9 | - | - | 6.07% | 6.25% | $ 25K | $ 30K | 3 weeks ago | |
$ 0.041672 | $ 79 | 30 | - | - | 1.7% | 4.68% | $ 23K | $ 16K | 3 weeks ago | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.067249 | $ 12 | 1 | - | - | - | - | $ 1 159 | $ 724 | 3 weeks ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
11 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Dogala
6 min
Boss US
8 min
Pimpe
22 min
Remint
33 min
Pyramid
52 min