Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.03329 | $ 231K | 35,624 | -0.32% | 4.18% | 6.11% | -8.06% | $ 116K | $ 328K | 2 weeks | |
$ 0.021241 | $ 1M | 3,322 | 0.14% | -0.43% | -1.64% | 8.36% | $ 237K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 164K | 1,238 | - | - | -0.33% | 2.9% | $ 655K | $ 183M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.042368 | $ 229K | 46,629 | -0.4% | -19.5% | -70.83% | -71.94% | $ 18K | $ 23K | 6 hours ago | |
$ 0.044225 | $ 65K | 628 | - | -6.52% | 21.39% | -47.18% | $ 28K | $ 42K | 12 hours ago | |
$ 0.044663 | $ 17K | 355 | 1.41% | -1.22% | -23.86% | 5.96% | $ 14K | $ 46K | 14 hours ago | |
$ 0.067542 | $ 25K | 754 | - | -0.94% | -5.64% | -68.86% | $ 3 268 | $ 3 252 | 22 hours ago | |
$ 0.042313 | $ 437 | 8 | - | -0.1% | 0.06% | 8.83% | $ 13K | $ 23K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.045085 | $ 4 894 | 96 | - | -1.26% | -5.23% | -8.05% | $ 60K | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.042321 | $ 92K | 804 | - | -5.35% | -13.66% | -54.52% | $ 19K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.045861 | $ 588 | 11 | - | - | -0.26% | 7.05% | $ 29K | $ 58K | 4 days ago | |
$ 0.047476 | $ 16K | 196 | - | -19.19% | -14.7% | 24.14% | $ 32K | - | 4 days ago | |
$ 0.042702 | $ 4 | 1 | - | - | - | - | $ 19K | $ 27K | 4 days ago | |
$ 0.022334 | $ 148K | 424 | - | -0.47% | 0.92% | -10% | $ 196K | $ 2M | 4 days ago | |
$ 0.047132 | $ 22K | 264 | -1.06% | -2.01% | -10.51% | -15.51% | $ 40K | - | 5 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.041132 | $ 904 | 15 | - | -2.8% | -4.12% | -16.27% | $ 12K | $ 11K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.04129 | $ 326 | 74 | - | -0.04% | -1.29% | 4.54% | $ 19K | $ 12K | 1 week ago | |
$ 0.056428 | $ 7 | 1 | - | - | - | - | $ 727 | $ 642 | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.041782 | $ 12K | 92 | - | 2.36% | -7.61% | 12.71% | $ 17K | $ 17K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.054085 | $ 0.65 | 1 | - | - | - | - | $ 8 040 | $ 4 085 | 2 weeks ago | |
$ 0.05322 | $ 14 | 1 | - | - | - | - | $ 371 | - | 2 weeks ago | |
$ 0.063352 | $ 52 | 2 | - | - | 4.78% | 4.78% | $ 1 573 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.046049 | $ 6 546 | 4 | - | - | -42.02% | -42.02% | $ 29K | - | 3 weeks ago | |
$ 0.042043 | $ 1 894 | 18 | - | - | 6.89% | 14.06% | $ 6 428 | - | 3 weeks ago | |
$ 0.041665 | $ 82 | 27 | - | -0.43% | -0.55% | 4.43% | $ 23K | $ 16K | 3 weeks ago | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.067249 | $ 12 | 1 | - | - | - | - | $ 1 159 | $ 724 | 3 weeks ago | |
Presale Live | Softcap: 200 sol | Hardcap: 2 000 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.031418 | $ 11K | 110 | - | -0.58% | -9.33% | -8.15% | $ 55K | $ 141K | 4 weeks ago | |
$ 0.041554 | $ 2 | 1 | - | - | - | - | $ 14K | $ 7 734 | 4 weeks ago | |
$ 0.061308 | $ 0.32 | 1 | - | - | - | - | $ 228 | $ 130 | 4 weeks ago | |
Presale Live | - | - | 30.18% | 30.18% | 30.18% | 30.18% | $ 101 | - | 1 month ago | |
$ 0.046259 | $ 1 607 | 34 | 0.17% | 2.4% | -5.63% | -19.34% | $ 7 763 | - | 1 month ago | |
$ 0.031224 | $ 7 257 | 167 | - | 7.76% | 2.79% | 1.94% | $ 103K | $ 122K | 1 month ago | |
Fair Launch Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.12 | $ 17 | 1 | - | - | - | - | $ 38M | $ 1Bn | 1 month ago | |
$ 0.04124 | $ 8 | 1 | - | - | - | - | $ 13K | $ 12K | 1 month ago | |
$ 0.036361 | $ 29K | 232 | - | -0.35% | 1.65% | 1.27% | $ 145K | $ 636K | 1 month ago | |
$ 0.041747 | $ 317 | 6 | - | - | 0.14% | 1.88% | $ 8 864 | - | 1 month ago | |
$ 0.031053 | $ 41 | 1 | - | - | - | - | $ 38K | $ 105K | 1 month ago | |
$ 0.041359 | $ 10 | 7 | - | - | -0.62% | 3.45% | $ 18K | $ 13K | 1 month ago | |
$ 0.54 | $ 0.89 | 3 | - | - | - | -5.1% | $ 50 | - | 1 month ago | |
$ 0.051329 | $ 86 | 13 | - | - | 3.55% | 34.77% | $ 1 382 | - | 1 month ago |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
11 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Dogala
6 min
Boss US
8 min
Pimpe
22 min
Remint
33 min
Pyramid
52 min