Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033256 | $ 148K | 16,862 | -0.09% | -4.05% | -0.89% | -18.83% | $ 116K | $ 325K | 2 weeks | |
$ 0 | $ 1M | 3,400 | 0.11% | 0.44% | -2.18% | 1.75% | $ 239K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 164K | 1,238 | - | - | -0.33% | 2.9% | $ 655K | $ 183M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.045448 | $ 70K | 406 | - | -1.73% | 43.32% | 43.32% | $ 57K | - | 8 hours ago | |
$ 0.0439 | $ 1M | 113,858 | 0.19% | -35.28% | -45.06% | -46.92% | $ 23K | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.045011 | $ 327 | 15 | - | - | 1.44% | -1.62% | $ 25K | - | 2 days ago | |
$ 0.042417 | $ 10 | 2 | - | - | 1.62% | 1.62% | $ 17K | $ 24K | 2 days ago | |
$ 0.022331 | $ 90K | 338 | - | 0.29% | 21.04% | 21.5% | $ 185K | $ 2M | 2 days ago | |
$ 0.031004 | $ 121K | 915 | - | 14.93% | 24.38% | -10.96% | $ 40K | - | 3 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 4 days ago | |
$ 0.045483 | $ 946K | 36,900 | 1.53% | -8.68% | -51.61% | -74.17% | $ 51K | $ 54K | 4 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 5 days ago | |
$ 0.042894 | $ 5 100 | 31 | - | -4.48% | 20.34% | 38.14% | $ 19K | - | 5 days ago | |
$ 0.061585 | $ 9 | 1 | - | - | - | - | $ 405 | - | 5 days ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.074807 | $ 53 | 4 | - | - | - | -1.78% | $ 443 | $ 480 | 1 week ago | |
$ 0.041592 | $ 12K | 154 | - | -0.46% | -2.35% | 62.06% | $ 15K | $ 15K | 1 week ago | |
$ 0.032434 | $ 39 | 9 | - | - | -0.02% | 5.63% | $ 2 193 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.03172 | $ 26K | 179 | -0.29% | -1.6% | 25.82% | 46.47% | $ 56K | - | 1 week ago | |
$ 0.054392 | $ 138 | 1 | - | - | - | - | $ 7 581 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.031495 | $ 1 | 1 | - | - | - | - | $ 44K | $ 149K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.042358 | $ 1 194 | 21 | - | 0.95% | 3.39% | 23.36% | $ 17K | - | 2 weeks ago | |
$ 0.041266 | $ 932 | 26 | - | - | -2.36% | -8.63% | $ 13K | $ 12K | 2 weeks ago | |
$ 0.031139 | $ 2 | 2 | - | - | 1.36% | 1.36% | $ 38K | $ 113K | 2 weeks ago | |
$ 0.063011 | $ 30 | 1 | - | - | - | - | $ 1 383 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.04319 | $ 317 | 27 | - | 0.81% | 1.88% | 1.9% | $ 33K | $ 31K | 2 weeks ago | |
$ 0.031129 | $ 38 | 2 | - | - | - | 0.08% | $ 38K | - | 2 weeks ago | |
$ 0.031253 | $ 4 410 | 44 | - | - | -0.31% | -7.32% | $ 43K | $ 125K | 3 weeks ago | |
$ 0.042652 | $ 292 | 9 | - | - | 0.77% | 3.49% | $ 22K | $ 26K | 3 weeks ago | |
$ 0.041528 | $ 1 568 | 37 | - | -0.31% | 2.25% | 2.1% | $ 21K | $ 15K | 3 weeks ago | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.066554 | $ 1 | 1 | - | - | - | - | $ 1 061 | $ 655 | 3 weeks ago | |
Presale Live | Softcap: 200 sol | Hardcap: 2 000 sol | - | - | - | - | - | - | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 3 weeks ago | |
- | - | - | - | - | - | - | - | - | 4 weeks ago | |
$ 0.029292 | $ 85 | 3 | - | - | - | -0.09% | $ 53M | $ 65M | 4 weeks ago | |
$ 0.0485 | $ 50K | 1,541 | - | -14.57% | 20.47% | 24.68% | $ 39K | - | 1 month ago | |
$ 0.051298 | $ 1 | 1 | - | - | - | - | $ 2 350 | $ 1 298 | 1 month ago | |
$ 0.055356 | $ 1 | 2 | - | - | - | 0.16% | $ 4 460 | - | 1 month ago | |
$ 0.048816 | $ 1 144 | 39 | - | -0.02% | 5.49% | 4.29% | $ 8 723 | - | 1 month ago | |
Fair Launch Live | - | - | - | - | - | - | - | - | 1 month ago | |
$ 0.043026 | $ 129 | 13 | - | 0.2% | 1.44% | 0.65% | $ 27K | - | 1 month ago | |
$ 0.043387 | $ 8 341 | 48 | - | - | -35.55% | -3.93% | $ 22K | $ 33K | 1 month ago | |
$ 0.065276 | $ 0.44 | 1 | - | - | - | - | $ 6 762 | $ 6 331 | 1 month ago |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
10 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SOLV
28 min
Dogala
1 hour
Boss US
1 hour
Pimpe
1 hour
Remint
1 hour